2012 WIAA football playoffs, Level 1 scores

This story is sponsored by: High Street Salon, Spa & Travel

Click this link for the Level 2 scores
Click this link for the Level 3 scores
Click this link for the Level 4 schedule

MarshfieldAreaSports.com

The 2012 WIAA football playoffs started Friday and Saturday with Level 1 games around Wisconsin.

Winners move on to Level 2 games Oct. 26-27.

Level 3 state quarterfinals are on Nov. 2-3, with Level 4 state semifinals on Nov. 9-10 and the WIAA State Football Championships are set for Nov. 15-16 at Camp Randall Stadium in Madison.

Here is a look at the Level 1 scores:

2012 WIAA State Football Playoffs
Level 1 (games Friday, Oct. 19 or Saturday, Oct. 20)
Division 1
Group A

No. 1 Appleton North (9-0) 35, No. 8 Superior (4-5) 0
No. 4 Stevens Point (8-1) 43, No. 5 Green Bay Preble (7-2) 35 (4 OT)
No. 3 Bay Port (8-1) 19, No. 6 D.C. Everest (4-5) 17
No. 2 Hudson (9-0) 31, No. 7 Eau Claire Memorial (4-5) 0
Group B
No. 1 Hartland Arrowhead (9-0) 56, No. 8 Milwaukee Vincent/Destiny (5-4) 0
No. 4 Germantown (7-2) 35, No. 5 Milwaukee King (7-1) 0
No. 3 Menomonee Falls (7-2) 20, No. 6 Appleton East (5-4) 17
No. 2 Kimberly (8-1) 77, No. 7 Milwaukee Morse/Marshall/Juneau/Languages (6-3) 0
Group C
No. 1 Sun Prairie (9-0) 45, No. 8 Madison Memorial (5-4) 20
No. 4 Madison West (7-2) 22, No. 5 Mukwonago (5-4) 7
No. 3 Sussex Hamilton (7-2) 44, No. 6 Middleton (5-4) 9
No. 2 Verona (8-1) 23, No. 7 Oconomowoc (6-3) 13
Group D
No. 1 Oak Creek (9-0) 63, No. 8 Milwaukee Hamilton (3-6) 0
No. 4 Kenosha Bradford (6-3) 34, No. 5 Milwaukee Riverside (6-3) 21
No. 3 Lake Geneva Badger (7-2) 28, No. 6 Muskego (5-4) 27
No. 2 Franklin (7-2) 27, No. 7 Racine Horlick (4-5) 3
Division 2
Group A

No. 1 Marshfield (8-1) 31, No. 8 Tomah (3-6) 13
No. 4 Holmen (7-2) 28, No. 5 Wausau East (5-4) 20
No. 3 La Crosse Central (8-1) 38, No. 6 Merrill (5-4) 20
No. 7 La Crosse Logan (5-4) 25, No. 2 Menomonie (7-2) 21
Group B
No. 8 Oshkosh North (4-4) at No. 1 Green Bay Southwest (8-0), Saturday, 6 p.m.
No. 5 Pulaski (5-4) 35, No. 4 De Pere (6-3) 22
No. 3 Cedarburg (7-2) 42, No. 6 Ashwaubenon (4-5)16
No. 2 Mequon Homestead (7-1) 42, No. 7 Hortonville (6-3) 3
Group C
No. 1 Waunakee (9-0) 27, No. 8 Wilmot (4-5) 7
No. 5 DeForest (7-2) 28, No. 4 Fort Atkinson (6-3) 7
No. 3 Watertown (8-1) 49, No. 6 Burlington (6-3) 14
No. 7 Waukesha West (5-4) 14, No. 2 Waterford (7-2) 12
Group D
No. 1 Brookfield East (9-0) 62, No. 8 Milwaukee Bradley Tech (3-5) 7
No. 5 Greendale (6-3) 41, No. 4 Wauwatosa West (7-2) 16
No. 3 Brookfield Central (6-3) 39, No. 6 South Milwaukee (5-4) 0
No. 2 Whitefish Bay (8-1) 37, No. 7 Milwaukee Messmer/Shorewood (7-2) 0
Division 3
Group A

No. 1 Waupaca (9-0) 41, No. 8 Rhinelander (3-6) 3
No. 4 Rice Lake (6-3) 52, No. 5 West Salem (5-4) 13
No. 6 Osceola (6-2) 13, No. 3 Mosinee (6-3) 10 (OT)
No. 2 Medford (7-2) 37, No. 7 Onalaska (3-6) 13
Group B
No. 1 West De Pere (9-0) 48, No. 8 Antigo (4-5) 0
No. 4 Two Rivers (8-1) 22, No. 5 Menasha (6-3) 19
No. 3 Seymour (8-1) 48, No. 6 Kewaskum (6-3) 13
No. 2 Plymouth (9-0) 49, No. 7 Marinette (4-4) 16
Group C
No. 1 Monona Grove (8-1) 57, No. 8 Wisconsin Dells (4-5) 7
No. 5 Reedsburg (6-3) 13, No. 4 Madison Edgewood (5-4) 10
No. 6 McFarland (6-3) 34, No. 3 Evansville/Albany (6-3) 7
No. 2 Mount Horeb/Barneveld (8-1) 41, No. 7 Monroe (4-5) 6
Group D
No. 1 Wisconsin Lutheran (9-0) 63, No. 8 Whitnall (5-4) 26
No. 5 Jefferson (7-2) 63, No. 4 East Troy (6-3) 13
No. 3 Waukesha Catholic Memorial (7-2) 48, No. 6 Brown Deer (5-4) 28
No. 2 Pewaukee (9-0) 52, No. 7 New Berlin West (4-5) 21
Division 4
Group A

No. 1 Somerset (8-1) 27, No. 8 Gale-Ettrick-Trempeleau (4-5) 0
No. 4 Bloomer (6-3) 28, No. 5 Northwestern (6-3) 16
No. 6 Spooner (6-3) 48, No. 3 Barron (5-4) 41
No. 7 St. Croix Central (6-3) 34, No. 2 Northland Pines (8-1) 20
Group B
No. 1 Black River Falls (9-0) 38, No. 8 Montello/Princeton/Green Lake (4-5) 14
No. 4 Platteville (7-2) 32, No. 5 Lodi (5-4) 27
No. 3 Nekoosa (6-3) 44, No. 6 New Glarus/Monticello (6-3) 6
No. 2 River Valley (8-1) 48, No. 7 Wautoma (4-5) 0
Group C
No. 8 Freedom (7-2) 20, No. 1 Chilton (7-2) 6
No. 4 Marshall (7-2) 34, No. 5 Winneconne (6-3) 33
No. 6 Sturgeon Bay (6-3) 21, No. 3 Wrightstown (7-2) 7
No. 2 Little Chute (8-1) 35, No. 7 Omro (5-4) 0
Group D
No. 1 Big Foot (9-0) 56, No. 8 St. John’s NW Military Academy (6-3) 0
No. 4 Brodhead/Juda (6-3) 19, No. 5 Campbellsport (5-4) 12
No. 3 Manitowoc Roncalli (7-2) 27, No. 6 Edgerton (4-5) 8
No. 2 Lakeside Lutheran (9-0) 24, No. 7 Lake Mills (5-4) 7
Division 5
Group A

No. 8 Unity (5-4) 20, No. 1 Cameron (8-1) 14
No. 5 Colby (7-2) 21, No. 4 Stanley-Boyd (7-2) 19
No. 6 Prescott (6-3) 31, No. 3 Cumberland (7-2) 0
No. 2 Elk Mound (8-1) 42, No. 7 Grantsburg (4-5) 6
Group B
No. 1 Amherst (9-0) 64, No. 8 Niagara/Goodman/Pembine (4-5) 7
No. 4 Marathon (7-2) 36, No. 5 Crandon (7-2) 0
No. 6 Spencer/Marshfield Columbus Catholic (7-2) 13, No. 3 Peshtigo (7-2) 6
No. 2 Stratford (7-2) 42, No. 7 Auburndale (5-4) 7
Group C
No. 1 Lancaster (9-0) 46, No. 8 Mondovi (4-5) 8
No. 4 Arcadia (7-2) 20, No. 5 Pardeeville (5-3) 6
No. 3 Cuba City (9-0) 32, No. 6 La Crosse Aquinas (4-5) 20
No. 2 Durand (9-0) 14, No. 7 Westby (5-4) 0
Group D
No. 1 Brillion (8-1) 48, No. 8 Brookfield Academy (4-4) 0
No. 5 Kenosha St. Joseph (7-2) 21, No. 4 Cedar Grove-Belgium (6-3) 0
No. 3 Laconia (8-1) 49, No. 6 Martin Luther (4-4) 13
No. 2 Racine St. Catherine’s (8-1) 27, No. 7 Howards Grove (3-6) 7
Division 6
Group A

No. 1 Eau Claire Regis (9-0) 44, No. 8 Flambeau (4-5) 20
No. 5 Pittsville (6-3) 34, No. 4 Hurley (6-3) 29
No. 3 Athens (8-1) 48, No. 6 Melrose-Mindoro (5-4) 0
No. 7 Boyceville (6-3) 20, No. 2 Whitehall (7-2) 0
Group B
No. 1 Edgar (9-0) 56, No. 8 Laona/Wabeno (3-6) 0
No. 5 Coleman (6-3) 40, No. 4 Crivitz (5-4) 6
No. 3 Rosholt (7-2) 32, No. 6 Tigerton/Marion (5-4) 6
No. 7 Stevens Point Pacelli (5-4) 35, No. 2 Wild Rose (6-3) 7
Group C
No. 8 Darlington (5-4) 21, No. 1 Deerfield (7-1) 20
No. 4 Necedah (7-2) 46, No. 5 Fennimore (5-4) 8
No. 3 Iowa-Grant (7-2) 40, No. 6 Pecatonica/Argyle (6-3) 0
No. 7 Kickapoo/La Farge (6-3) 36, No. 2 Bangor (8-1) 16
Group D
No. 1 Fond du Lac St. Mary’s Springs (9-0) 63, No. 8 Algoma (3-6) 6
No. 4 Manawa (7-2) 28, No. 5 Ozaukee (6-3) 7
No. 3 Manitowoc Lutheran (8-1) 27, No. 6 Oshkosh Lourdes (6-3) 20
No. 2 Shiocton (8-1) 51, No. 7 Reedsville (6-3) 0
Division 7
Group A

No. 1 Clayton (9-0) 52, No. 8 Independence/Gilmanton (4-5) 12
No. 4 Glenwood City (7-2) 54, No. 5 Turtle Lake (5-4) 36
No. 3 Pepin/Alma (8-1) 26, No. 6 Elmwood/Plum City (3-6) 7
No. 2 Frederic (8-1) 35, No. 7 Clear Lake (4-5) 8
Group B
No. 1 Hilbert (9-0) 46, No. 8 Florence (3-5) 0
No. 5 Greenwood/Granton (6-3) 27, No. 4 Loyal (7-2) 21
No. 3 Owen-Withee (8-1) 20, No. 6 Gilman (4-5) 16
No. 2 Suring (9-0) 42, No. 7 Almond-Bancroft (5-4) 13
Group C
No. 1 Potosi (9-0) 54, No. 8 North Crawford (5-4) 24
No. 5 Ithaca (6-3) 42, No. 4 Highland (6-3) 6
No. 3 Cochrane-Fountain City (7-2) 18, No. 6 New Lisbon (6-3) 14
No. 2 Hillsboro (7-2) 50, No. 7 DeSoto (6-3) 14
Group D
No. 1 Randolph (8-1) 17, No. 8 Belmont (5-4) 14
No. 5 Burlington Catholic Central (7-2) 14, No. 4 Black Hawk (6-3) 12
No. 6 Johnson Creek (6-2) 16, No. 3 Rio (7-2) 6
No. 2 Lake Country Lutheran (9-0) 41, No. 7 Fall River (5-4) 26