This story is sponsored by Victory Apparel
MarshfieldAreaSports.com
Click here to see the sectional schedule
Click here for the state tournament schedule
The sectional field has been set as the 2013 WIAA girls volleyball playoffs continued Saturday with regional finals in all four divisions across Wisconsin.
The winners move on to sectional semifinals on Thursday, Oct. 31, with the sectional finals set for Saturday, Nov. 2.
Survivors move on to the 2013 WIAA State Girls Volleyball Tournament at the Resch Center in Green Bay on Nov. 7-9.
Here is a look at the regional scores:
2013 WIAA State Girls Volleyball Playoffs
Division 1
Sectional 5
Regional semifinals, Oct. 24
No. 1 Menomonee Falls bye
No. 8 Mequon Homestead 3, No. 9 Waukesha South 1 (25-14, 23-25, 25-20, 25-23)
No. 5 Waukesha West 3, No. 12 Waukesha North 0 (25-17, 25-16, 25-11)
No. 4 Oconomowoc 3, No. 13 Milwaukee Vincent 0 (25-4, 25-4, 25-3)
No. 3 Germantown 3, No. 14 Milwaukee Madison 1 (25-1, 25-3, 25-6)
No. 6 Hartland Arrowhead 3, No. 11 Sussex Hamilton 0 (26-24, 25-23, 25-17)
No. 7 Watertown 3, No. 10 Kettle Moraine 0 (25-16, 25-8, 28-26)
No. 2 Mukwonago bye
Regional finals, Oct. 26
No. 1 Menomonee Falls 3, No. 8 Mequon Homestead 0 (25-17, 25-15, 25-19)
No. 4 Oconomowoc 3, No. 5 Waukesha West 1 (25-12, 25-20, 23-25, 25-16)
No. 3 Germantown 3, No. 6 Hartland Arrowhead 1 (25-20, 25-20, 18-25, 25-22)
No. 2 Mukwonago 3, No. 7 Watertown 0 (25-18, 25-17, 25-17)
Sectional 8
Regional semifinals, Oct. 24
No. 1 Milwaukee Divine Savior Holy Angels
No. 8 Whitefish Bay 3, No. 9 Milwaukee King 0 (25-21, 25-18, 25-14)
No. 5 Brookfield Central 3, No. 12 Milwaukee South 0 (25-5, 25-5, 25-2)
No. 4 Brookfield East 3, No. 13 Milwaukee Bradley Tech 0 (25-3, 25-5, 25-2)
No. 3 Milwaukee Pius XI 3, No. 14 Milwaukee Washington/Science/CEO 0 (forfeit)
No. 6 Wauwatosa West 3, No. 11 Milwaukee Pulaski/Arts 0 (25-6, 25-13, 25-13)
No. 7 Wauwatosa East 3, No. 10 Milwaukee Riverdale 0 (25-6, 25-13, 25-13)
No. 2 Glendale Nicolet bye
Regional finals, Oct. 26
No. 1 Milwaukee Divine Savior Holy Angels 3, No. 8 Whitefish Bay 0 (25-13, 25-12, 25-15)
No. 5 Brookfield Central 3, No. 4 Brookfield East 1 (22-25, 25-19, 25-19, 25-15)
No. 3 Milwaukee Pius XI 3, No. 6 Wauwatosa West 1 (25-17, 19-25, 25-14, 25-12)
No. 2 Glendale Nicolet 3, No. 7 Wauwatosa East 0 (25-12, 25-8, 25-12)
Sectional 2
Regional semifinals, Oct. 24
No. 1 Appleton East bye
No. 8 Bay Port 3, No. 9 Ashwaubenon 0 (25-21, 27-25, 25-20)
No. 5 Green Bay Preble 3, No. 12 Green Bay Southwest 0 (25-20, 25-17, 25-12)
No. 4 Hortonville 3, No. 13 Green Bay East 0 (25-9, 25-18, 25-21)
No. 3 De Pere 3, No. 14 Green Bay West 0 (25-14, 25-8, 25-7)
No. 6 Kimberly 3, No. 11 Kaukauna 0 (25-17, 25-17, 25-17)
No. 7 Pulaski 3, No. 10 Appleton West 1 (21-25, 25-22, 25-16, 25-17)
No. 2 Appleton North bye
Regional finals, Oct. 26
No. 1 Appleton East 3, No. 8 Bay Port 1 (27-25, 19-25, 25-23, 27-25)
No. 4 Hortonville 3, No. 5 Green Bay Preble 1 (25-21, 19-25, 25-18, 25-15)
No. 6 Kimberly 3, No. 3 De Pere 2 (25-15, 25-12, 23-25, 15-25, 15-13)
No. 2 Appleton North 3, No. 7 Pulaski 0 (25-13, 25-19, 25-22)
Sectional 3
Regional semifinals, Oct. 24
No. 1 Sun Prairie bye
No. 8 Tomah 3, No. 9 Monona Grove 2 (13-25, 25-19, 26-24, 16-25, 15-9)
No. 5 Verona 3, No. 12 Madison West 0 (25-15, 29-27, 25-23)
No. 4 DeForest 3, No. 13 La Crosse Logan 0 (25-17, 25-11, 25-14)
No. 3 Middleton 3, No. 14 Holmen 0 (25-18, 25-10, 25-12)
No. 6 La Crosse Central 3, No. 11 Madison Memorial 0 (25-21, 25-12, 25-19)
No. 7 Madison La Follette 3, No. 10 Baraboo 2 (19-25, 25-21, 25-20, 24-26, 15-12)
No. 2 Waunakee 3, No. 15 Madison East 0 (25-9, 25-11, 25-8)
Regional finals, Oct. 26
No. 1 Sun Prairie 3, No. 8 Tomah 0 (25-11, 25-12, 25-13)
No. 4 DeForest 3, No. 5 Verona 2 (28-30, 25-22, 12-25, 25-18, 15-13)
No. 3 Middleton 3, No. 6 La Crosse Central 1 (25-23, 25-23, 23-25, 25-19)
No. 2 Waunakee 3, No. 7 Madison La Follette 0 (25-16, 25-8, 25-16)
Sectional 1
Regional semifinals, Oct. 24
No. 1 Chippewa Falls bye
No. 8 Hudson 3, No. 9 Superior 2 (25-22, 26-24, 23-25, 16-25, 15-9)
No. 5 Merrill 3, No. 12 Menomonie 1 (25-13, 23-25, 25-15, 25-17)
No. 4 Marshfield 3, No. 13 Rhinelander 0 (25-18, 25-15, 25-9)
No. 3 Stevens Point 3, No. 14 Wausau West 1 (25-15, 18-25, 25-21, 25-12)
No. 6 Eau Claire North 3, No. 11 River Falls 1 (25-17, 25-20, 21-25, 25-15)
No. 7 D.C. Everest 3, No. 10 Eau Claire Memorial 2 (20-25, 25-14, 25-22, 16-25, 15-8)
No. 2 Wausau East 3, No. 15 Wisconsin Rapids 0 (25-14, 25-6, 25-16)
Regional finals, Oct. 26
No. 1 Chippewa Falls 3, No. 8 Hudson 0 (25-13, 25-17, 25-17)
No. 5 Merrill 3, No. 4 Marshfield 1 (21-25, 25-18, 25-22, 25-21)
No. 6 Eau Claire North 3, No. 3 Stevens Point 2 (25-16, 23-25, 17-25, 25-17, 15-13)
No. 2 Wausau East 3, No. 7 D.C. Everest 1 (24-26, 25-19, 25-20, 25-11)
Sectional 4
Regional semifinals, Oct. 24
No. 1 Neenah bye
No. 8 Fond du Lac 3, No. 9 Oshkosh North 1 (19-25, 25-16, 25-16, 25-14)
No. 5 Hartford 3, No. 12 Beaver Dam 1 (25-16, 17-25, 25-15, 25-18)
No. 4 Cedarburg 3, No. 13 Sheboygan South 0 (25-16, 25-18, 25-15)
No. 3 Manitowoc 3, No. 14 Menasha 0 (25-7, 25-10, 25-11)
No. 6 Slinger 3, No. 11 Sheboygan North 0 (25-19, 25-21, 25-19)
No. 10 West Bend West 3, No. 7 Oshkosh West 0 (25-18, 25-20, 25-18)
No. 2 West Bend East bye
Regional finals, Oct. 26
No. 1 Neenah 3, No. 8 Fond du Lac 0 (25-14, 25-10, 25-5)
No. 5 Hartford 3, No. 4 Cedarburg 1 (25-18, 20-25, 25-20, 25-20)
No. 3 Manitowoc 3, No. 6 Slinger 0 (25-14, 25-17, 25-10)
No. 2 West Bend East 3, No. 10 West Bend West 0 (25-20, 25-144, 25-17)
Sectional 6
Regional semifinals, Oct. 24
No. 1 Westosha Central bye
No. 8 Kenosha Bradford 3, No. 9 Stoughton 0 (25-20, 25-22, 25-19)
No. 12 Waterford 3, No. 5 Janesville Craig 1 (18-25, 25-21, 25-18, 25-22)
No. 4 Kenosha Tremper 3, No. 13 Janesville Parker 0 (25-13, 25-13, 25-14)
No. 3 Oregon 3, No. 14 Wilmot 0 (25-16, 25-13, 25-12)
No. 6 Milton 3, No. 11 Kenosha Indian Trail 0 (25-18, 25-16, 29-27)
No. 7 Lake Geneva Badger 3, No. 10 Fort Atkinson 2 (21-25, 25-22, 25-22, 23-25, 15-9)
No. 2 Burlington 3, No. 15 Beloit Memorial 0 (25-18, 25-20, 25-18)
Regional finals, Oct. 26
No. 1 Westosha Central 3, No. 8 Kenosha Bradford 0 (25-19, 25-14, 25-11)
No. 4 Kenosha Tremper 3, No. 12 Waterford 0 (25-14, 25-14, 27-25)
No. 3 Oregon 3, No. 6 Milton 0 (25-19, 25-20, 25-21)
No. 2 Burlington 3, No. 7 Lake Geneva Badger 0 (25-22, 25-12, 25-21)
Sectional 7
Regional semifinals, Oct. 24
No. 1 Muskego bye
No. 8 Oak Creek 3, No. 9 Racine Case 1 (25-23, 25-22, 22-25, 25-23)
No. 5 Franklin 3, No. 12 Racine Park 0 (25-21, 25-22, 25-11)
No. 4 Greendale 3, No. 13 Milwaukee Ronald Reagan 0 (25-11, 25-12, 25-7)
No. 3 Union Grove 3, No. 14 Milwaukee Hamilton 0 (25-5, 25-5, 25-3)
No. 6 Racine Horlick 3, No. 11 South Milwaukee 0 (25-11, 25-16, 27-25)
No. 7 West Allis Hale 3, No. 10 West Allis Central 1 (25-12, 27-29, 25-11, 25-20)
No. 2 Greenfield bye
Regional finals, Oct. 26
No. 1 Muskego 3, No. 8 Oak Creek 0 (25-21, 25-21, 25-15)
No. 4 Greendale 3, No. 5 Franklin 0 (25-23, 25-19, 26-24)
No. 3 Union Grove 3, No. 6 Racine Horlick 2 (18-25, 20-25, 25-6, 25-15, 15-13)
No. 2 Greenfield 3, No. 7 West Allis Hale 2 (25-19, 25-27, 25-11, 21-25, 15-11)
Division 2
Sectional 2
Regional quarterfinals, Oct. 22
No. 1 Oconto Falls bye
No. 8 Seymour 3, No. 9 Shawano 1 (25-10, 16-25, 25-18, 25-17)
No. 5 Denmark 3, No. 12 Peshtigo 1 (25-15, 25-15, 22-25, 25-17)
No. 4 Wrightstown 3, No. 13 Clintonville 0 (25-9, 25-9, 25-13)
No. 3 Luxemburg-Casco 3, No. 14 Marinette 0 (25-7, 25-12, 25-5)
No. 6 West De Pere 3, No. 11 Manitowoc Roncalli 1 (25-18, 22-25, 25-9, 25-18)
No. 10 Sturgeon Bay 3, No. 7 Southern Door 2 (22-25, 24-26, 25-23, 25-14, 15-10)
No. 2 Green Bay Notre Dame 3, No. 15 Two Rivers 0 (25-8, 25-15, 25-10)
No. 1 Appleton Xavier bye
No. 8 Mayville 3, No. 9 Omro 0 (25-15, 25-16, 25-21)
No. 5 Winneconne 3, No. 12 Berlin 1 (25-16, 13-25, 25-20, 25-19)
No. 4 Little Chute 3, No. 13 Wautoma 0 (25-9, 25-6, 25-6)
No. 3 Waupun 3, No. 14 North Fond du Lac 0 (25-23, 25-2, 25-16)
No. 6 Ripon 3, No. 11 Freedom 0 (25-23, 25-15, 25-16)
No. 7 Waupaca 3, No. 10 New London 2 (18-25, 20-25, 25-19, 25-18, 15-9)
No. 2 Fox Valley Lutheran bye
Regional semifinals, Oct. 24
No. 1 Oconto Falls 3, No. 8 Seymour 0 (25-17, 25-18, 25-15)
No. 4 Wrightstown 3, No. 5 Denmark 0 (25-18, 25-15, 25-22)
No. 3 Luxemburg-Casco 3, No. 6 West De Pere 1 (25-23, 25-11, 22-25, 25-16)
No. 2 Green Bay Notre Dame 3, No. 10 Sturgeon Bay 0 (25-12, 25-18, 25-9)
No. 1 Appleton Xavier 3, No. 8 Mayville 0 (25-13, 25-19, 25-11)
No. 4 Little Chute 3, No. 5 Winneconne 1 (19-25, 25-16, 25-14, 25-10)
No. 3 Waupun 3, No. 6 Ripon 0 (25-19, 25-18, 25-21)
No. 2 Fox Valley Lutheran 3, No. 7 Waupaca 0 (26-24, 25-17, 25-12)
Regional finals, Oct. 26
No. 1 Oconto Falls 3, No. 4 Wrightstown 0 (25-15, 25-21, 25-22)
No. 2 Green Bay Notre Dame 3, No. 3 Luxemburg-Casco 1 (22-25, 25-12, 25-12, 25-11)
No. 1 Appleton Xavier 3, No. 4 Little Chute 0 (25-16, 25-21, 25-17)
No. 3 Waupun 3, No. 2 Fox Valley Lutheran 0 (25-9, 25-21, 25-16)
Sectional 4
Regional quarterfinals, Oct. 22
No. 1 Kettle Moraine Lutheran bye
No. 8 Port Washington 3, No. 9 Brown Deer 1 (25-17, 23-25, 25-17, 25-20)
No. 5 Campbellsport 3, No. 12 Kewaskum 1 (23-25, 25-16, 25-23, 25-15)
No. 4 Grafton 3, No. 13 Milwaukee School of Language 0 (25-13, 25-21, 25-15)
No. 3 Plymouth 3, No. 14 Milwaukee Samual Morse/Marshall 0 (25-5, 25-4, 25-5)
No. 6 Chilton 3, No. 11 University School of Milwaukee 1 (25-22, 16-25, 25-16, 25-22)
No. 10 Kiel 3, No. 7 Milwaukee Lutheran 2 (23-25, 25-14, 26-24, 23-25, 15-13)
No. 2 Sheboygan Falls bye
No. 1 East Troy bye
No. 8 Shorewood 3, No. 9 Pewaukee 1 (25-23, 22-25, 25-21, 25-22)
No. 5 New Berlin West 3, No. 12 Cudahy 0 (25-16, 25-14, 25-10)
No. 4 Wisconsin Lutheran 3, No. 13 Milwaukee Messmer 0 (25-5, 25-10, 25-4)
No. 3 New Berlin Eisenhower 3, No. 14 Milwaukee Tenor/Veritas 0 (25-4, 25-0, 25-7)
No. 6 Whitnall 3, No. 11 St. Francis 0 (25-21, 25-21, 25-15)
No. 7 Elkhorn 3, No. 10 Milwaukee St. Thomas More 0 (25-21, 25-20, 25-15)
No. 2 Waukesha Catholic Memorial bye
Regional semifinals, Oct. 24
No. 1 Kettle Moraine Lutheran 3, No. 8 Port Washington 0 (25-6, 25-21, 25-12)
No. 5 Campbellsport 3, No. 4 Grafton 2 (19-25, 18-25, 25-23, 26-24, 15-9)
No. 3 Plymouth 3, No. 6 Chilton 1 (21-25, 25-18, 25-20, 25-18)
No. 2 Sheboygan Falls 3, No. 10 Kiel 1 (15-25, 26-24, 25-23, 25-22)
No. 1 East Troy 3, No. 8 Shorewood 0 (25-11, 25-6, 25-20)
No. 5 New Berlin West 3, No. 4 Wisconsin Lutheran 1 (22-25, 25-17, 25-16, 25-9)
No. 3 New Berlin Eisenhower 3, No. 6 Whitnall 2 (25-18, 22-25, 28-26, 21-25, 15-12)
No. 2 Waukesha Catholic Memorial 3, No. 7 Elkhorn 0 (25-19, 25-15, 25-17)
Regional finals, Oct. 26
No. 1 Kettle Moraine Lutheran 3, No. 5 Campbellsport 0 (25-20, 25-21, 25-14)
No. 2 Sheboygan Falls 3, No. 3 Plymouth 1 (15-25, 26-24, 25-23, 25-22)
No. 1 East Troy 3, No. 5 New Berlin West 0 (25-14, 25-13, 25-12)
No. 2 Waukesha Catholic Memorial 3, No. 3 New Berlin Eisenhower 0 (25-23, 25-20, 25-22)
Sectional 1
Regional quarterfinals, Oct. 22
No. 1 Barron bye
No. 4 Hayward 3, No. 5 Northwestern 0 (25-10, 25-10, 25-16)
No. 3 Rice Lake 3, No. 6 Amery 0 (25-12, 25-4, 25-11)
No. 2 Ashland 3, No. 7 Spooner 0 (25-19, 25-12, 25-15)
No. 1 Osceola bye
No. 4 Prescott 3, No. 5 Ellsworth 0 (25-18, 25-18, 25-22)
No. 3 Baldwin-Woodville 3, No. 6 Somerset 0 (25-15, 25-15, 25-19)
No. 2 New Richmond 3, No. 7 St. Croix Central 0 (25-14, 25-10, 25-16)
No. 1 West Salem bye
No. 4 Onalaska 3, No. 5 Black River Falls 0 (25-16, 25-21, 25-16)
No. 3 Nekoosa 3, No. 6 Gale-Ettrick-Trempeleau 1 (25-19, 20-25, 25-19, 25-22)
No. 2 Altoona 3, No. 7 Sparta 0 (25-23, 25-23, 25-11)
No. 1 Tomahawk bye
No. 4 Antigo 3, No. 5 Medford 2 (26-24, 24-26, 25-23, 25-20, 15-11)
No. 3 Wittenberg-Birnamwood 3, No. 6 Lakeland 0 (25-12, 25-15, 25-11)
No. 2 Mosinee 3, No. 7 Northland Pines 0 (25-19, 25-18, 26-24)
Regional semifinals, Oct. 24
No. 1 Barron 3, No. 4 Hayward 0 (27-25, 25-22, 25-17)
No. 3 Rice Lake 3, No. 2 Ashland 0 (25-23, 25-14, 25-16)
No. 1 Osceola 3, No. 4 Prescott 1 (25-20, 25-23, 20-25, 26-24)
No. 2 New Richmond 3, No. 3 Baldwin-Woodville 2 (25-14, 19-25, 17-25, 25-17, 15-13)
No. 1 West Salem 3, No. 4 Onalaska 1 (23-25, 25-20, 25-14, 25-10)
No. 2 Altoona 3, No. 3 Nekoosa 0 (25-18, 25-13, 25-13)
No. 1 Tomahawk 3, No. 4 Antigo 0 (25-7, 25-12, 25-10)
No. 3 Wittenberg-Birnamwood 3, No. 2 Mosinee 2 (25-15, 25-22, 17-25, 21-25, 15-9)
Regional finals, Oct. 26
No. 3 Rice Lake 3, No. 1 Barron 0 (25-17, 31-29, 25-20)
No. 1 Osceola 3, No. 2 New Richmond 2 (27-25, 25-15, 18-25, 23-25, 15-8)
No. 2 Altoona 3, No. 1 West Salem 1 (18-25, 25-17, 25-22, 25-13)
No. 1 Tomahawk 3, No. 3 Wittenberg-Birnamwood 0 (25-21, 25-13, 25-12)
Sectional 3
Regional quarterfinals, Oct. 22
No. 1 Madison Edgewood bye
No. 9 Prairie du Chien 3, No. 8 Sauk Prairie 2 (18-25, 25-17, 25-21, 22-25, 18-15)
No. 5 Portage 3, No. 12 Richland Center 0 (25-18, 25-18, 25-20)
No. 4 Lodi 3, No. 13 Adams-Friendship 2 (22-25, 25-6, 25-12, 21-25, 17-15)
No. 3 Platteville 3, No. 14 Mauston 0 (25-15, 25-16, 25-20)
No. 6 Reedsburg 3, No. 11 Mount Horeb 1 (22-25, 25-17, 25-13, 21-25, 15-5)
No. 7 Wisconsin Dells 3, No. 10 Dodgeville 1 (25-22, 25-23, 22-25, 25-22)
No. 2 River Valley 3, No. 15 Viroqua 0 (25-10, 25-16, 25-14)
No. 1 Big Foot bye
No. 8 Clinton 3, No. 9 Monroe 1 (24-26, 25-20, 25-19, 25-21)
No. 5 Delavan-Darien 3, No. 12 Whitewater 0 (25-13, 25-17, 25-17)
No. 4 Jefferson 3, No. 13 Evansville 0 (25-21, 25-16, 25-21)
No. 3 Lakeside Lutheran 3, No. 14 Beloit Turner 0 (25-21, 25-13, 25-10)
No. 6 Lake Mills 3, No. 11 Columbus 0 (25-23, 25-16, 25-20)
No. 10 Watertown Luther Prep 3, No. 7 Edgerton 0 (25-21, 27-25, 26-24)
No. 2 McFarland 3, No. 15 Marshall 0 (25-11, 25-10, 25-8)
Regional semifinals, Oct. 24
No. 1 Madison Edgewood 3, No. 9 Prairie du Chien 0 (25-12, 25-10, 25-10)
No. 5 Portage 3, No. 4 Lodi 2 (27-29, 25-10, 23-25, 25-22, 15-11)
No. 3 Platteville 3, No. 6 Reedsburg 0 (25-20, 25-22, 25-21)
No. 2 River Valley 3, No. 7 Wisconsin Dells 2 (25-21, 16-25, 23-25, 25-18, 15-11)
No. 1 Big Foot 3, No. 8 Clinton 0 (25-23, 25-11, 25-9)
No. 4 Jefferson 3, No. 5 Delavan-Darien 2 (25-17, 25-21, 25-27, 18-25, 15-13)
No. 3 Lakeside Lutheran 3, No. 6 Lake Mills 1 (25-21, 25-20, 24-26, 25-16)
No. 2 McFarland 3, No. 10 Watertown Luther Prep 0 (25-16, 25-22, 25-20)
Regional finals, Oct. 24
No. 1 Madison Edgewood 3, No. 5 Portage 0 (25-15, 25-18, 25-16)
No. 3 Platteville 3, No. 2 River Valley 2 (21-25, 22-25, 25-16, 26-24, 15-12)
No. 1 Big Foot 3, No. 4 Jefferson 0 (25-11, 25-14, 25-9)
No. 2 McFarland 3, No. 3 Lakeside Lutheran 1 (25-17, 16-25, 25-17, 25-18)
Division 3
Sectional 2
Regional quarterfinals, Oct. 22
No. 1 Coleman bye
No. 4 Bonduel 3, No. 5 Crandon 0 (25-16, 25-18, 25-11)
No. 3 Wabeno/Laona 3, No. 6 Crivitz 0 (25-8, 25-20, 25-13)
No. 2 Oconto 3, No. 7 Menominee Indian 0 (25-10, 25-8, 25-10)
No. 1 Oshkosh Lourdes 3, No. 8 Iola-Scandinavia 0 (27-25, 25-17, 25-12)
No. 4 Weyauwega-Fremont 3, No. 5 Wild Rose 1 (25-18, 24-26, 29-27, 25-19)
No. 3 Neenah St. Mary Central 3, No. 6 Manawa 0 (25-14, 25-20, 25-19)
No. 2 Shiocton 3, No. 7 Tri-County 0 (25-11, 25-18, 25-13)
No. 1 Athens bye
No. 8 Stratford 3, No. 9 Abbotsford 2 (17-25, 26-28, 25-19, 26-24, 15-11)
No. 5 Auburndale 3, No. 12 Loyal/Granton 0 (25-23, 25-9, 25-18)
No. 4 Spencer 3, No. 13 Edgar 0 (25-7, 25-20, 25-9)
No. 3 Stanley-Boyd 3, No. 14 Colby 0 (25-20, 25-8, 25-12)
No. 6 Neillsville 3, No. 11 Amherst 0 (25-15, 25-19, 25-19)
No. 7 Rosholt 3, No. 10 Stevens Point Pacelli 0 (25-15, 25-17, 25-17)
No. 2 Marathon 3, No. 15 Necedah 0 (25-8, 25-11, 25-12)
Regional semifinals, Oct. 24
No. 1 Coleman 3, No. 4 Bonduel 1 (25-21, 25-27, 25-19, 25-13)
No. 2 Oconto 3, No. 3 Wabeno/Laona 0 (25-23, 25-22, 25-17)
No. 1 Oshkosh Lourdes 3, No. 4 Weyauwega-Fremont 0 (25-18, 25-15, 25-19)
No. 3 Neenah St. Mary Central 3, No. 2 Shiocton 1 (25-22, 25-13, 22-25, 25-23)
No. 1 Athens 3, No. 8 Stratford 0 (25-12, 25-21, 25-14)
No. 5 Auburndale 3, No. 4 Spencer 2 (25-21, 25-20, 14-25, 22-25, 15-13)
No. 3 Stanley-Boyd 3, No. 6 Neillsville 0 (25-18, 25-14, 25-10)
No. 2 Marathon 3, No. 7 Rosholt 0 (27-25, 25-8, 25-7)
Regional finals, Oct. 26
No. 2 Oconto 3, No. 1 Coleman 0 (25-15, 25-23, 25-19)
No. 1 Oshkosh Lourdes 3, No. 3 Neenah St. Mary Central 0 (25-19, 25-17, 25-17)
No. 5 Auburndale 3, No. 1 Athens 2 (25-9, 17-25, 20-25, 25-22, 16-14)
No. 3 Stanley-Boyd 3, No. 2 Marathon 1 (25-19, 25-23, 15-25, 26-24)
Sectional 4
Regional quarterfinals, Oct. 22
No. 1 Oostburg 3, No. 16 Lomira 0 (25-6, 25-5, 25-9)
No. 8 Reedsville 3, No. 9 Brillion 1 (25-23, 25-22, 19-25, 25-18)
No. 5 Manitowoc Lutheran 3, No. 12 Random Lake 0 (25-23, 25-22, 25-12)
No. 4 Fond du Lac St. Mary’s Springs 3, No. 13 Winnebago Lutheran 0 (25-19, 26-24, 25-15)
No. 3 New Holstein 3, No. 14 Mishicot 0 (25-14, 25-11, 25-19)
No. 6 Algoma 3, No. 11 Cedar Grove-Belgium 0 (25-18, 25-12, 25-9)
No. 10 Valders 3, No. 7 Gibraltar 1 (25-16, 13-25, 25-16, 25-21)
No. 2 Howards Grove 3, No. 15 Kewaunee 0 (25-15, 25-12, 25-9)
No. 1 Racine St. Catherine’s bye
No. 8 Lake Country Lutheran 3, No. 9 Whitefish Bay Dominican 0 (25-14, 25-12, 25-17)
No. 5 The Prairie School 3, No. 12 Milwaukee Carmen 0 (25-8, 25-5, 25-6)
No. 4 Shoreland Lutheran 3, No. 13 Milwaukee St. Anthony 0 (25-2, 25-5, 25-1)
No. 3 Kenosha St. Joseph 3, No. 14 Milwaukee Juneau 0 (25-1, 25-6, 25-4)
No. 11 Ozaukee 3, No. 6 Racine Lutheran 2 (19-25, 22-25, 25-21, 25-23, 15-12)
No. 7 Greendale Martin Luther 3, No. 10 Brookfield Academy 1 (25-15, 23-25, 25-12, 25-20)
No. 2 Kenosha Christian Life bye
Regional semifinals, Oct. 24
No. 1 Oostburg 3, No. 8 Reedsville 0 (25-9, 25-16, 25-20)
No. 4 Fond du Lac St. Mary’s Springs 3, No. 5 Manitowoc Lutheran 1 (18-25, 25-17, 25-22, 25-16)
No. 3 New Holstein 3, No. 6 Algoma 2 (25-19, 12-25, 23-25, 25-20, 15-10)
No. 2 Howards Grove 3, No. 10 Valders 0 (25-17, 25-19, 25-23)
No. 1 Racine St. Catherine’s 3, No. 8 Lake Country Lutheran 0 (25-12, 25-11, 25-12)
No. 4 Shoreland Lutheran 3, No. 5 The Prairie School 2 (20-25, 25-23, 21-25, 25-17, 15-10)
No. 3 Kenosha St. Joseph 3, No. 11 Ozaukee 0 (25-12, 25-12, 25-11)
No. 2 Kenosha Christian Life 3, No. 7 Greendale Martin Luther 2 (25-15, 25-18, 23-25, 18-25, 15-12)
Regional finals, Oct. 26
No. 1 Oostburg 3, No. 4 Fond du Lac St. Mary’s Springs 1 (25-3, 22-25, 25-16, 25-6)
No. 2 Howards Grove 3, No. 3 New Holstein 0 (25-21, 25-15, 25-22)
No. 1 Racine St. Catherine’s 3, No. 4 Shoreland Lutheran 0 (25-15, 25-16, 25-20)
No. 3 Kenosha St. Joseph 3 No. 2 Kenosha Christian Life 2 (25-12, 25-23, 26-28, 16-25, 15-11)
Sectional 1
Regional quarterfinals, Oct. 22
No. 1 Webster 3, No. 8 Glenwood City 0 (25-9, 25-9, 25-11)
No. 5 Unity 3, No. 4 Boyceville 1
No. 3 Grantsburg 3, No. 6 St. Croix Falls 1 (25-14, 25-14, 23-25, 25-12)
No. 2 Colfax 3, No. 7 Cumberland 0 (25-11, 25-13, 25-10)
No. 1 Bloomer 3, No. 8 Hurley 0 (25-8, 25-7, 25-19)
No. 4 Ladysmith 3, No. 5 Flambeau 1 (25-16, 23-25, 25-18, 25-22)
No. 3 Phillips 3, No. 6 Chetek-Weyerhaeuser 0 (25-21, 25-17, 25-15)
No. 2 Cameron 3, No. 7 Chequamegon 0 (25-8, 25-7, 25-8)
No. 1 Eau Claire Regis bye
No. 8 Mondovi 3, No. 9 Whitehall 0 (25-13, 25-14, 25-21)
No. 5 Cadott 3, No. 12 Blair-Taylor 0 (25-19, 25-8, 25-7)
No. 4 Fall Creek 3, No. 13 Melrose-Mindoro 0 (25-10, 25-7, 25-16)
No. 3 Arcadia 3, No. 14 Osseo-Fairchild 0 (25-10, 25-5, 25-9)
No. 6 Spring Valley 3, No. 11 Augusta 0 (25-9, 25-21, 25-18)
No. 7 Elk Mound 3, No. 10 Onalaska Luther 0 (25-20, 25-17, 25-16)
No. 2 La Crosse Aquinas 3, No. 15 Durand 0 (25-13, 25-16, 25-20)
Regional semifinals, Oct. 24
No. 1 Webster 3, No. 5 Unity 0 (25-13, 25-11, 25-22)
No. 3 Grantsburg 3, No. 2 Colfax 0 (26-24, 25-17, 25-22)
No. 1 Bloomer 3, No. 4 Ladysmith 0 (25-21, 25-15, 26-24)
No. 2 Cameron 3, No. 3 Phillips 0 (25-13, 25-7, 25-15)
No. 1 Eau Claire Regis 3, No. 8 Mondovi 0 (25-7, 25-21, 25-12)
No. 4 Fall Creek 3, No. 5 Cadott 0 (25-11, 25-22, 25-20)
No. 3 Arcadia 3, No. 6 Spring Valley 0 (25-11, 25-22, 25-22)
No. 7 Elk Mound 3, No. 2 La Crosse Aquinas 2 (25-20, 16-25, 25-18, 25-11, 15-10)
Regional finals, Oct. 26
No. 3 Grantsburg 3, No. 1 Webster 2 (19-25, 14-25, 25-19, 25-15, 16-14)
No. 2 Cameron 3, No. 1 Bloomer 0 (25-16, 25-20, 25-12)
No. 1 Eau Claire Regis 3, No. 4 Fall Creek 0 (25-10, 25-13, 25-22)
No. 3 Arcadia 3, No. 7 Elk Mound 0 (25-14, 25-9, 25-7)
Sectional 3
Regional quarterfinals, Oct. 22
No. 1 Cuba City bye
No. 8 Mineral Point 3, No. 9 Fennimore 2 (21-25, 25-27, 25-13, 25-2, 15-5)
No. 5 Lancaster 3, No. 12 Brookwood 0 (25-20, 25-18, 25-18)
No. 4 Southwestern 3, No. 13 Belleville 0 (25-17, 25-20, 25-14)
