This story is sponsored by: Wisconsin Homes of Marshfield
MarshfieldAreaSports.com
The 2024 WIAA state football playoffs continued with Level 2 matchups across seven divisions on Friday, Nov. 1, and one on Saturday, Nov. 2.
Winners move on to Level 3 games Nov. 8, with the state semifinals scheduled for Nov. 15 and the 2024 WIAA State Football Championships on Nov. 21-22 at Camp Randall Stadium in Madison.
Here is a look at the Level 2 playoff scoreboard:
2024 WIAA State Football Playoffs
All Level 2 games are Friday, Nov. 1 at 7 p.m. unless noted
Division 1
No. 1 Waunakee (10-1) 17, No. 4 Middleton (7-4) 0
No. 7 D.C. Everest (9-2) 45, No. 3 Madison Memorial (9-2) 24
No. 1 Milwaukee Marquette (10-1) 52, No. 4 De Pere (7-4) 23
No. 2 Bay Port (9-2) 61, No. 6 Sheboygan North (7-4) 12
No. 4 Muskego (7-4) 42, No. 1 Franklin (10-1) 14
No. 3 Neenah (9-2) 34, No. 2 Kimberly (8-2) 14
No. 4 Hartland Arrowhead (9-2) 22, No. 1 Verona (10-1) 21
No. 2 Mukwonago (9-2) 21, No. 3 Racine Case (9-2) 14
Division 2
No. 1 New Richmond (11-0) 44, No. 4 Holmen (7-4) 14
No. 2 Rice Lake (9-2) 35, No. 3 Monona Grove (8-3) 34
No. 1 Kaukauna (9-2) 48, No. 5 Beaver Dam (9-2) 21
No. 3 West De Pere (10-1) 38, No. 2 Sun Prairie East (7-4) 14
No. 1 Lake Geneva Badger (10-1) 28, No. 4 Racine Horlick (7-4) 27
No. 3 Milton (8-3) 33, No. 7 Elkhorn (5-6) 6
No. 1 Slinger (11-0) 21, No. 4 Wauwatosa East (9-2) 3
No. 3 Mequon Homestead (9-2) 21, No. 7 Germantown (8-3) 14
Division 3
No. 1 Medford (10-1) 42, No. 5 Fox Valley Lutheran (6-5) 22
No. 3 La Crosse Logan (9-2) 42, No. 2 Onalaska (7-4) 6
No. 1 Grafton (10-1) 31, No. 4 Plymouth (8-3) 21
No. 2 Green Bay Notre Dame (11-0) 35, No. 3 Port Washington (8-3) 13
No. 1 Waukesha Catholic Memorial (9-2) 34, No. 4 Reedsburg (6-3) 33
No. 2 Mount Horeb/Barneveld (11-0) 35, No. 6 Waterford (6-5) 14
No. 1 New Berlin West (9-2) 29, No. 5 Greendale (6-5) 28
No. 3 Wisconsin Lutheran (9-2) 34, No. 2 Greendale Martin Luther (7-4) 14
Division 4
No. 1 Freedom (11-0) 43, No. 4 Prescott (9-1) 14 (Saturday)
No. 2 Baldwin-Woodville (10-1) 42, No. 6 Ellsworth (7-4) 7
No. 1 Winneconne (11-0) 22, No. 4 Appleton Xavier (6-5) 6
No. 2 Mayville (10-1) 28, No. 3 Berlin (9-2) 26
No. 1 La Crosse Aquinas (10-1) 29, No. 4 Lodi (7-4) 0
No. 2 Columbus (11-0) 42, No. 3 West Salem (9-2) 27
No. 1 Racine St. Catherine’s (11-0) 54, No. 5 Delavan-Darien (7-4) 0
No. 2 Lake Mills (10-1) 49, No. 6 Evansville (8-3) 12
Division 5
No. 1 St. Croix Falls (11-0) 21, No. 4 Wittenberg-Birnamwood (8-3) 20
No. 2 Northwestern (9-2) 26, No. 3 Stanley-Boyd (9-2) 21
No. 1 Wrightstown (10-1) 50, No. 4 Southern Door (7-4) 8
No. 2 Kiel (11-0) 42, No. 3 Kewaunee (7-4) 7
No. 1 Prairie du Chien (10-1) 56, No. 5 Brookfield Academy (9-3) 0
No. 3 Milwaukee Academy of Science (10-1) 36, No. 2 Darlington (8-3) 35
No. 1 Stratford (11-0) 28, No. 4 Amherst (8-3) 7
No. 3 Lake Country Lutheran (8-3) 35, No. 7 Winnebago Lutheran (5-6) 0
Division 6
No. 1 Eau Claire Regis (11-0) 17, No. 4 Onalaska Luther (8-3) 14
No. 2 Grantsburg (10-1) 28, No. 3 Mondovi (7-4) 21
No. 1 Coleman (11-0) 7, No. 4 Abbotsford (8-3) 6
No. 2 Bonduel (10-1) 34, No. 3 Auburndale (9-2) 21
No. 8 Belleville (5-6) 21, No. 5 Marshall (5-6) 7
No. 2 Lancaster (8-3) 20, No. 3 Cuba City (9-2) 7
No. 1 Cedar Grove-Belgium (8-3) 48, No. 5 Howards Grove (7-4) 13
No. 2 Lomira (9-2) 35, No. 6 Manitowoc Lutheran (6-5) 21
Division 7
No. 1 Spring Valley (11-0) 27, No. 5 Glenwood City (7-4) 0
No. 2 Boyceville (10-1) 18, No. 3 Pepin/Alma (9-2) 7
No. 1 Edgar (10-1) 37, No. 5 Shiocton (4-7) 0
No. 6 Oshkosh Lourdes (7-4) 35, No. 7 Hilbert (5-6) 7
No. 5 River Ridge (9-2) 27, No. 1 Bangor (8-3) 0
No. 3 Potosi/Cassville (11-0) 55, No. 2 Cochrane-Fountain City (9-2) 0
No. 1 Kenosha St. Joseph Catholic (9-2) 35, No. 4 Cambria-Friesland (7-4) 0
No. 2 Johnson Creek (10-1) 31, No. 3 Ithaca (10-1) 21