This story is sponsored by Dental Clinic of Marshfield
MarshfieldAreaSports.com
MARSHFIELD – The 2012 Marshfield Elementary School One-Mile Fun Run was held Tuesday, Sept. 18, at Wildwood Park.
A total of 196 kids from kindergarten through sixth grade participated in the run around the Upper Pond at Wildwood Park, which was sponsored by the Marshfield High School cross country team and organized by coach Dan Akin.
Here is a list of the official, complete results. Some names are missing due to clerical errors. If you know the name of the children that are not listed, please e-mail paul@marshfieldareasports.com.
2012 Marshfield Elementary School Fun Run
Boys
Name School Time Grade
1 Jacob Dick Lincoln 6:21 6th
2 Peter Alsides Columbus 6:32 6th
3 Adison Hill OLP 6:33 5th
4 Payton Scheuer Nasonville 6:41 5th
5 Isiah Baierl Lincoln 6:44 6th
6 Not listed 6:50
7 Kyler Carson OLP 6:51 4th
8 Carter Chojnacki Washington 6:57 6th
9 Isaac Wellens Lincoln 6:59 6th
10 Jackson Ott Columbus 7:00 6th
11 Jacob Kildahl Grant 7:02 5th
12 Will Voss Nasonville 7:03 6th
13 Jared R. Lincoln 7:04 5th
14 Sam Hinson Grant 7:07 5th
15 Tom Nystrom Columbus 7:09 5th
16 Tristan Anderson Grant 7:10 4th
17 Isaac Meverden Grant 7:13 5th
18 Riley Boushasck Nasonville 7:16 6th
19 Adam Zee Nasonville 7:19 4th
20 Nolan Hertel Columbus 7:20 6th
21 Bennitt Koehn Washington 7:21 5th
22 Alexander Giles Columbus 7:22 5th
23 Zach Olsen OLP 7:28 5th
24 Bryce Fuerlinger Columbus 7:33 6th
25 Ryan Krueger Washington 7:35 6th
26 Ethan Meece Columbus 7:36 6th
27 Logan Homoklu Washington 7:36 4th
28 Joey Goettl Nasonville 7:36 5th
29 Shane Westerhausin Nasonville 7:37 5th
30 Weston Schlafke Columbus 7:37 6th
31 Grant Olson St. John’s 7:37 2nd
32 Will Schlafke OLP 7:38 4th
33 Michael Dick Lincoln 7:39 2nd
34 Daulton Halvorsen Washington 7:40 6th
35 Isaiah Schultz Lincoln 7:46 6th
36 Dylan Riemer Lincoln 7:48 2nd
37 Josh Gryin Washington 7:53 5th
38 Kyle Tremelling Washington 7:58 5th
39 Julian Clopton Washington 8:02 2nd
40 Koy Lubnow Washington 8:04 1st
41 Bret Mannigel Grant 8:08 2nd
42 Max McGiveron OLP 8:09 4th
43 Sydney Nasonville 8:16 3rd
44 Jace Jackson Madison 8:16 5th
45 Dane Tollefson Lincoln 8:19 4th
46 Cody Rollins Lincoln 8:20 4th
47 Jonas Newkamp Washington 8:24 4th
48 Liam Anderson Grant 8:24 1st
49 Noah Schultz Lincoln 8:27 3rd
50 Gavin Fravert Lincoln 8:28 3rd
51 Benjamin Lepage Washington 8:31 6th
52 Alex Salmon Washington 8:36 4th
53 Carlos Koehn Washington 8:39 1st
54 Braxton Kurth Grant 8:40 2nd
55 Blake Sherry Columbus 8:40 3rd
56 Trevor Foemmel Grant 8:42 2nd
57 Not listed 8:45
58 Calvin Lawler Grant 8:46 6th
59 Jacob Lolstead Grant 8:47 2nd
60 Chase Hinson Grant 8:47 3rd
61 Bodie Schutz Washington 8:49 1st
62 Dylan Milam Washington 8:50 4th
63 Cole Halvorsen Washington 8:52 2nd
64 Sam Meverden Grant 8:55 2nd
65 Clayton Huff Grant 8:56 K
66 Evan Clopton Washington 9:03 K
67 Kyle Berres Nasonville 9:04 2nd
68 Elliot Hahn Washington 9:07 2nd
69 Owen Hoerneman Washington 9:10 K
70 Andrew Doney Nasonville 9:20 5th
71 Dawson Meissner Nasonville 9:21 K
72 Jack Mewmier Nasonville 9:22 1st
73 Daden Barclay Grant 9:24 2nd
74 Jake McGiveron St. John’s 9:35 2nd
75 Ethan Lecker Grant 9:40 3rd
76 James Anderson St. John’s 10:06 K
77 Zach Niucz Grant 10:08 6th
78 Noah Anderson Grant 10:09 6th
79 Tyler Heiman Nasonville 10:13 1st
80 Ian Sennholz Washington 10:17 3rd
81 Mattea Schlafke St. John’s 10:19 1ST
82 Isaac Dagit Grant 10:22 2nd
83 Morgan Schroeder Nasonville 10:24 1st
84 Tyler Heiman Nasonville 10:25 1st
85 Thomas Rashmer Grant 10:28 1st
86 Joey Kashmer Grant 10:28 K
87 Mason Deckheim Nasonville 10:31 3rd
88 Gavin Deckhaun Nasonville 10:36 1st
89 Jeffrey Berres Nasonville 11:00 5th
90 Not listed 11:24
91 Luke Schneider Grant 11:29 3rd
92 Alie Martin Nasonville 11:33 1st
93 Jonathon Sternweis CC for Kids 11:39 PreK
94 Damin Escudero Grant 11:40 4th
95 Tim Schraeder Washington 11:50 4th
96 Evan Kildahl Grant 12:03 5th
97 Luke Roehrborn Grant 12:04 2nd
98 Advait Chowdhery Grant 12:04 2nd
99 Justin Schneider Grant 12:20 3rd
100 Ethan Dagit Grant 12:57 4th
101 Mason Gustafson Washington 13:03 4th
102 Connor Berres Nasonville 13:21 5th
103 Luke Clements Nasonville 13:24 5th
104 Raxel Diss 13:24 PreK
105 Colton Kramer Grant 14:06 2nd
106 Not listed 14:08
Girls
Name School Time Grade
1 Jacelyn Anderson Columbus 7:17 6th
2 Not listed 7:26
3 Maddie Michaelis Grant 7:34 4th
4 Taylor Barwick Washington 7:47 4th
5 Bethany Mader Washington 7:48 6th
6 Abby Voss Madison 7:57 6th
7 Michaela Dick Lincoln 7:58 2nd
8 Nicole Simon Washington 7:59 6th
9 Lottie Schrodi Grant 8:13 5th
10 Eliana Kanitz Washington 8:22 3rd
11 Calleigh Kanitz Washington 8:23 1st
12 Alani Carter Washington 8:28 4th
13 Niah Jako Washington 8:33 3rd
14 Katie Weiler OLP 8:39 3rd
15 Not listed 8:48
16 Quincy Lang Grant 8:58 4th
17 Ellie McCann Washington 9:02 6th
18 Natalie Kanitz Washington 9:08 K
19 Emily Jicincky OLP 9:21 4th
20 Madison Voss Nasonville 9:22 3rd
21 Emma Olson Nasonville 9:25 3rd
22 Hope Risa Washington 9:31 4th
23 Autumn Sternweis Nasonville 9:34 3rd
24 Not listed 9:37
25 Alison Cashmer Grant 9:40 5th
26 Nikita Rao 9:41 5th
27 Hailey Cashmer Grant 9:41 3rd
28 Evan Wahlstrom Washington 9:42 6th
29 Leah Greun Washington 9:42 6th
30 Brooklyn Bohman Nasonville 9:44 3rd
31 Abigail Kilty Grant 9:50 4th
32 Olivia Anderson OLP 9:55 3rd
33 Tessah Lang Nasonville 9:56 1st
34 Delayna Baird Nasonville 9:59 4th
35 Hayden Berger Washington 9:59 1st
36 Brooke Neider Columbus 10:00 6th
37 Madison Riemer Lincoln 10:00 1st
38 Ryleigh McGiveron OLP 10:02 5th
39 Brooklyn Boushasck Nasonville 10:04 4th
40 Sarah Hahn Washington 10:11 4th
41 Taiya Lang Nasonville 10:12 K
42 Jenny Schneider Grant 10:13 K
43 Heather Dampier Nasonville 10:21 3rd
44 Natalie Gustafson Washington 10:27 1st
45 Brooke Sternweis Nasonville 10:41 1st
46 Abby Ongna Washington 10:49 1st
47 Brooke Sternweis Nasonville 10:49 1st
48 Roman Newkamp Washington 10:51 1st
49 Ashlynn Barwick Washington 10:52 1st
50 Emilie Koran Washington 11:02 4th
51 Serenah Tibbett Lincoln 11:02 1st
52 Olivia Hahn Washington 11:11 K
53 Anna Lyon Madison 11:13 5th
54 Louisa May Lincoln 11:19 5th
55 Raine Summers Madison 11:21 6th
56 Julie Shaw Washington 11:31 2nd
57 Lexi Summers Madison 11:33 3rd
58 Abbey Boushasck Nasonville 11:34 4th
59 Sydney Nasonville 11:34 3rd
60 Jordanna Meissner Nasonville 11:35 3rd
61 Sonya Dissanayake Grant 11:37 2nd
62 Elsa Gustafson Pide Piper 11:53 PreK
63 Katherine Rande Grant 11:57 K
64 Reggi Brown Washington 11:58 2nd
65 Cami Wucherpfennig Grant 11:59 2nd
66 Bryssa Lenz Grant 12:09 4th
67 Ryann Kilty Grant 12:19 K
68 Krupa Patel Lincoln 12:21
69 Kearah Lubnow Washington 12:24 4th
70 Faith Risa Washington 12:30 2nd
71 Terra Risa Washington 12:37 K
72 Hannah Junco Nasonville 12:38 4th
73 Casey Frankland Madison 12:40 3rd
74 Kailyn Kurth Grant 12:52 K
75 MacKenzie Frankland Madison 12:53 5th
76 Ruby Manlick Nasonville 12:54 K
77 Elsa Gustfson Pide Piper 12:54 PreK
78 Alyssa Foemmel Grant 12:55 K
79 Ali Foemmel Grant 12:55 K
80 Emma Delany Grant 12:57 1st
81 Brynn Lenz Grant 12:59 2nd
82 Rhiannon Manlick Nasonville 13:04 4th
83 Madaline Olsen Nasonville 13:05 4th
84 Lillian Kildahl Washington 13:26 K
85 Emily Schneier Grant 13:28 6th
86 Morgan Vechinski Washington 13:45 1st
87 Nya Sukawaty Grant 14:40 2nd
88 Brielle Lenz Grant 16:19 K
89 Izzy Ikobe Grant 16:50 2nd
90 Audrey Luedtke Washington NT K