2012 WIAA girls volleyball playoffs, regional scores

This story is sponsored by: The University of Wisconsin-Marshfield/Wood County

Click this link for the sectional results

Click this link for the WIAA state tournament schedule

MarshfieldAreaSports.com

The 2012 WIAA girls volleyball playoffs continued Saturday with regional finals in four divisions across Wisconsin.

Winners move on to sectionals next week. Sectional semifinals are set for Thursday, Oct. 25 with sectional championship matches on Saturday, Oct. 27.

The WIAA State Girls Volleyball Championships will be held at the Resch Center in Green Bay on Nov. 1-3.

Here is a look at the regional scores:

2012 WIAA Girls Volleyball Tournament
Division 1
Sectional 4
Regional semifinals, Oct. 18

No. 1 Neenah bye
No. 8 Oshkosh North 3, No. 9 Sheboygan North 0 (25-20, 26-24, 25-14)
No. 5 Hartford 3, No. 12 Beaver Dam 0 (25-13, 29-27, 25-23)
No. 4 Oshkosh West 3, No. 13 Slinger 0 (25-8, 25-16, 25-21)
No. 3 Manitowoc 3, No. 14 Menasha 0 (25-11, 25-13, 25-15)
No. 11 Cedarburg 3, No. 6 Sheboygan South 0 (25-14, 25-22, 25-15)
No. 7 Fond du Lac 3, No. 10 West Bend West 1 (25-20, 19-25,25-20, 26-24)
No. 2 West Bend East bye
Regional finals, Oct. 20
No. 1 Neenah 3, No. 8 Oshkosh North 0 (25-15, 25-13, 25-16)
No. 4 Oshkosh West 3, No. 5 Hartford 2 (21-25, 19-25, 26-24, 25-21, 15-6)
No. 3 Manitowoc 3, No. 11 Cedarburg 1 (18-25, 25-12, 25-16, 25-19)
No. 2 West Bend East 3, No. 7 Fond du Lac 0 (25-23, 25-16, 25-18)
Sectional 8
Regional semifinals, Oct. 18

No. 1 Milwaukee Divine Savior bye
No. 8 Whitefish Bay 3, No. 9 Milwaukee King 0 (25-14, 25-11, 27-25)
No. 5 Brookfield Central 3, No. 12 Milwaukee Bay View 0 (25-4, 25-2, 25-6)
No. 4 Glendale Nicolet 3, No. 13 Milwaukee Washington 0 (25-2, 25-4, 25-11)
No. 3 Brookfield East 3, No. 14 Milwaukee Pulaski/Arts 0 (25-3, 25-11, 25-6)
No. 6 Wauwatosa East 3, No. 11 Milwaukee South 0 (25-11, 25-13, 25-10)
No. 7 Wauwatosa West 3, No. 10 Milwaukee Riverside 0 (25-14, 25-9, 25-13)
No. 2 Milwaukee Pius XI 3, No. 15 Milwaukee Bradley Tech 0 (25-5, 25-6, 25-0)
Regional finals, Oct. 20
No. 1 Milwaukee Divine Savior Holy Angels 3, No. 8 Whitefish Bay 0 (25-19, 25-12, 25-17)
No. 5 Brookfield Central 3, No. 4 Glendale Nicolet 0 (25-21, 25-17, 25-22)
No. 3 Brookfield East 3, No. 6 Wauwatosa East 0 (25-18, 25-14, 25-18)
No. 2 Milwaukee Pius XI 3, No. 7 Wauwatosa West 0 (25-3, 25-13, 25-11)
Sectional 1
Regional semifinals, Oct. 18

No. 1 Marshfield bye
No. 8 Menomonie 3, No. 9 Hudson 0 (25-20, 25-18, 25-13)
No. 5 Rhinelander 3, No. 12 River Falls 1 (25-21, 25-10, 22-25, 25-14)
No. 4 Eau Claire North 3, No. 13 Eau Claire Memorial 0 (25-10, 25-14, 25-23)
No. 3 Chippewa Falls 3, No. 14 Wisconsin Rapids 0 (25-11, 25-17, 25-11)
No. 6 Stevens Point 3, No. 11 Superior 1 (24-26, 25-11, 25-9, 25-7)
No. 7 Wausau East 3, No. 10 D.C. Everest 1 (25-15, 18-25, 25-11, 25-15)
No. 2 Merrill 3, No. 15 Wausau West 0 (25-6, 25-12, 25-10)
Regional finals, Oct. 20
No. 1 Marshfield 3, No. 8 Menomonie 0 (25-11, 25-12, 25-16)
No. 4 Eau Claire North 3, No. 5 Rhinelander 2 (22-25, 25-20, 14-25, 25-18, 15-6)
No. 6 Stevens Point 3, No. 3 Chippewa Falls 1 (25-15, 25-20, 23-25, 25-14)
No. 2 Merrill 3, No. 7 Wausau East 0 (25-19, 25-21, 25-17)
Sectional 7
Regional semifinals, Oct. 18

No. 1 Muskego bye
No. 8 Franklin 3, No. 9 Racine Horlick 1 (26-24, 15-25, 25-20, 25-21)
No. 5 Racine Park 3, No. 12 South Milwaukee 0 (25-19, 25-15, 25-13)
No. 4 Union Grove 3, No. 13 Milwaukee Ronald Reagan 0 (25-5, 25-5, 25-3)
No. 3 Greenfield 3, No. 14 Milwaukee Hamilton 0 (25-7, 25-13, 25-14)
No. 6 Oak Creek 3, No. 11 West Allis Central 0 (25-7, 25-13, 25-14)
No. 7 West Allis Hale 3, No. 10 Racine Case 1 (19-25, 25-11, 25-9, 25-7)
Regional finals, Oct. 20
No. 1 Muskego 3, No. 8 Franklin 0 (25-22, 25-18, 25-23)
No. 4 Union Grove 3, No. 5 Racine Park 0 (25-19, 25-11, 25-17)
No. 3 Greenfield 3, No. 6 Oak Creek 0 (25-21, 25-11, 25-20)
No. 2 Greendale 3, No. 7 West Allis Hale 0 (25-21, 25-12, 25-20)
No. 2 Greendale bye
Sectional 3
Regional semifinals, Oct. 18

No. 1 Middleton bye
No. 8 Baraboo 3, No. 9 Holmen 0 (25-21, 25-20, 25-23)
No. 5 Waunakee 3, No. 12 Tomah 0 (25-18, 25-15, 25-15)
No. 4 Verona 3, No. 13 La Crosse Logan 0 (25-10, 25-15, 25-14)
No. 3 Sun Prairie 3, No. 14 Monona Grove 0 (25-10, 25-13, 25-15)
No. 6 DeForest 3, No. 11 Madison West 0 (25-22, 25-16, 25-17)
No. 7 La Crosse Central 3, No. 10 Madison Memorial 0 (25-12, 25-15, 25-21)
No. 2 Madison La Follette 3, No. 15 Madison East 0 (25-11, 25-8, 25-13)
Regional finals, Oct. 20
No. 1 Middleton 3, No. 8 Baraboo 2 (25-20, 16-25, 24-26, 25-16, 19-17)
No. 5 Waunakee 3, No. 4 Verona 1 (25-17, 25-18, 17-25, 25-20)
No. 3 Sun Prairie 3, No. 6 DeForest 0 (25-13, 25-23, 25-18)
No. 2 Madison La Follette 3, No. 7 La Crosse Central 1 (25-19, 22-25, 25-19, 25-17)
Sectional 5
Regional semifinals, Oct. 18

No. 1 Menomonee Falls bye
No. 8 Kettle Moraine 3, No. 9 Waukesha West 2 (25-23, 14-25, 26-24, 20-25, 17-15)
No. 5 Mequon Homestead 3, No. 12 Waukesha North 0 (25-20, 25-7, 25-19(
No. 4 Mukwonago 3, No. 13 Milwaukee Madison 0 (25-10, 25-2, 25-3)
No. 3 Germantown 3, No. 14 Milwaukee Vincent 0 (25-1, 25-2, 25-4)
No. 6 Hartland Arrowhead 3, No. 11 Waukesha South 0 (25-14, 25-18, 25-15)
No. 7 Oconomowoc 3, No. 10 Sussex Hamilton 0 (25-20, 25-11, 25-8)
No. 2 Watertown bye
Regional finals, Oct. 20
No. 1 Menomonee Falls 3, No. 8 Kettle Moraine 0 (25-11, 25-14, 25-14)
No. 4 Mukwonago 3, No. 5 Mequon Homestead 1 (27-25, 25-17, 16-25, 25-17)
No. 3 Germantown 3, No. 6 Hartland Arrowhead 0 (25-19, 25-16, 25-16)
No. 2 Watertown 3, No. 7 Oconomowoc 0 (25-13, 25-20, 25-22)
Sectional 2
Regional semifinals, Oct. 18

No. 1 De Pere bye
No. 8 Kaukauna 3, No. 9 Ashwaubenon 0 (25-23, 25-21, 25-17
No. 5 Appleton North 3, No. 12 Appleton West 2 (24-26, 25-13, 30-32, 25-21, 15-7)
No. 4 Hortonville 3, No. 13 Green Bay East 0 (25-16, 25-10, 25-12)
No. 3 Kimberly 3, No. 14 Green Bay West 0 (25-6, 25-10, 25-7)
No. 6 Appleton East 3, No. 11 Bay Port 2 (25-10, 24-26, 25-2, 23-25, 15-13)
No. 10 Pulaski 3, No. 7 Green Bay Southwest 0 (25-20, 25-23, 25-18)
No. 2 Green Bay Preble bye
Regional finals, Oct. 20
No. 1 De Pere 3, No. 8 Kaukauna 1 (25-21, 23-25, 25-13, 25-18)
No. 4 Hortonville 3, No. 5 Appleton North 1 (25-20, 8-25, 25-21, 25-20)
No. 3 Kimberly 3, No. 6 Appleton East 0 (25-16, 25-23, 25-19)
No. 2 Green Bay Preble 3, No. 10 Pulaski 1 (25-13, 25-23, 20-25, 25-23)
Sectional 6
Regional semifinals, Oct. 18

No. 1 Burlington bye
No. 8 Stoughton 3, No. 9 Fort Atkinson 0 (25-20, 25-21, 25-21)
No. 5 Milton 3, No. 12 Waterford 1 (20-25, 25-22, 25-17, 25-20)
No. 4 Oregon def. No. 13 Janesville Parker (scores not provided)
No. 3 Kenosha Bradford 3, No. 14 Lake Geneva Badger 0 (25-13, 25-10, 25-20)
No. 6 Kenosha Tremper 3, No. 11 Wilmot 0 (25-23, 25-14, 25-21)
No. 7 Janesville Craig 3, No. 10 Elkhorn 1 (25-16, 25-19, 21-25, 25-21)
No. 2 Westosha Central 3, No. 15 Beloit Memorial 0 (25-4, 25-4, 25-12)
Regional finals, Oct. 20
No. 1 Burlington 3, No. 8 Stoughton 0 (25-12, 25-12, 25-16)
No. 5 Milton 3, No. 4 Oregon 1 (25-21, 25-14, 12-25, 25-18)
No. 3 Kenosha Bradford 3, No. 6 Kenosha Tremper 1 (25-15, 23-25, 25-17, 25-19)
No. 2 Westosha Central 3, No. 7 Janesville Craig 0 (25-11, 29-27, 25-12)
Division 2
Sectional 2
Regional quarterfinals, Oct. 16

No. 1 Berlin bye
No. 8 Ripon 3, No. 9 Winneconne 0 (25-19, 25-22, 25-17)
No. 5 Shawano 3, No. 12 Wautoma 0 (25-6, 25-11, 25-14)
No. 4 Appleton Xavier 3, No. 13 New London 0 (25-8, 25-20, 25-10)
No. 3 Oconto Falls 3, No. 14 Omro 0 (25-4, 25-16, 25-19)
No. 6 Fox Valley Lutheran 3, No. 11 Freedom 2 (25-15, 19-25, 20-25, 25-19, 15-9)
No. 7 Seymour 3, No. 10 Clintonville 0 (25-7, 29-27, 25-14)
No. 2 Green Bay Notre Dame 3, No. 15 Marinette 0 (25-6, 25-18, 25-10)
No. 1 Little Chute bye
No. 9 Denmark 3, No. 8 Chilton 1 (25-22, 23-25, 25-19, 25-19)
No. 5 West De Pere 3, No. 12 Manitowoc Roncalli 0 (25-18, 25-17, 25-17)
No. 4 Plymouth 3, No. 13 Valders 0 (25-15, 25-9, 25-8)
No. 3 Luxemburg-Casco 3, No. 14 Two Rivers 0 (25-8, 25-12, 25-7)
No. 6 Sheboygan Falls 3, No. 11 Sturgeon Bay 1 (25-20, 20-25, 25-19, 25-9)
No. 10 Kiel 3, No. 7 Southern Door 1 (25-18, 18-25, 25-12, 25-20)
No. 2 Wrightstown bye
Regional semifinals, Oct. 18
No. 1 Berlin 3, No. 8 Ripon 0 (25-10, 25-14, 25-13)
No. 4 Appleton Xavier 3, No. 5 Shawano 1 (25-12, 20-25, 25-17, 25-15)
No. 3 Oconto Falls 3, No. 6 Fox Valley Lutheran 0 (25-18, 25-21, 22-25)
No. 2 Green Bay Notre Dame 3, No. 7 Seymour 0 (25-13, 25-10, 25-11)
No. 1 Little Chute 3, No. 9 Denmark 0 (26-24, 25-16, 25-22)
No. 4 Plymouth 3, No. 5 West De Pere 1 (25-20, 25-20, 23-25, 25-13)
No. 3 Luxemburg-Casco 3, No. 6 Sheboygan Falls 0 (25-17, 25-23, 25-17)
No. 2 Wrightstown 3, No. 10 Kiel 0 (28-26, 25-21, 25-15)
Regional finals, Oct. 20
No. 1 Berlin 3, No. 4 Appleton Xavier 0 (25-21, 25-20, 25-23)
No. 2 Green Bay Notre Dame 3, No. 3 Oconto Falls 1 (25-20, 25-20, 15-25, 25-21)
No. 4 Plymouth 3, No. 1 Little Chute 1 (26-24, 22-25, 25-22, 25-20)
No. 3 Luxemburg-Casco 3, No. 2 Wrightstown 2 (25-15, 25-27, 25-13, 19-25, 15-10)
Sectional 3
Regional quarterfinals, Oct. 16

No. 1 River Valley bye
No. 9 Prairie du Chien 3, No. 8 Dodgeville 1 (25-18, 25-16, 16-25, 25-17)
No. 5 Reedsburg 3, No. 12 Mount Horeb 2 (25-15, 23-25, 23-25, 25-14, 25-11)
No. 4 Lodi 3, No. 13 Adams-Friendship 0 (25-11, 25-15, 25-11)
No. 3 Richland Center 3, No. 14 Mauston 0 (25-6, 25-16, 25-15)
No. 6 Portage 3, No. 11 Sauk Prairie 0 (25-23, 25-12, 25-23)
No. 7 Wisconsin Dells 3, No. 10 Viroqua 1 (25-21, 21-25, 25-17, 25-20)
No. 2 Platteville 3, No. 15 Westfield 0 (25-5, 25-2, 25-14)
No. 1 Big Foot 3, No. 16 Beloit Turner 0 (25-11, 25-13- 25-5)
No. 9 Monroe 3, No. 8 Delavan-Darien 1 (25-22, 26-28, 25-14, 25-21)
No. 5 Lakeside Lutheran 3, No. 12 Clinton 0 (25-11, 25-11, 25-7)
No. 4 Lake Mills 3, No. 13 Columbus 0 (25-16, 25-16, 25-19)
No. 3 Madison Edgewood 3, No. 14 Marshall 0 (25-7, 25-4, 25-7)
No. 6 Edgerton 3, No. 11 Whitewater 0 (25-11, 25-22, 25-17)
No. 7 Jefferson 3, No. 10 Watertown Luther 0 (25-16, 25-22, 25-13)
No. 2 McFarland 3, No. 15 Evansville 0 (25-12, 25-17, 25-17)
Regional semifinals, Oct. 18
No. 1 River Valley 3, No. 9 Prairie du Chien 0 (25-11, 25-17, 25-14)
No. 5 Reedsburg 3, No. 4 Lodi 1 (25-19, 10-25, 25-17, 25-23)
No. 3 Richland Center 3, No. 6 Portage 0 (25-15, 25-21, 25-11)
No. 2 Platteville 3, No. 7Wisconsin Dells 0 (25-21, 25-11, 25-14)
No. 1 Big Foot 3, No. 9 Monroe 0 (25-21, 25-15, 25-11)
No. 5 Lakeside Lutheran 3, No. 4 Lake Mills 1 (20-25, 25-20, 25-19, 25-6)
No. 3 Madison Edgewood 3, No. 6 Edgerton 0 (25-18, 25-8, 25-15)
No. 2 McFarland 3, No. 7 Jefferson 1 (25-16, 25-9, 22-25, 25-16)
Regional finals, Oct. 20
No. 1 River Valley 3, No. 5 Reedsburg 1 (26-28, 25-18, 25-20, 25-16)
No. 3 Richland Center 3, No. 2 Platteville 1 (25-7, 21-25, 25-23, 25-22)
No. 1 Big Foot 3, No. 5 Lakeside Lutheran 1 (25-12, 23-25, 25-17, 25-20)
No. 3 Madison Edgewood 3, No. 2 McFarland 0 (25-13, 26-24, 25-21)
Sectional 1
Regional quarterfinals, Oct. 16

No. 1 Barron bye
No. 4 Hayward 3, No. 5 Spooner 1 (20-25, 25-12, 25-19, 25-14)
No. 3 Ashland 3, No. 6 Northwestern 0 (25-18, 25-16, 25-6)
No. 2 Rice Lake 3, No. 7 Amery 0 (25-17, 25-13, 26-24)
No. 1 Altoona bye
No. 4 Somerset 3, No. 5 Ellsworth 0 (25-18, 25-15, 25-13)
No. 6 New Richmond 3, No. 3 Baldwin-Woodville 2 (25-14, 22-25, 19-25, 25-17, 18-16)
No. 2 Osceola 3, No. 7 St. Croix Central 0 (25-2, 25-8, 25-11)
No. 1 Tomahawk bye
No. 8 Lakeland 3, No. 9 Waupaca 0 (25-16, 25-23, 25-19)
No. 5 Mosinee 3, No. 12 Black River Falls 0 (25-19, 25-20, 25-11)
No. 4 Onalaska 3, No. 13 Gale-Ettrick-Trempeleau 0 (25-14, 25-23, 27-25)
No. 3 Antigo 3, No. 14 Sparta 0 (25-15, 25-13, 25-14)
No. 6 West Salem 3, No. 11 Northland Pines 0 (25-12, 25-17, 25-9)
No. 7 Medford 3, No. 10 Nekoosa 0 (26-24, 25-15, 25-13)
No. 2 Wittenberg-Birnamwood bye
Regional semifinals, Oct. 18
No. 1 Barron 3, No. 4 Hayward 0 (25-8, 25-11, 25-20)
No. 3 Ashland 3, No. 2 Rice Lake 1 (10-25, 25-22, 25-21, 25-20)
No. 1 Altoona 3, No. 4 Somerset 0 (25-14, 25-13, 25-22)
No. 2 Osceola 3, No. 6 New Richmond 0 (25-22, 25-14, 25-14)
No. 1 Tomahawk 3, No. 8 Lakeland 0 (25-8, 25-17, 25-12)
No. 5 Mosinee 3, No. 4 Onalaska 1 (25-21, 20-25, 25-14, 25-18)
No. 3 Antigo 3, No. 6 West Salem 2 (11-25, 22-25, 25-16, 25-12, 15-12)
No. 2 Wittenberg-Birnamwood 3, No. 7 Medford 2 (25-27, 25-8, 24-26, 28-26, 15-10)
Regional finals, Oct. 20
No. 1 Barron 3, No. 3 Ashland 0 (25-19, 25-21, 25-18)
No. 1 Altoona 3, No. 2 Osceola 0 (25-21, 25-21, 25-17)
No. 1 Tomahawk 3, No. 5 Mosinee 1 (25-17, 25-20, 21-25, 25-21)
No. 2 Antigo 3, No. 2 Wittenberg-Birnamwood 1 (25-20, 21-25, 25-21, 25-20)
Sectional 4
Regional quarterfinals, Oct. 16

No. 1 Kettle Moraine Lutheran bye
No. 9 Milwaukee Lutheran 3, No. 8 Port Washington 1 (24-26, 25-23, 25-9, 25-23)
No. 5 Grafton 3, No. 12 Milwaukee School of Languages 0 (25-14, 25-15, 25-9)
No. 4 Kewaskum 3, No. 13 Winnebago Lutheran 2 (23-25, 25-14, 25-10, 21-25, 15-9)
No. 3 Campbellsport 3, No. 14 Milwaukee Samuel Morse 0 (25-5, 25-4, 25-13)
No. 6 Shorewood 3, No. 11 Mayville 1 (25-22, 25-10, 23-25, 25-13)
No. 7 Brown Deer 3, No. 10 North Fond du Lac 0 (25-21, 25-11, 25-21)
No. 2 Waupun bye
No. 1 East Troy bye
No. 8 Pewaukee 3, No. 9 Cudahy 2 (23-25, 26-24, 18-25, 25-20, 16-14)
No. 5 New Berlin Eisenhower 3, No. 12 Milwaukee Juneau 0 (25-1, 25-2, 25-1)
No. 4 Wisconsin Lutheran 3, No. 13 Milwaukee Messmer 0 (25-4, 25-3, 25-5)
No. 3 New Berlin West 3, No. 14 St. Joan Antida 0 (25-3, 25-13, 25-5)
No. 6 Whitnall 3, No. 11 Kenosha Indian Trail 0 (25-19, 25-17, 25-20)
No. 7 Milwaukee St. Thomas More 3, No. 10 St. Francis 0 (25-12, 25-9, 25-11)
No. 2 Waukesha Catholic Memorial bye
Regional semifinals, Oct. 18
No. 1 Kettle Moraine Lutheran 3, No. 9 Milwaukee Lutheran 0 (25-16, 25-8, 25-11)
No. 4 Kewaskum 3, No. 5 Grafton 1 (25-15, 13-25, 25-20, 25-23)
No. 3 Campbellsport 3, No. 6 Shorewood 1 (23-25, 25-16, 25-19, 25-21)
No. 2 Waupun 3, No. 7 Brown Deer 0 (25-10, 25-13, 25-14)
No. 1 East Troy 3, No. 8 Pewaukee 0 (25-9, 25-10, 25-17)
No. 4 Wisconsin Lutheran 3, No. 5 New Berlin Eisenhower 1 (25-23, 25-17, 20-25, 25-12)
No. 3 New Berlin West 3, No. 6 Whitnall 0 (25-17, 25-14, 25-17)
No. 2 Waukesha Catholic Memorial 3, No. 7 Milwaukee St. Thomas More 0 (25-13, 25-15, 25-7)
Regional finals, Oct. 20
No. 1 Kettle Moraine Lutheran 3, No. 4 Kewaskum 0 (25-12, 25-22, 25-20)
No. 2 Waupun 3, No. 3 Campbellsport 0 (25-19, 29-27, 25-13)
No. 1 East Troy 3, No. 4 Wisconsin Lutheran 1 (25-21, 19-25, 25-17, 25-22)
No. 2 Waukesha Catholic Memorial 3, No. 3 New Berlin West 0 (25-19, 25-20, 25-19)
Division 3
Sectional 2
Regional quarterfinals, Oct. 16

No. 1 Oconto 3, No. 16 Menominee Indian 0 (25-8, 25-6, 25-12)
No. 9 Bonduel 3, No. 8 Amherst 2 (24-26, 25-18, 16-25, 25-15, 15-11)
No. 5 Shiocton 3, No. 12 Gillett 1 (25-23, 20-25, 25-19, 25-8)
No. 4 Wild Rose 3, No. 13 Manawa 1 (25-10, 25-8, 14-25, 25-15)
No. 3 Neenah St. Mary Central 3, No. 14 Iola-Scandinavia 0 (25-18, 25-11, 25-13)
No. 6 Coleman 3, No. 11 Tri-County 0 (25-15, 25-15, 25-13)
No. 7 Peshtigo 3, No. 10 Crandon 2 (21-25, 25-22, 25-14, 18-25, 15-11)
No. 2 Weyauwega-Fremont 3, No. 15 Crivitz 0 (25-5, 25-22, 25-11)
No. 1 Athens 3, No. 16 Cadott 0 (25-13, 25-14, 25-15)
No. 9 Rosholt 3, No. 8 Edgar 2 (12-25, 25-22, 25-22, 11-25, 15-6)
No. 5 Stanley-Boyd 3, No. 12 Abbotsford 0 (25-16, 25-13, 25-8)
No. 4 Spencer 3, No. 13 Stratford 1 (25-11, 19-25, 25-7, 25-11)
No. 3 Auburndale 3, No. 14 Loyal/Granton 0 (25-12, 25-8, 25-3)
No. 6 Stevens Point Pacelli 3, No. 11 Colby 0 (25-13, 25-14, 25-16)
No. 7 Neillsville 3, No. 10 Pittsville 2 (19-25, 26-24, 23-25, 26-24, 15-12)
No. 2 Marathon 3, No. 15 Necedah 0 (25-12, 25-15, 25-13)
Regional semifinals, Oct. 18
No. 1 Oconto 3, No. 9 Bonduel 0 (25-13, 25-10, 25-15)
No. 5 Shiocton 3, No. 4 Wild Rose 1 (25-14, 14-25, 25-23, 25-16)
No. 3 Neenah St. Mary Central 3, No. 6 Coleman 0 (25-23, 25-20, 25-12)
No. 2 Weyauwega-Fremont 3, No. 7 Peshtigo 0 (25-10, 25-9, 25-15)
No. 1 Athens 3, No. 9 Rosholt 1 (25-14, 25-19, 21-25, 25-19)
No. 4 Spencer 3, No. 5 Stanley-Boyd 1 (25-11, 25-14, 22-25, 25-21)
No. 6 Stevens Point Pacelli 3, No. 3 Auburndale 2 (25-20, 27-25, 13-25, 19-25, 15-10)
No. 2 Marathon 3, No. 7 Neillsville 0 (25-15, 25-16, 25-20)
Regional finals, Oct. 20
No. 1 Oconto 3, No. 5 Shiocton 0 (25-16, 25-18, 25-14)
No. 2 Weyauwega-Fremont 3, No. 3 Neenah St. Mary Central 1 (25-17, 25-20, 23-25, 25-19)
No. 4 Spencer 3, No. 1 Athens 2 (25-17, 18-25, 16-25, 25-16, 15-10)
No. 6 Stevens Point Pacelli 3, No. 2 Marathon 0 (25-22, 25-20, 25-23)
Sectional 3
Regional quarterfinals, Oct. 16

No. 1 Lancaster 3, No. 16 Darlington 0 (25-6, 25-11, 25-14)
No. 8 Iowa-Grant 3, No. 9 New Glarus 1 (25-20, 26-24, 20-25, 25-21)
No. 5 Mineral Point 3, No. 12 Riverdale 1 (25-17, 23-25, 25-22, 25-10)
No. 4 La Crosse Aquinas 3, No. 13 Onalaska Luther 1 (22-25, 25-18, 25-20, 25-19)
No. 3 Wisconsin Heights 3, No. 14 Bangor 0 (25-14, 25-17, 25-16)
No. 6 Southwestern 3, No. 11 Fennimore 0 (25-15, 25-6, 25-21)
No. 7 Westby 3, No. 10 Belleville 1 (25-19, 23-25, 25-8, 25-15)
No. 2 Cuba City 3, No. 15 Boscobel 0 (25-10, 25-12, 25-7)
No. 1 Laconia bye
No. 8 Horicon 3, No. 9 Princeton/Green Lake 0 (25-21, 27-25, 25-16)
No. 5 Oshkosh Lourdes 3, No. 12 Dodgeland 0 (25-18, 25-21, 25-16)
No. 4 Markesan 3, No. 13 Wayland Academy 0 (25-10, 25-10, 25-17)
No. 3 Deerfield 3, No. 14 Poynette 0 (25-14, 25-18, 25-11)
No. 6 Brodhead 3, No. 11 Cambridge 0 (25-10, 25-16, 25-23)
No. 7 Parkview 3, No. 10 Pardeeville 0 (25-15, 25-23, 25-9)
No. 2 Waterloo 3, No. 15 Montello 0 (25-7, 25-6, 25-16)
Regional semifinals, Oct. 18
No. 1 Lancaster 3, No. 8 Iowa-Grant 0 (25-14, 25-11, 25-23)
No. 4 La Crosse Aquinas 3, No. 5 Mineral Point 1 (25-21, 26-24, 29-31, 25-21)
No. 6 Southwestern 3, No. 3 Wisconsin Heights 2 (21-25, 25-23, 25-21, 23-25, 15-10)
No. 2 Cuba City 3, No. 7 Westby 0 (25-21, 25-13, 25-21)
No. 1 Laconia 3, No. 8 Horicon 0 (25-8, 25-16, 25-16)
No. 5 Oshkosh Lourdes 3, No. 4 Markesan 2 (22-25, 25-16, 25-22, 20-25, 15-8)
No. 3 Deerfield 3, No. 6 Brodhead 2 (25-21, 24-26, 26-24, 26-28, 15-13)
No. 7 Parkview 3, No. 2 Waterloo 2 (30-28, 23-25, 22-25, 30-28, 15-11)
Regional finals, Oct. 20
No. 1 Lancaster 3, No. 4 La Crosse Aquinas 0 (25-11, 25-22, 25-11)
No. 2 Cuba City 3, No. 6 Southwestern 0 (25-20, 25-16, 25-22)
No. 5 Oshkosh Lourdes 3, No. 1 Laconia 1 (25-16, 25-13, 22-25, 25-21)
No. 3 Deerfield 3, No. 7 Parkview 2 (18-25, 16-25, 25-16, 25-14, 15-5)
Sectional 1
Regional quarterfinals, Oct. 16

No. 1 Grantsburg bye
No. 9 Chetek-Weyerhaeuser 3, No. 8 Phillips 1 (25-21, 25-23, 17-25, 25-19)
No. 5 Unity 3, No. 12 Chequamegon 0 (25-14, 25-20, 25-18)
No. 4 Bloomer 3, No. 13 Hurley 0 (25-14, 25-10, 25-15)
No. 3 Ladysmith 3, No. 14 Cumberland 0 (25-13, 25-8, 25-12)
No. 6 St. Croix Falls 3, No. 11 Flambeau 0 (25-11, 25-17, 25-15)
No. 7 Webster 3, No. 10 Shell Lake 2 (25-16, 17-25, 25-23, 23-25, 15-9)
No. 2 Cameron bye
No. 1 Eau Claire Regis bye
No. 8 Boyceville 3, No. 9 Spring Valley 1 (25-22, 25-13, 25-27, 26-24)
No. 5 Colfax 3, No. 12 Blair-Taylor 0 (25-7, 25-17, 25-15)
No. 4 Elk Mound 3, No. 13 Whitehall 0 (25-22, 25-14, 25-12)
No. 3 Fall Creek 3, No. 14 Augusta 0 (25-11, 25-12, 25-9)
No. 6 Prescott 3, No. 11 Durand 1 (25-17, 26-24, 24-26, 25-15)
No. 7 Mondovi 3, No. 10 Melrose-Mindoro 0 (25-19, 25-17, 27-25)
No. 2 Arcadia 3, No. 15 Osseo-Fairchild 0 (25-18, 25-10, 25-14)
Regional semifinals, Oct. 18
No. 1 Grantsburg 3, No. 9 Chetek-Weyenhaeuser 0 (25-12, 25-4, 25-18)
No. 5 Unity 3, No. 4 Bloomer 2 (25-16, 25-23, 19-25, 23-25, 15-12)
No. 3 Ladysmith 3, No. 6 St. Croix Falls 0 (25-20, 25-15, 25-22)
No. 2 Cameron 3, No. 7 Webster 0 (25-14, 31-29, 25-22)
No. 1 Eau Claire Regis 3, No. 8 Boyceville 0 (25-11, 25-20, 25-9)
No. 4 Elk Mound 3, No. 5 Colfax 0 (25-7, 25-13, 16-25, 25-17)
No. 3 Fall Creek 3, No. 6 Prescott 2 (25-16, 21-25, 22-25, 25-15, 15-11)
No. 2 Arcadia 3, No. 7 Mondovi 0 (25-19, 25-13, 26-24)
Regional finals, Oct. 20
No. 1 Grantsburg 3, No. 5 Unity 0 (25-15, 25-20, 25-13)
No. 2 Cameron 3, No. 3 Ladysmith 0 (25-12, 25-20, 25-15)
No. 1 Eau Claire Regis 3, No. 4 Elk Mound 0 (25-23, 25-16, 25-22)
No. 2 Arcadia 3, No. 3 Fall Creek 2 (19-25, 20-25, 25-19, 25-15, 15-7)
Sectional 4
Regional quarterfinals, Oct. 16

No. 1 Oostburg bye
No. 8 Algoma 3, No. 9 Reedsville 1 (25-11, 25-20, 21-25, 25-19)
No. 5 Manitowoc Lutheran 3, No. 12 Brillion 1 (25-9, 25-13, 23-25, 25-18)
No. 4 Kewaunee 3, No. 13 Cedar Grove-Belgium 0 (25-20, 25-9, 25-11)
No. 3 New Holstein 3, No. 14 Lomira 0 (25-10, 25-15, 25-4)
No. 6 Fond du Lac St. Mary’s Springs 3, No. 11 Gibraltar 0 (25-23, 25-20, 25-21)
No. 7 Random Lake 3, No. 10 Mishicot 2 (25-21, 24-26, 25-21, 21-25, 15-3)
