2015 WIAA boys basketball playoffs, regional scores

WIAABoys100th

This story is sponsored by: High Street Salon, Spa & Travel

MarshfieldAreaSports.com

Click here for the sectional schedule

The 2015 WIAA boys basketball playoffs continued Saturday with regional semifinals across Wisconsin.

The regional winners move on to sectional semifinals on Thursday, March 12. Sectional finals are Saturday, March 14, with the survivors qualifying for the 100th WIAA State Boys Basketball Tournament at the Kohl Center in Madison on March 19-21.

Here are all of the regional scores:

2015 WIAA State Boys Basketball playoffs
Division 1
Sectional 1
Regional quarterfinal, March 3

No. 8 Appleton East 52, No. 9 Appleton North 35
Regional semifinals, March 6
No. 1 Superior 63, No. 8 Eau Claire North 47
No. 5 Wausau West 56, No. 4 Eau Claire Memorial 47
No. 6 Hudson 59, No. 3 D.C. Everest 55 (OT)
No. 7 Marshfield 57, No. 2 Chippewa Falls 34
No. 1 Stevens Point 62, No. 8 Appleton East 37
No. 4 Oshkosh West 76, No. 5 Wisconsin Rapids 53
No. 3 Oshkosh North 58, No. 6 Appleton West 28
No. 2 Neenah 70, No. 7 Fond du Lac 44
Regional finals, March 7
No. 1 Superior 51, No. 5 Wausau West 34
No. 7 Marshfield 67, No. 6 Hudson 61
No. 1 Stevens Point 77, No. 4 Oshkosh West 49
No. 2 Neenah 81, No. 3 Oshkosh North 71 (OT)
Sectional 4
Regional quarterfinal, March 3

No. 8 Milwaukee Juneau/Reagan 98, No. 9 Milwaukee Pulaski/Arts 88
No. 9 Greenfield 56, No. 8 Franklin 49
Regional semifinals, March 6
No. 1 Milwaukee King 83, No. 8 Milwaukee Juneau/Reagan 42
No. 5 Brookfield Central 53, No. 4 Milwaukee South 45
No. 3 Milwaukee Marquette 61, No. 6 Brookfield East 44
No. 2 Milwaukee Riverside 69, No. 7 Milwaukee Vincent 56
No. 1 Racine Case 62, No. 9 Greenfield 49
No. 4 Milwaukee Hamilton 60, No. 5 Oak Creek 58 (OT)
No. 6 West Allis Central 87, No. 3 West Allis Hale 74
No. 2 Racine Horlick 100, No. 7 Racine Park 55
Regional finals, March 7
No. 1 Milwaukee King 65, No. 5 Brookfield Central 53
No. 3 Milwaukee Marquette 88, No. 2 Milwaukee Riverside 71
No. 1 Racine Case 91, No. 4 Milwaukee Hamilton 72
No. 6 West Allis Central 73, No. 2 Racine Horlick 70
Sectional 2
Regional quarterfinals, March 3

No. 8 Manitowoc 47, No. 9 Green Bay Preble 43 (OT)
No. 9 Waukesha West 49, No. 8 Waukesha South 34
Regional semifinals, March 6
No. 1 Kimberly 60, No. 8 Manitowoc 39
No. 4 Sheboygan North 70, No. 5 Green Bay East 53
No. 3 Bay Port 70, No. 6 Sheboygan South 66
No. 2 De Pere 59, No. 7 Hartford 41
No. 1 Germantown 72, No. 9 Waukesha West 49
No. 4 Kettle Moraine 39, No. 5 Mukwonago 36
No. 3 Hartland Arrowhead 50, No. 6 Menomonee Falls 38
No. 2 Mequon Homestead 54, No. 7 Sussex Hamilton 51
Regional finals, March 7
No. 1 Kimberly 69, No. 4 Sheboygan North 56
No. 2 De Pere 71, No. 3 Bay Port 56
No. 1 Germantown 46, No. 4 Kettle Moraine 29
No. 2 Mequon Homestead 56, No. 3 Hartland Arrowhead 49
Sectional 3
Regional quarterfinals, March 3

No. 16 Janesville Craig 64, No. 17 Watertown 54
No. 15 Janesville Parker 69, No. 18 Kenosha Tremper 50
Regional semifinals, March 6
No. 16 Janesville Craig 66, No. 1 Muskego 61
No. 8 Verona 72, No. 9 Lake Geneva Badger 69
No. 5 Middleton 63, No. 12 Madison La Follette 44
No. 4 Madison East 76, No. 13 Madison West 61
No. 3 Kenosha Indian Trail 68, No. 14 Kenosha Bradford 53
No. 6 Oconomowoc 56, No. 11 Beloit Memorial 50
No. 7 Sun Prairie 57, No. 10 Burlington 42
No. 2 Madison Memorial 55, No. 15 Janesville Parker 29
Regional finals, March 7
No. 8 Verona 59, No. 16 Janesville Craig 58
No. 3 Kenosha Indian Trail 52, No. 6 Oconomowoc 51
No. 2 Madison Memorial 41, No. 7 Sun Prairie 39
Regional final, March 10
No. 5 Middleton at No. 4 Madison East
Division 2
Sectional 1
Regional quarterfinals, March 3

No. 4 River Falls 49, No. 5 Ashland 37
No. 5 Tomah 55, No. 4 La Crosse Logan 40
No. 3 La Crosse Central 64, No. 6 Sparta 54
No. 5 Wausau East 67, No. 4 Lakeland 37
No. 3 Mosinee 63, No. 6 Medford 53
No. 4 New London 62, No. 5 Waupaca 57
Regional semifinals, March 6
No. 1 Rice Lake 72, No. 4 River Falls 51
No. 2 Menomonie 56, No. 3 New Richmond 46
No. 1 Holmen 62, No. 5 Tomah 51
No. 2 Onalaska 56, No. 3 La Crosse Central 54
No. 1 Merrill 50, No. 5 Wausau East 33
No. 3 Mosinee 52, No. 2 Rhinelander 49
No. 1 Shawano 60, No. 4 New London 41
No. 2 Hortonville 50, No. 3 Antigo 49
Regional finals, March 7
No. 1 Rice Lake 69, No. 2 Menomonie 26
No. 2 Onalaska 52, No. 1 Holmen 50
No. 1 Merrill 55, No. 3 Mosinee 51
No. 1 Shawano 55, No. 2 Hortonville 28
Sectional 4
Regional quarterfinals, March 3

No. 4 Whitnall 64, No. 5 Waukesha Catholic Memorial 56
No. 3 Waukesha North 83, No. 6 New Berlin West 55
No. 5 Milwaukee Bradley 55, No. 4 Cudahy 53
No. 4 Wauwatosa West 61, No. 5 Milwaukee Morse-Marshall 54
No. 4 Shorewood 63, No. 5 Milwaukee Madison 60
No. 3 Milwaukee Messmer 44, No. 6 Glendale Nicolet 38
Regional semifinals, March 6
No. 1 Pewaukee 52, No. 4 Whitnall 39
No. 3 Waukesha North 78, No. 2 New Berlin Eisenhower 68
No. 1 Greendale 78, No. 5 Milwaukee Bradley 48
No. 2 South Milwaukee 43, No. 3 Milwaukee Bay View/Lifelong Learning 26
No. 4 Wauwatosa West 43, No. 1 Milwaukee Pius XI 34
No. 3 Wauwatosa East 40, No. 2 Wisconsin Lutheran 39
No. 1 Milwaukee Washington 74, No. 4 Shorewood 64
No. 2 Whitefish Bay 72, No. 3 Milwaukee Messmer 30
Regional finals, March 7
No. 3 Waukesha North 72, No. 1 Pewaukee 58
No. 1 Greendale 51, No. 2 South Milwaukee 40
No. 3 Wauwatosa East 56, No. 4 Wauwatosa West 54
No. 2 Whitefish Bay 86, No. 1 Milwaukee Washington 73
Sectional 2
Regional quarterfinals, March 3

No. 4 Green Bay Southwest 65, No. 5 Marinette 52
No. 4 Luxemburg-Casco 65, No. 5 Green Bay Notre Dame 52
No. 8 Grafton 79, No. 9 West Bend East 48
Regional semifinals, March 6
No. 1 Seymour 48, No. 4 Green Bay Southwest 43
No. 2 Pulaski 60, No. 3 Green Bay West 58
No. 1 Kaukauna 72, No. 4 Luxemburg-Casco 51
No. 3 West De Pere 49, No. 2 Ashwaubenon 33
No. 1 Port Washington 44, No. 8 Grafton 40
No. 4 Slinger 60, No. 5 Menasha 45
No. 6 Cedarburg 71, No. 3 Plymouth 52
No. 2 Beaver Dam 61, No. 7 West Bend West 40
Regional finals, March 7
No. 1 Seymour 39, No. 2 Pulaski 31
No. 3 West De Pere 70, No. 1 Kaukauna 60
No. 4 Slinger 62, No. 1 Port Washington 48
No. 2 Beaver Dam 58, No. 6 Cedarburg 49
Sectional 3
Regional quarterfinals, March 3

No. 9 Madison Edgewood 52, No. 8 Reedsburg 47
No. 6 Waunakee 62, No. 11 Baraboo 34
No. 7 Monroe 52, No. 10 Portage 47
No. 4 Jefferson 59, No. 5 Milton 58
No. 5 Westosha Central 75, No. 4 Elkhorn 66
No. 3 Union Grove 64, No. 6 Delavan-Darien 40
Regional semifinals, March 6
No. 1 Stoughton 61, No. 9 Madison Edgewood 41
No. 5 DeForest 61, No. 4 Oregon 47
No. 3 Sauk Prairie 50, No. 6 Waunakee 41
No. 2 Mount Horeb 66, No. 7 Monroe 44
No. 1 Monona Grove 57, No. 4 Jefferson 39
No. 3 McFarland 54, No. 2 Fort Atkinson 50
No. 5 Westosha Central 59, No. 1 Waterford 58
No. 2 Wilmot 62, No. 3 Union Grove 50
Regional finals, March 7
No. 5 DeForest 59, No. 1 Stoughton 56
No. 2 Mount Horeb 61, No. 3 Sauk Prairie 42
No. 1 Monona Grove 37, No. 3 McFarland 33
No. 2 Wilmot 86, No. 5 Westosha Central 56
Division 3
Sectional 1
Regional quarterfinals, March 3

No. 4 Barron 57, No. 5 Amery 38
No. 3 St. Croix Falls 58, No. 6 Spooner 35
No. 4 Osceola 47, No. 5 Ellsworth 43
No. 3 Baldwin-Woodville 40, No. 6 Somerset 32
No. 4 Bloomer 61, No. 5 Durand 52
No. 6 Elk Mound 46, No. 3 Neillsville 35
No. 5 Black River Falls 70, No. 4 Mauston 54
No. 3 Westby 58, No. 6 Viroqua 48
Regional semifinals, March 6
No. 1 Northwestern 56, No. 4 Barron 50
No. 3 St. Croix Falls 62, No. 2 Hayward 46
No. 1 Prescott 56, No. 4 Osceola 38
No. 2 St. Croix Central 55, No. 3 Baldwin-Woodville 54
No. 1 Arcadia 66, No. 4 Bloomer 25
No. 2 Altoona 58, No. 6 Elk Mound 54
No. 1 Gale-Ettrick-Trempealeau 62, No. 5 Black River Falls 48
No. 2 West Salem 51, No. 3 Westby 31
Regional finals, March 7
No. 1 Northwestern 41, No. 3 St. Croix Falls 36
No. 1 Prescott 72, No. 2 St. Croix Central 35
No. 1 Arcadia 62, No. 2 Altoona 47
No. 2 West Salem 61, No. 1 Gale-Ettrick-Trempealeau 60
Sectional 4
Regional quarterfinals, March 3

No. 4 Columbus 82, No. 5 Mayville 51
No. 3 Watertown Luther Prep 57, No. 6 Lomira 42
No. 5 Campbellsport 68, No. 4 Kewaskum 65 (OT)
No. 3 Winnebago Lutheran 65, No. 6 North Fond du Lac 50
No. 2 Laconia 79, No. 7 St. Lawrence Seminary 36
No. 4 Milwaukee Lutheran 71, No. 5 University School of Milwaukee 60
No. 3 Brookfield Academy 77, No. 6 Milwaukee Career Tech 47
No. 2 Brown Deer 91, No. 7 Milwaukee Languages 50
No. 4 Milwaukee St. Thomas More 59, No. 5 Milwaukee Tenor/Veritas 54
No. 3 Kenosha Reuther 54, No. 6 Milwaukee St. Anthony 52
Regional semifinals, March 6
No. 1 Poynette 56, No. 4 Columbus 48
No. 2 Waupun 67, No. 3 Watertown Luther Prep 54
No. 1 Ripon 62, No. 5 Campbellsport 32
No. 2 Laconia 44, No. 3 Winnebago 27
No. 1 Kettle Moraine Lutheran 54, No. 4 Milwaukee Lutheran 49
No. 2 Brown Deer 73, No. 3 Brookfield Academy 58
No. 1 Milwaukee North 84, No. 4 Milwaukee St. Thomas More 38
No. 2 St. Francis 58, No. 3 Kenosha Reuther 36
Regional finals, March 7
No. 1 Poynette 56, No. 2 Waupun 47
No. 1 Ripon 77, No. 2 Laconia 61
No. 2 Brown Deer 67, No. 1 Kettle Moraine Lutheran 52
No. 1 Milwaukee North 73, No. 2 St. Francis 69
Sectional 2
Regional quarterfinals, March 3

No. 4 Tomahawk 63, No. 5 Northland Pines 56
No. 6 Wittenberg-Birnamwood 60, No. 3 Oconto Falls 54
No. 4 Omro 59, No. 5 Fox Valley Lutheran 48
No. 3 Little Chute 39, No. 6 Berlin 27
No. 2 Freedom 75, No. 7 Winneconne 36
No. 4 Wrightstown 62, No. 5 Sturgeon Bay 45
No. 6 Denmark 48, No. 3 Kewaunee 44
No. 2 Manitowoc Roncalli 65, No. 7 Two Rivers 30
No. 4 Cedar Grove-Belgium 55, No. 5 Oostburg 53
No. 3 Kiel 70, No. 6 Sheboygan Falls 57
No. 2 New Holstein 61, No. 7 Chilton 55
Regional semifinals, March 6
No. 1 Peshtigo 51, No. 4 Tomahawk 25
No. 2 Clintonville 36, No. 6 Wittenberg-Birnamwood 21
No. 1 Appleton Xavier 73, No. 4 Omro 56
No. 2 Freedom 51, No. 3 Little Chute 36
No. 4 Wrightstown 55, No. 1 Southern Door 53
No. 2 Manitowoc Roncalli 61, No. 6 Denmark 41
No. 1 Valders 93, No. 4 Cedar Grove-Belgium 63
No. 3 Kiel 62, No. 2 New Holstein 55
Regional finals, March 7
No. 1 Peshtigo 41, No. 2 Clintonville 37
No. 1 Appleton Xavier 64, No. 2 Freedom 57
No. 2 Manitowoc Roncalli 51, No. 4 Wrightstown 42
No. 1 Valders 70, No. 3 Kiel 41
Sectional 3
Regional quarterfinals, March 3

No. 5 Westfield 43, No. 4 Wisconsin Dells 40
No. 3 Wautoma 55, No. 6 Nekoosa 46
No. 4 Prairie du Chien 60, No. 5 Richland Center 10
No. 4 Edgerton 55, No. 5 Brodhead 33
No. 6 Big Foot 44, No. 3 Clinton 42 (OT)
No. 4 Lakeside Lutheran 71, No. 5 Whitewater 58
No. 3 Lake Mills 73, No. 6 St. John’s Northwest Military Academy 36
Regional semifinals, March 6
No. 1 Adams-Friendship 57, No. 5 Westfield 38
No. 2 Lodi 56, No. 3 Wautoma 35
No. 1 Dodgeville 46, No. 4 Prairie du Chien 42
No. 2 River Valley 47, No. 3 Platteville 32
No. 4 Edgerton 50, No. 1 Beloit Turner 33
No. 2 Evansville 61, No. 6 Big Foot 52
No. 1 East Troy 71, No. 4 Lakeside Lutheran 56
No. 3 Lake Mills 69, No. 2 Marshall 59
Regional finals, March 7
No. 1 Adams-Friendship 35, No. 2 Lodi 32
No. 2 River Valley 58, No. 1 Dodgeville 42
No. 2 Evansville 55, No. 4 Edgerton 52
No. 1 East Troy 59, No. 3 Lake Mills 40
Division 4
Sectional 1
Regional quarterfinals, March 3

No. 4 Grantsburg 51, No. 5 Ladysmith 43
No. 3 Chetek-Weyerhaeuser 55, No. 6 Webster 40
No. 2 Cameron 82, No. 7 Cumberland 29
No. 4 Athens 67, No. 5 Colby 65
No. 3 Hurley 71, No. 6 Lincoln Hills 48
No. 4 Glenwood City 40, No. 5 Boyceville 27
No. 3 Colfax 48, No. 6 Spring Valley 35
No. 4 Mondovi 61, No. 5 Augusta 58
No. 3 Osseo-Fairchild 72, No. 6 Cadott 50
Regional semifinals, March 6
No. 1 Unity 65, No. 4 Grantsburg 33
No. 2 Cameron 67, No. 3 Chetek-Weyerhaeuser 37
No. 1 Phillips 65, No. 4 Athens 53
No. 3 Hurley 58, No. 2 Chequamegon 52
No. 1 Eau Claire Regis 71, No. 4 Glenwood City 32
No. 2 Plum City/Elmwood 45, No. 3 Colfax 44
No. 1 Fall Creek 46, No. 4 Mondovi 44
No. 2 Stanley-Boyd 65, No. 3 Osseo-Fairchild 56 (OT)
Regional finals, March 7
No. 1 Unity 57, No. 2 Cameron 49
No. 1 Phillips 70, No. 3 Hurley 48
No. 1 Eau Claire Regis 76, No. 2 Plum City/Elmwood 43
No. 1 Fall Creek 44, No. 2 Stanley-Boyd 31
Sectional 4
Regional quarterfinals, March 3

No. 4 Neenah St. Mary Central 57, No. 5 Weyauwega-Fremont 51
No. 3 Markesan 46, No. 6 Green Lake/Princeton 30
No. 5 Random Lake 43, No. 4 Horicon 32
No. 3 Lake Country Lutheran 55, No. 6 Dodgeland 39
No. 4 Glendale Martin Luther 48, No. 5 Milwaukee Collegiate Academy 37
No. 5 The Prairie School 63, No. 4 Shoreland Lutheran 60
No. 3 Racine Lutheran 53, No. 6 Kenosha Christian Life 44
Regional semifinals, March 6
No. 1 Oshkosh Lourdes 68, No. 4 Neenah St. Mary Central 60
No. 2 Fond du Lac St. Mary’s Springs 69, No. 3 Markesan 59
No. 1 Howards Grove 39, No. 5 Random Lake 35
No. 2 Ozaukee 48, No. 3 Lake Country Lutheran 40
No. 1 Whitefish Bay Dominican 97, No. 4 Glendale Martin Luther 37
No. 2 Milwaukee Destiny 64, No. 3 Milwaukee Hope Christian 48
No. 1 Racine St. Catherine’s 62, No. 5 The Prairie School 59 (OT)
No. 2 Kenosha St. Joseph 49, No. 3 Racine Lutheran 47
Regional finals, March 7
No. 2 Fond du Lac St. Mary’s Springs 59, No. 1 Oshkosh Lourdes 44
No. 1 Howards Grove 44, No. 2 Ozaukee 42 (OT)
No. 1 Whitefish Bay Dominican 78, No. 2 Milwaukee Destiny 38
No. 1 Racine St. Catherine’s 55, No. 2 Kenosha St. Joseph 49
Sectional 2
Regional quarterfinals, March 3

No. 4 Edgar 41, No. 5 Stratford 27
No. 3 Spencer 74, No. 6 Stevens Point Pacelli 63
No. 5 Menominee Indian 68, No. 4 Oconto 61
No. 3 Crandon 63, No. 6 Coleman 59
No. 4 Shiocton 69, No. 5 Rosholt 60
No. 3 Bonduel 79, No. 6 Manawa 53
No. 5 Gibraltar 55, No. 4 Reedsville 36
No. 3 Manitowoc Lutheran 48, No. 6 Mishicot 32
Regional semifinals, March 6
No. 1 Marathon 41, No. 4 Edgar 21
No. 2 Auburndale 61, No. 3 Spencer 40
No. 1 Wabeno/Laona 36, No. 5 Menominee Indian 33
No. 2 Crivitz 47, No. 3 Crandon 44
No. 1 Amherst 65, No. 4 Shiocton 54
No. 2 Iola-Scandinavia 46, No. 3 Bonduel 40
No. 1 Brillion 74, No. 5 Gibraltar 29
No. 2 Algoma 67, No. 3 Manitowoc Lutheran 48
Regional finals, March 7
No. 2 Auburndale 38, No. 1 Marathon 35
No. 2 Crivitz 44, No. 1 Wabeno/Laona 36
No. 1 Amherst 53, No. 2 Iola-Scandinavia 37
No. 1 Brillion 57, No. 2 Algoma 38
Sectional 3
Regional quarterfinals, March 3

No. 4 Cochrane-Fountain City 63, No. 5 Necedah 37
No. 3 La Crosse Aquinas 57, No. 6 Onalaska Luther 54
No. 2 Blair-Taylor 77, No. 7 Whitehall 58
No. 5 Riverdale 59, No. 4 Montello 55
No. 3 Wisconsin Heights 64, No. 6 Brookwood 47
No. 5 Iowa-Grant 53, No. 4 Lancaster 50
No. 3 Cuba City 64, No. 6 New Glarus 41
No. 4 Belleville 43, No. 5 Palmyra-Eagle 27
No. 3 Waterloo 68, No. 6 Parkview 44
Regional semifinals, March 6
No. 1 Melrose-Mindoro 52, No. 4 Cochrane-Fountain City 50
No. 2 Blair-Taylor 73, No. 3 La Crosse Aquinas 70
No. 1 Pardeeville 59, No. 5 Riverdale 57
No. 3 Wisconsin Heights 60, No. 2 Boscobel 58
No. 1 Mineral Point 69, No. 5 Iowa-Grant 53
No. 3 Cuba City 43, No. 2 Darlington 41
No. 4 Belleville 45, No. 1 Cambridge 37
No. 2 Deerfield 71, No. 3 Waterloo 46
Regional finals, March 7
No. 1 Melrose-Mindoro 75, No. 2 Blair-Taylor 66
No. 1 Pardeeville 50, No. 3 Wisconsin Heights 45
No. 1 Mineral Point 65, No. 3 Cuba City 56
No. 2 Deerfield 61, No. 4 Belleville 46
Division 5
Regional quarterfinals, March 3

No. 1 Frederic 66, No. 8 Lac Courte Oreilles 25
No. 5 Siren 53, No. 4 Solon Springs 52
No. 3 Northwood 62, No. 6 Birchwood 35
No. 2 Luck 70, No. 7 Shell Lake 27
No. 1 Washburn 84, No. 8 Butternut 13
No. 4 Drummond 57, No. 5 Bayfield 40
No. 3 Mellen 75, No. 6 Mercer 51
No. 2 South Shore 76, No. 7 Winter 52
No. 1 New Auburn 64, No. 8 Clear Lake 44
No. 5 Clayton 58, No. 4 Bruce 48
No. 3 Turtle Lake 80, No. 6 Prairie Farm 72 (OT)
No. 2 Chippewa Falls McDonell 50, No. 7 Eau Claire Immanuel Lutheran 36
No. 1 Owen-Withee 65, No. 8 Flambeau 40
No. 5 Thorp 47, No. 4 Lake Holcombe 44
No. 3 Prentice 74, No. 6 Gilman 52
No. 2 Rib Lake 73, No. 7 Cornell 29
Regional semifinals, March 6
No. 1 Frederic 43, No. 5 Siren 34
No. 2 Luck 50, No. 3 Northwood 45
No. 1 Washburn 59, No. 4 Drummond 30
No. 2 South Shore 72, No. 3 Mellen 63
No. 1 New Auburn 54, No. 5 Clayton 51
No. 2 Chippewa Falls McDonell 71, No. 3 Turtle Lake 52
No. 1 Owen-Withee 61, No. 5 Thorp 58
No. 2 Rib Lake 56, No. 3 Prentice 49
Regional finals, March 7
No. 1 Frederic 57, No. 2 Luck 49
No. 1 Washburn 57, No. 2 South Shore 49
No. 2 Chippewa Falls McDonell 81, No. 1 New Auburn 54
No. 2 Rib Lake 55, No. 1 Owen-Withee 44
Sectional 4
Regional quarterfinals, March 3

No. 1 Williams Bay 70, No. 8 Monticello 38
No. 4 Albany 45, No. 5 Juda 40
No. 3 Madison Abundant Life Christian/St. Ambrose 69, No. 6 Argyle 55
No. 1 Randolph 56, No. 8 Wayland Academy 31
No. 5 Fall River 47, No. 4 Cambria-Friesland 43
No. 3 Hustisford 53, No. 6 Rio 49
No. 2 Central Wisconsin Christian 52, No. 7 Oakfield 40
No. 1 Sheboygan Lutheran 64, No. 8 Stockbridge 22
No. 5 Living Word Lutheran 56, No. 4 Kohler 44
No. 3 Hilbert 85, No. 6 Oshkosh Valley Christian 71
No. 2 Sheboygan Christian 48, No. 7 Elkhart Lake-Glenbeulah 33
No. 4 Brookfield Heritage Christian 51, No. 5 Williams Bay Faith Christian 31
No. 3 Burlington Catholic Central 63, No. 6 University Lake/Trinity Academy 25
No. 2 Milwaukee Science Academy 68, No. 7 Eastbrook Academy 26
Regional quarterfinals, March 4
No. 2 Black Hawk 65, No. 7 Johnson Creek 37
Regional semifinals, March 6
No. 1 Williams Bay 65, No. 4 Albany 58
No. 2 Black Hawk 65, No. 3 Madison Abundant Life Christian/St. Ambrose 48
No. 1 Randolph 64, No. 5 Fall River 44
No. 3 Hustisford 57, No. 2 Central Wisconsin Christian 51
No. 1 Sheboygan Lutheran 71, No. 5 Living Word Lutheran 53
No. 3 Hilbert 64, No. 2 Sheboygan Christian 62 (OT)
No. 1 Milwaukee Young Coggs Prep 79, No. 4 Brookfield Heritage Christian 65
No. 2 Milwaukee Science Academy 47, No. 3 Burlington Catholic Central 38
Regional finals, March 7
No. 1 Williams Bay 57, No. 2 Black Hawk 53
No. 3 Hustisford 57, No. 1 Randolph 45
No. 1 Sheboygan Lutheran 91, No. 3 Hilbert 67
No. 1 Milwaukee Young Coggs Prep 68, No. 2 Milwaukee Science Academy 48
Sectional 2
Regional quarterfinals, March 3

No. 1 Wausau Newman Catholic 72, No. 8 Northland Lutheran 49
No. 5 Greenwood 65, No. 4 Loyal 59
No. 3 Pittsville 55, No. 6 Wisconsin Valley Lutheran 40
No. 2 Marshfield Columbus Catholic 58, No. 7 Abbotsford 48 (OT)
No. 1 Port Edwards 70, No. 8 Tigerton 27
No. 4 Wisconsin Rapids Assumption 59, No. 5 Bowler 31
No. 3 Almond-Bancroft 70, No. 6 Tri-County 34
No. 2 Wild Rose 57, No. 7 Marion 56
No. 1 Wausaukee 77, No. 8 Elcho 42
No. 4 Phelps 37, No. 5 Three Lakes 34
No. 3 Florence 52, No. 6 White Lake 30
No. 2 Goodman/Pembine 43, No. 7 Niagara 30
No. 1 Gresham 89, No. 8 Sevastopol 52
No. 5 St. Thomas Aquinas 50, No. 4 Suring 45
No. 6 Lena 51, No. 3 Oneida Nation 49
No. 2 Green Bay NEW Lutheran 74, No. 7 Gillett 41
Regional semifinals, March 6
No. 1 Wausau Newman Catholic 79, No. 5 Greenwood 46
No. 3 Pittsville 47, No. 2 Marshfield Columbus Catholic 36
No. 1 Port Edwards 58, No. 4 Wisconsin Rapids Assumption 41
No. 3 Almond-Bancroft 36, No. 2 Wild Rose 34
No. 1 Wausaukee 57, No. 4 Phelps 38
No. 2 Goodman/Pembine 38, No. 3 Florence 32
No. 1 Gresham 70, No. 5 St. Thomas Aquinas 47
No. 2 Green Bay NEW Lutheran 83, No. 6 Lena 54
Regional finals, March 7
No. 1 Wausau Newman Catholic 56, No. 3 Pittsville 44
No. 1 Port Edwards 55, No. 3 Almond-Bancroft 37
No. 1 Wausaukee 48, No. 2 Goodman/Pembine 32
No. 2 Green Bay NEW Lutheran 56, No. 1 Gresham 54
Sectional 3
Regional quarterfinals, March 3

No. 4 Alma/Pepin 82, No. 5 Lincoln 59
No. 3 Gilmanton 81, No. 6 Independence 45
No. 2 Eleva-Strum 68, No. 7 Granton 37
No. 1 Hillsboro 70, No. 8 Weston 50
No. 5 Royall 58, No. 4 Cashton 53
No. 3 La Farge 60, No. 6 Kickapoo 44
No. 2 Wonewoc-Center 48, No. 7 New Lisbon 37
No. 1 Seneca 65, No. 8 Highland 55
No. 4 Wauzeka-Steuben 45, No. 5 De Soto 39 (OT)
No. 6 Fennimore 54, No. 3 River Ridge 49
No. 7 North Crawford 53, No. 2 Ithaca 42
No. 1 Shullsburg 61, No. 8 Benton 25
No. 5 Barneveld 48, No. 4 Belmont 44
No. 3 Potosi 71, No. 6 Southwestern 55
Regional quarterfinals, March 4
No. 2 Pecatonica 61, No. 7 Cassville 42
Regional semifinals, March 6
No. 1 Bangor 80, No. 4 Alma/Pepin 65
No. 3 Gilmanton 58, No. 2 Eleva-Strum 50
No. 1 Hillsboro 66, No. 5 Royall 42
No. 2 Wonewoc-Center 46, No. 3 La Farge 44 (OT)
No. 1 Seneca 59, No. 4 Wauzeka-Steuben 40
No. 6 Fennimore 51, No. 7 North Crawford 33
No. 1 Shullsburg 53, No. 5 Barneveld 50
No. 2 Pecatonica 72, No. 3 Potosi 63
Regional finals, March 7
No. 3 Gilmanton 52, No. 1 Bangor 51
No. 1 Hillsboro 57, No. 2 Wonewoc-Center 38
No. 6 Fennimore 40, No. 1 Seneca 25
No. 1 Shullsburg 73, No. 2 Pecatonica 54