2016 WIAA girls basketball playoffs, regional scores

NEWlemoine1

This story is sponsored by: Randy LeMoine Agency, LLC – American Family Insurance

MarshfieldAreaSports.com

The sectional field is set for the 2016 WIAA girls basketball playoffs as regional finals were held in five divisions across Wisconsin on Saturday.

Saturday’s winners move on to sectional semifinals on Thursday, March 3. Sectional finals are March 5. Survivors qualify for the 2016 WIAA State Girls Basketball Tournament on March 10-12 at the Resch Center in Green Bay.

Here is a look at the complete regional scoreboard:

2016 WIAA Girls Basketball Playoffs
Division 1
Sectional 1
Regional semifinals, Feb. 26

No. 1 Marshfield 67, No. 16 Wisconsin Rapids 39
No. 9 Eau Claire North 50, No. 8 D.C. Everest 38
No. 5 Neenah 59, No. 12 Oshkosh West 55
No. 13 Appleton West 50, No. 4 Hudson 43
No. 3 Appleton North 65, No. 14 Superior 33
No. 6 Chippewa Falls 44, No. 11 Oshkosh North 34
No. 7 Wausau West 58, No. 10 Stevens Point 47
No. 2 Eau Claire Memorial 33, No. 15 Appleton East 20
Regional finals, Feb. 27
No. 1 Marshfield 45, No. 9 Eau Claire North 41
No. 5 Neenah 71, No. 13 Appleton West 63
No. 3 Appleton North 66, No. 6 Chippewa Falls 41
No. 2 Eau Claire Memorial 63, No. 7 Wausau West 45
Sectional 3
Regional quarterfinal, Feb. 23

No. 16 Kenosha Bradford 72, No. 17 Beloit Memorial 60
Regional semifinals, Feb. 26
No. 1 Verona 83, No. 16 Kenosha Bradford 18
No. 8 Muskego 60, No. 9 Lake Geneva Badger 52
No. 5 Sun Prairie 45, No. 12 Oconomowoc 31
No. 4 Watertown 63, No. 13 Madison La Follette 60
No. 3 Janesville Craig 74, No. 14 Madison Memorial 35
No. 6 Kenosha Tremper 67, No. 11 Kenosha Indian Trail 54
No. 7 Janesville Parker 61, No. 10 Madison East 55
No. 2 Middleton 75, No. 15 Madison West 55
Regional finals, Feb. 27
No. 1 Verona 81, No. 8 Muskego 50
No. 5 Sun Prairie 60, No. 4 Watertown 58
No. 3 Janesville Craig 72, No. 6 Kenosha Tremper 42
No. 2 Middleton 92, No. 7 Janesville Parker 74
Sectional 2
Regional quarterfinals, Feb. 23

No. 16 Sheboygan South 69, No. 17 Hartford 41
No. 18 Manitowoc 60, No. 15 Menomonee Falls 49
Regional semifinals, Feb. 26
No. 1 Mukwonago 80, No. 16 Sheboygan South 43
No. 8 Kimberly 50, No. 9 Fond du Lac 44
No. 5 Sussex Hamilton 67, No. 12 Green Bay Preble 51
No. 13 De Pere 40, No. 4 Kettle Moraine 38
No. 3 Germantown 84, No. 14 Green Bay East 42
No. 6 Mequon Homestead 56, No. 11 Waukesha South 33
No. 7 Hartland Arrhowead 41, No. 10 Sheboygan North 26
No. 2 Bay Port 75, No. 18 Manitowoc 48
Regional finals, Feb. 27
No. 1 Mukwonago 58, No. 8 Kimberly 26
No. 5 Sussex Hamilton 69, No. 13 De Pere 37
No. 3 Germantown 66, No. 6 Mequon Homestead 47
No. 7 Hartland Arrowhead 53, No. 2 Bay Port 52
Sectional 4
Regional quarterfinals, Feb. 23

No. 16 Milwaukee Bradley 37, No. 17 Milwaukee Pulaski/Arts 31
No. 19 West Allis Central 60, No. 14 Milwaukee Reagan 48
No. 15 Racine Park 76, No. 18 Milwaukee South 14
Regional semifinals, Feb. 26
No. 1 Oak Creek 83, No. 16 Milwaukee Bradley 18
No. 8 Milwaukee Riverside 68, No. 9 West Allis Hale 66 (OT)
No. 5 Franklin 84, No. 12 Greenfield 47
No. 4 Brookfield East 82, No. 13 Milwaukee Hamilton 18
No. 3 Brookfield Central 52, No. 19 West Allis Central 34
No. 6 Milwaukee King 78, No. 11 Racine Case 53
No. 10 Racine Horlick 63, No. 7 Milwaukee Vincent 60 (OT)
No. 2 Milwaukee Divine Savior Holy Angels 77, No. 15 Racine Park 41
Regional finals, Feb. 27
No. 1 Oak Creek 49, No. 8 Milwaukee Riverside 29
No. 4 Brookfield East 80, No. 5 Franklin 55
No. 3 Brookfield Central 66, No. 6 Milwaukee King 55
No. 2 Milwaukee Divine Savior Holy Angels 72, No. 10 Racine Horlick 57
Division 2
Sectional 1
Regional quarterfinals, Feb. 23

No. 8 Tomah 52, No. 9 Ashland 37
No. 6 Menomonie 79, No. 11 New Richmond 53
No. 7 River Falls 54, No. 10 La Crosse Logan 40
No. 8 Medford 45, No. 9 Rhinelander 36
No. 6 Shawano 65, No. 11 Wausau East 17
No. 7 Antigo 60, No. 10 Waupaca 44
Regional semifinals, Feb. 26
No. 1 Holmen 57, No. 8 Tomah 38
No. 4 La Crosse Central 44, No. 5 Sparta 30
No. 3 Rice Lake 72, No. 6 Menomonie 51
No. 2 Onalaska 58, No. 7 River Falls 35
No. 1 Hortonville 78, No. 8 Medford 38
No. 4 New London 60, No. 5 Lakeland 46
No. 6 Shawano 66, No. 3 Mosinee 64
No. 2 Merrill 60, No. 7 Antigo 53 (OT)
Regional finals, Feb. 27
No. 1 Holmen 42, No. 4 La Crosse Central 29
No. 2 Onalaska 52, No. 3 Rice Lake 48 (2 OT)
No. 1 Hortonville 44, No. 4 New London 23
No. 2 Merrill 58, No. 6 Shawano 38
Sectional 3
Regional quarterfinals, Feb. 23

No. 8 Monroe 46, No. 9 Mount Horeb 39
No. 11 Sauk Prairie 62, No. 6 Oregon 56
No. 7 Baraboo 38, No. 10 Reedsburg 37
No. 8 Jefferson 59, No. 9 Waterford 38
No. 6 Burlington 31, No. 11 Elkhorn 14
No. 7 Fort Atkinson 48, No. 10 Westosha Central 25
Regional semifinals, Feb. 26
No. 1 Stoughton 59, No. 8 Monroe 48
No. 4 Monona Grove 79, No. 5 Portage 51
No. 3 DeForest 54, No. 11 Sauk Prairie 35
No. 2 Waunakee 55, No. 7 Baraboo 52 (2 OT)
No. 1 Union Grove 67, No. 8 Jefferson 49
No. 5 McFarland 67, No. 4 Delavan-Darien 64
No. 3 Milton 70, No. 6 Burlington 62
No. 2 Wilmot 41, No. 7 Fort Atkinson 32
Regional finals, Feb. 27
No. 1 Stoughton 54, No. 4 Monona Grove 43
No. 2 Waunakee 46, No. 3 DeForest 41
No. 1 Union Grove 54, No. 5 McFarland 48
No. 3 Milton 64, No. 2 Wilmot 63 (OT)
Sectional 2
Regional quarterfinals, Feb. 23

No. 8 Kaukauna 54, No. 9 Marinette 33
No. 7 Ashwaubenon 67, No. 10 Green Bay West 25
No. 9 Port Washington 40, No. 8 West Bend West 32
No. 10 Menasha 38, No. 7 Kewaskum 28
Regional semifinals, Feb. 26
No. 1 Pulaski 84, No. 8 Kaukauna 43
No. 4 Seymour 47, No. 5 Green Bay Southwest 36
No. 3 West De Pere 51, No. 6 Luxemburg-Casco 36
No. 2 Green Bay Notre Dame 53, No. 7 Ashwaubenon 33
No. 1 Beaver Dam 75, No. 9 Port Washington 24
No. 5 Plymouth 71, No. 4 Slinger 54
No. 3 Grafton 69, No. 6 West Bend East 48
No. 2 Cedarburg 59, No. 10 Menasha 18
Regional finals, Feb. 27
No. 1 Pulaski 42, No. 4 Seymour 38
No. 2 Green Bay Notre Dame 53, No. 3 West De Pere 45
No. 1 Beaver Dam 81, No. 5 Plymouth 54
No. 2 Cedarburg 52, No. 3 Grafton 40
Sectional 4
Regional quarterfinals, Feb. 23

No. 8 Greendale 59, No. 9 South Milwaukee 58
No. 6 Cudahy 77, No. 11 Waukesha North 34
No. 7 Whitnall 59, No. 10 Milwaukee Bay View/Lifelong Learning 27
No. 8 Glendale Nicolet 57, No. 9 Milwaukee Morse-Marshall 27
No. 5 Wisconsin Lutheran 79, No. 12 Milwaukee Madison 38
No. 6 Milwaukee Messmer 64, No. 11 Milwaukee Washington 35
No. 7 Wauwatosa West 70, No. 10 Milwaukee North 29
Regional semifinals, Feb. 26
No. 1 New Berlin Eisenhower 58, No. 8 Greendale 28
No. 4 New Berlin West 52, No. 5 Waukesha Catholic Memorial 32
No. 3 Pewaukee 87, No. 6 Cudahy 54
No. 2 Waukesha West 59, No. 7 Whitnall 24
No. 1 Milwaukee Pius XI 71, No. 8 Glendale Nicolet 42
No. 5 Wisconsin Lutheran 44, No. 4 Whitefish Bay 42 (OT)
No. 3 Shorewood 75, No. 6 Milwaukee Messmer 50
No. 2 Wauwatosa East 46, No. 7 Wauwatosa West 25
Regional finals, Feb. 27
No. 1 New Berlin Eisenhower 33, No. 4 New Berlin West 30
No. 3 Pewaukee 53, No. 2 Waukesha West 44
No. 1 Milwaukee Pius XI 48, No. 5 Wisconsin Lutheran 37
No. 2 Wauwatosa East 44, No. 3 Shorewood 36
Division 3
Sectional 1
Regional quarterfinals, Feb. 23

No. 8 Osceola 58, No. 9 Barron 40
No. 11 Ellsworth 45, No. 6 Prescott 36
No. 7 Amery 55, No. 10 Spooner 42
No. 8 Black River Falls 50, No. 9 Mauston 42
No. 7 Arcadia 60, No. 10 Viroqua 45
Regional semifinals, Feb. 26
No. 1 Hayward 71, No. 8 Osceola 24
No. 4 St. Croix Central 61, No. 5 Northwestern 49
No. 3 Baldwin-Woodville 59, No. 11 Ellsworth 32
No. 2 Somerset 69, No. 7 Amery 50
No. 1 West Salem 47, No. 8 Black River Falls 28
No. 4 Elk Mound 76, No. 5 Westby 30
No. 3 Bloomer 53, No. 6 Altoona 42
No. 2 Gale-Ettrick-Trempealeau 47, No. 7 Arcadia 33
Regional finals, Feb. 27
No. 1 Hayward 69, No. 4 St. Croix Central 40
No. 2 Somerset 66, No. 3 Baldwin-Woodville 46
No. 1 West Salem 57, No. 4 Elk Mound 51
No. 2 Gale-Ettrick-Trempealeau 47, No. 3 Bloomer 33
Sectional 3
Regional quarterfinals, Feb. 23

No. 9 Adams-Friendship 77, No. 8 Nekoosa 50
No. 6 Dodgeville 48, No. 11 Lodi 35
No. 7 River Valley 70, No. 10 Wautoma 57
No. 9 Beloit Turner 41, No. 8 East Troy 38 (OT)
No. 5 Big Foot 72, No. 12 Evansville 41
No. 6 Lakeside Lutheran 67, No. 11 Clinton 47
No. 10 Lake Mills 50, No. 7 Edgerton 36
Regional semifinals, Feb. 26
No. 1 Wisconsin Dells 56, No. 9 Adams-Friendship 39
No. 5 Prairie du Chien 53, No. 4 Westfield 45
No. 3 Richland Center 59, No. 6 Dodgeville 55
No. 2 Platteville 46, No. 7 River Valley 37
No. 1 Whitewater 48, No. 9 Beloit Turner 36
No. 4 Madison Edgewood 66, No. 5 Big Foot 48
No. 3 Brodhead 71, No. 6 Lakeside Lutheran 67
No. 2 Marshall 67, No. 10 Lake Mills 29
Regional finals, Feb. 27
No. 5 Prairie du Chien 64, No. 1 Wisconsin Dells 62
No. 2 Platteville 53, No. 3 Richland Center 39
No. 4 Madison Edgewood 71, No. 1 Whitewater 59
No. 2 Marshall 76, No. 3 Brodhead 55
Sectional 2
Regional quarterfinals, Feb. 23

No. 8 Northland Pines 66, No. 9 Little Chute 61
No. 6 Bonduel 52, No. 11 Tomahawk 11
No. 7 Clintonville 42, No. 10 Oconto Falls 33
No. 8 Denmark 47, No. 9 Two Rivers 39
No. 5 Kiel 58, No. 12 New Holstein 44
No. 4 Valders 68, No. 13 Sturgeon Bay 25
No. 6 Southern Door 64, No. 11 Cedar Grove-Belgium 50
No. 7 Sheboygan Falls 60, No. 10 Chilton 31
Regional semifinals, Feb. 26
No. 1 Freedom 76, No. 8 Northland Pines 57
No. 5 Fox Valley Lutheran 32, No. 4 Peshtigo 31
No. 3 Appleton Xavier 59, No. 6 Bonduel 39
No. 7 Clintonville 52, No. 2 Wittenberg-Birnamwood 49
No. 1 Manitowoc Roncalli 60, No. 8 Denmark 55
No. 5 Kiel 56, No. 4 Valders 49
No. 3 Oostburg 49, No. 6 Southern Door 46
No. 2 Wrightstown 68, No. 7 Sheboygan Falls 52
Regional finals, Feb. 27
No. 1 Freedom 49, No. 5 Fox Valley Lutheran 47 (OT)
No. 3 Appleton Xavier 47, No. 7 Clintonville 44
No. 5 Kiel 50, No. 1 Manitowoc Roncalli 47
No. 2 Wrightstown 59, No. 3 Oostburg 57
Sectional 4
Regional quarterfinals, Feb. 23

No. 9 Campbellsport 58, No. 8 Columbus 50
No. 5 Winnebago Lutheran 46, No. 12 Watertown Luther Prep 30
No. 4 Lomira 53, No. 13 Ripon 41
No. 3 Mayville 52, No. 14 Omro 32
No. 6 Poynette 61, No. 11 Berlin 46
No. 7 Winneconne 53, No. 10 North Fond du Lac 20
No. 8 St. Francis 35, No. 9 Brown Deer 29
Regional semifinals, Feb. 26
No. 1 Waupun 53, No. 9 Campbellsport 38
No. 4 Lomira 49, No. 5 Winnebago Lutheran 46
No. 6 Poynette 64, No. 3 Mayville 53
No. 2 Laconia 76, No. 7 Winneconne 48
No. 1 Kettle Moraine Lutheran 69, No. 8 St. Francis 5
No. 5 Milwaukee St. Thomas More 64, No. 4 Brookfield Academy 57
No. 3 Milwaukee School of Languages 74, No. 6 Milwaukee Lutheran 52
No. 2 Greendale Martin Luther 67, No. 7 University School of Milwaukee 23
Regional finals, Feb. 27
No. 1 Waupun 37, No. 4 Lomira 28
No. 2 Laconia 74, No. 6 Poynette 58
No. 1 Kettle Moraine Lutheran 60, No. 5 Milwaukee St. Thomas More 33
No. 3 Milwaukee School of Languages 56, No. 2 Greendale Martin Luther 53
Division 4
Sectional 1
Regional quarterfinals, Feb. 23

No. 9 St. Croix Falls 50, No. 8 Grantsburg 44
No. 5 Hurley 38, No. 12 Cumberland 22
No. 4 Unity 63, No. 13 Chequamegon 37
No. 6 Ladysmith 70, No. 11 Webster 26
No. 7 Colby 72, No. 10 Chetek-Weyerhaeuser 29
No. 8 Osseo-Fairchild 61, No. 9 Boyceville 48
No. 5 Colfax 46, No. 12 Plum City/Elmwoood 22
No. 6 Stanley-Boyd 64, No. 11 Mondovi 44
No. 7 Spring Valley 57, No. 10 Cadott 52 (OT)
Regional semifinals, Feb. 26
No. 1 Phillips 71, No. 9 St. Croix Falls 65
No. 4 Unity 47, No. 5 Hurley 30
No. 3 Abbotsford 52, No. 6 Ladysmith 45
No. 2 Cameron 75, No. 7 Colby 54
No. 1 Eau Claire Regis 83, No. 8 Osseo-Fairchild 56
No. 5 Colfax 38, No. 4 Durand 36
No. 3 Fall Creek 66, No. 6 Stanley-Boyd 48
No. 2 Glenwood City 56, No. 7 Spring Valley 36
Regional finals, Feb. 27
No. 1 Phillips 76, No. 4 Unity 63
No. 3 Abbotsford 54, No. 2 Cameron 44
No. 1 Eau Claire Regis 49, No. 5 Colfax 45
No. 3 Fall Creek 63, No. 2 Glenwood City 52
Sectional 3
Regional quarterfinals, Feb. 23

No. 8 Onalaska Luther 55, No. 9 Fennimore 54
No. 5 Melrose-Mindoro 78, No. 12 Pardeeville 34
No. 4 Brookwood 70, No. 13 Boscobel 17
No. 6 Lincoln 58, No. 11 Montello 45
No. 7 Necedah 59, No. 10 Whitehall 42
No. 8 Waterloo 51, No. 9 Darlington 34
No. 5 Cambridge 53, No. 12 Palmyra-Eagle 20
No. 11 Parkview 51, No. 6 Belleville 49
No. 7 Deerfield 55, No. 10 Iowa-Grant 47 (OT)
Regional semifinals, Feb. 26
No. 1 Cochrane-Fountain City 61, No. 8 Onalaska Luther 56
No. 4 Brookwood 94, No. 5 Melrose-Mindoro 64
No. 3 Wisconsin Heights 69, No. 6 Lincoln 543
No. 2 La Crosse Aquinas 68, No. 7 Necedah 40
No. 1 Mineral Point 69, No. 8 Waterloo 26
No. 4 Lancaster 46, No. 5 Cambridge 41
No. 3 New Glarus 69, No. 11 Parkview 32
No. 2 Cuba City 52, No. 7 Deerfield 26
Regional finals, Feb. 27
No. 1 Cochrane-Fountain City 69, No. 4 Brookwood 61
No. 3 Wisconsin Heights 72, No. 2 La Crosse Aquinas 47
No. 1 Mineral Point 56, No. 4 Lancaster 26
No. 2 Cuba City 68, No. 3 New Glarus 38
Sectional 2
Regional quarterfinals, Feb. 23

No. 8 Wabeno/Laona 51, No. 9 Spencer 47
No. 5 Crandon 60, No. 12 Crivitz 29
No. 6 Edgar 54, No. 11 Coleman 31
No. 7 Menominee Indian 56, No. 10 Oconto 49
No. 9 Mishicot 51, No. 8 Iola-Scandinavia 28
No. 5 Shiocton 62, No. 12 Stevens Point Pacelli 26
No. 4 Reedsville 65, No. 13 Manawa 33
No. 6 Gibraltar 51, No. 11 Brillion 50
No. 7 Weyauwega-Fremont 68, No. 10 Rosholt 29
Regional semifinals, Feb. 26
No. 1 Marathon 78, No. 8 Wabeno/Laona 44
No. 4 Stratford 55, No. 5 Crandon 41
No. 3 Neillsville 53, No. 6 Edgar 43
No. 2 Auburndale 58, No. 7 Menominee Indian 37
No. 1 Algoma 68, No. 9 Mishicot 33
No. 5 Shiocton 37, No. 4 Reedsville 33
No. 6 Gibraltar 42, No. 3 Amherst 39
No. 7 Weyauwega-Fremont 52, No. 2 Kewaunee 48
Regional finals, Feb. 27
No. 1 Marathon 65, No. 4 Stratford 42
No. 3 Neillsville 42, No. 2 Auburndale 26
No. 1 Algoma 65, No. 5 Shiocton 42
No. 7 Weyauwega-Fremont 49, No. 6 Gibraltar 40
Sectional 4
Regional quarterfinals, Feb. 23

No. 8 Ozaukee 63, No. 9 Horicon 37
No. 5 Neenah St. Mary Catholic 72, No. 12 Kohler 33
No. 6 Manitowoc Lutheran 79, No. 11 Dodgeland 37
No. 7 Random Lake 67, No. 10 Green Lake/Princeton 55
No. 8 Kenosha Christian Life 44, No. 9 Milwaukee Hope Christian 30
No. 6 Lake Country Lutheran 82, No. 11 Milwaukee Destiny 35
No. 7 Racine Lutheran 82, No. 10 Milwaukee Carmen Northwest 26
Regional semifinals, Feb. 26
No. 1 Oshkosh Lourdes 75, No. 8 Ozaukee 48
No. 4 Fond du Lac St. Mary’s Springs 62, No. 5 Neenah St. Mary Catholic 48
No. 3 Markesan 42, No. 6 Manitowoc Lutheran 17
No. 2 Howards Grove 60, No. 7 Random Lake 34
No. 1 Kenosha St. Joseph 78, No. 8 Kenosha Christian Life 14
No. 4 The Prairie School 62, No. 5 Whitefish Bay Dominican 50
No. 3 Racine St. Catherine’s 47, No. 6 Lake Country Lutheran 35
No. 2 Shoreland Lutheran 72, No. 7 Racine Lutheran 52
Regional finals, Feb. 27
No. 1 Oshkosh Lourdes 74, No. 4 Fond du Lac St. Mary’s Springs 59
No. 2 Howards Grove 38, No. 3 Markesan 17
No. 1 Kenosha St. Joseph 68, No. 4 The Prairie School 47
No. 2 Shoreland Lutheran 61, No. 3 Racine St. Catherine’s 58
Division 5
Sectional 1
Regional quarterfinals, Feb. 23

No. 8 Mercer 60, No. 9 Washburn 42
No. 5 South Shore 53, No. 12 Birchwood 36
No. 4 Northwood 59, No. 13 Drummond 21
No. 3 Siren 65, No. 14 Mellen 20
No. 6 Luck 71, No. 11 Butternut 35
No. 10 Shell Lake 54, No. 7 Solon Springs 52
No. 2 Bayfield 84, No. 15 Winter 24
No. 1 Clayton 61, No. 16 New Auburn 13
No. 9 Prentice 55, No. 8 Prairie Farm 421
No. 5 Chippewa Falls McDonell 55, No. 12 Rib Lake 32
No. 4 Flambeau 72, No. 13 Eau Claire Immanuel Lutheran 44
No. 3 Thorp 59, No. 14 Clear Lake 41
No. 6 Bruce 46, No. 11 Lake Holcombe 29
No. 7 Turtle Lake 50, No. 10 Gilman 29
No. 2 Owen-Withee 77, No. 15 Cornell 18
Regional semifinals, Feb. 26
No. 1 Frederic 48, No. 8 Mercer 36
No. 4 Northwood 40, No. 5 South Shore 37
No. 3 Siren 43, No. 6 Luck 27
No. 2 Bayfield 75, No. 10 Shell Lake 35
No. 1 Clayton 55, No. 9 Prentice 28
No. 4 Flambeau 60, No. 5 Chippewa Falls McDonell 54
No. 3 Thorp 39, No. 6 Bruce 21
No. 2 Owen-Withee 71, No. 7 Turtle Lake 62
Regional finals, Feb. 27
No. 1 Frederic 50, No. 4 Northwood 39
No. 2 Bayfield 65, No. 3 Siren 63
No. 1 Clayton 53, No. 4 Flambeau 36
No. 3 Thorp 49, No. 2 Owen-Withee 47
Sectional 3
Regional quarterfinals, Feb. 23

No. 1 Bangor 60, No. 16 Weston 20
No. 9 Eleva-Strum 39, No. 8 Kickapoo 28
No. 5 Cashton 53, No. 12 Alma-Pepin 21
No. 4 Royall 60, No. 13 Wonewoc-Center 27
No. 3 Hillsboro 73, No. 14 Granton 21
No. 6 Augusta 75, No. 11 La Farge 45
No. 7 Blair-Taylor 66, No. 10 New Lisbon 48
No. 2 Independence 72, No. 15 Gilmanton 20
No. 1 Barneveld 67, No. 16 Pecatonica 27
No. 9 Cassville 47, No. 8 Seneca 37
No. 5 Benton 73, No. 12 Ithaca 54
No. 4 Riverdale 66, No. 13 Highland 30
No. 3 River Ridge 36, No. 14 Southwestern 21
No. 6 Potosi 78, No. 11 De Soto 45
No. 7 Belmont 45, No. 10 Wauzeka-Steuben 36
No. 2 Shullsburg 77, No. 15 North Crawford 22
Regional semifinals, Feb. 26
No. 1 Bangor 55, No. 9 Eleva-Strum 31
No. 4 Royall 48, No. 5 Cashton 46 (OT)
No. 3 Hillsboro 69, No. 6 Augusta 57
No. 2 Independence 52, No. 7 Blair-Taylor 37
No. 1 Barneveld 62, No. 9 Cassville 34
No. 4 Riverdale 61, No. 5 Benton 52
No. 6 Potosi 49, No. 3 River Ridge 42
No. 2 Shullsburg 56, No. 7 Belmont 44
Regional finals, Feb. 27
No. 1 Bangor 50, No. 4 Royall 40
No. 3 Hillsboro 59, No. 2 Independence 55 (OT)
No. 1 Barneveld 65, No. 4 Riverdale 45
No. 6 Potosi 53, No. 2 Shullsburg 40
Sectional 2
Regional quarterfinals, Feb. 23

No. 1 Wisconsin Rapids Assumption 70, No. 16 Athens 31
No. 9 Northland Lutheran 40, No. 8 Port Edwards 38
No. 5 Wausau Newman Catholic 71, No. 12 Wisconsin Valley Lutheran 17
No. 4 Bowler 62, No. 13 Tigerton 39
No. 3 Tri-County 65, No. 14 Greenwood 61
No. 6 Marshfield Columbus Catholic 58, No. 11 Pittsville 39
No. 7 Wild Rose 39, No. 10 Marion 29
No. 2 Loyal 75, No. 15 Almond-Bancroft 21
No. 8 Three Lakes 65, No. 9 Oneida Nation 52
No. 5 Green Bay NEW Lutheran 58, No. 12 Sevastopol 37
No. 13 Lena 2, No. 4 Phelps 0 (forfeit)
No. 3 Elcho 62, No. 14 Goodman/Pembine 52
No. 6 Gillett 52, No. 11 Gresham 32
No. 10 Wausaukee 50, No. 7 Florence 45
No. 2 Suring 63, No. 15 White Lake 24
Regional semifinals, Feb. 26
No. 1 Wisconsin Rapids Assumption 60, No. 9 Northland Lutheran 33
No. 5 Wausau Newman Catholic 55, No. 4 Bowler 35
No. 6 Marshfield Columbus Catholic 73, No. 3 Tri-County 60
No. 2 Loyal 71, No. 7 Wild Rose 25
No. 1 Niagara 62, No. 8 Three Lakes 49
No. 5 Green Bay NEW Lutheran 65, No. 13 Lena 30
No. 6 Gillett 75, No. 3 Elcho 64
No. 2 Suring 50, No. 10 Wausaukee 44
Regional finals, Feb. 27
No. 1 Wisconsin Rapids Assumption 70, No. 5 Wausau Newman Catholic 34
No. 2 Loyal 63, No. 6 Marshfield Columbus Catholic 41
No. 1 Niagara 63, No. 5 Green Bay NEW Lutheran 60 (OT)
No. 2 Suring 56, No. 6 Gillett 44
Sectional 4
Regional quarterfinals, Feb. 23

No. 9 Albany 50, No. 8 Williams Bay 47
No. 5 Rio 54, No. 12 Argyle 49
No. 4 Black Hawk 78, No. 13 Madison Country Day 25
No. 3 Hustisford 61, No. 14 Johnson Creek 31
No. 6 Central Wisconsin Christian 49, No. 11 Wayland Academy 20
No. 7 Juda 45, No. 10 Cambria-Friesland 32
No. 2 Randolph 63, No. 15 Madison Abundant Life Christian/St. Ambrose 14
No. 9 Oakfield 47, No. 8 Elkhart Lake-Glenbeulah 43
No. 5 Milwaukee Heritage Christian 67, No. 12 University Lake/Trinity Academy 26
No. 4 Hilbert 90, No. 13 Milwaukee Salam 11
No. 6 Sheboygan Area Lutheran 66, No. 11 Stockbridge 32
No. 7 Burlington Catholic Central 48, No. 10 Faith Christian 22
Regional semifinals, Feb. 26
No. 1 Fall River 81, No. 9 Albany 18
No. 4 Black Hawk 59, No. 5 Rio 37
No. 3 Hustisford 58, No. 6 Central Wisconsin Christian 55
No. 7 Juda 54, No. 2 Randolph 43
No. 1 Sheboygan County Christian 50, No. 9 Oakfield 26
No. 4 Hilbert 74, No. 5 Milwaukee Heritage Christian 62
No. 6 Sheboygan Area Lutheran 70, No. 3 Milwaukee Academy of Science 67 (OT)
No. 2 Living Word Lutheran 60, No. 7 Burlington Catholic Central 55 (OT)
Regional finals, Feb. 27
No. 1 Fall River 70, No. 4 Black Hawk 41
No. 7 Juda 51, No. 3 Hustisford 48 (OT)
No. 4 Hilbert 50, No. 1 Sheboygan County Christian 44
No. 6 Sheboygan Area Lutheran 50, No. 2 Living Word Lutheran 42