This story is sponsored by Victory Apparel
MarshfieldAreaSports.com
The sectional field is set as the 2017 WIAA boys basketball playoffs continued Saturday with regional semifinals in five divisions across Wisconsin.
Saturday’s winners move on to sectional semifinals on Thursday, March 9. Sectional finals are Saturday, March 11, with the 20 champions qualifying for the 2017 WIAA State Boys Basketball Tournament at the Kohl Center in Madison on March 16-18.
Here are the regional scores:
2017 WIAA Boys Basketball Playoffs
Division 1
Sectional 1
Regional semifinals, March 3
No. 1 Oshkosh North 86, No. 16 Appleton North 46
No. 8 Wausau West 47, No. 9 Wisconsin Rapids 43
No. 5 Marshfield 91, No. 12 Hudson 80
No. 4 Neenah 56, No. 13 Appleton East 52 (OT)
No. 3 Eau Claire North 68, No. 14 D.C. Everest 50
No. 6 Appleton West 49, No. 11 Oshkosh West 45
No. 7 Chippewa Falls 57, No. 10 Eau Claire Memorial 51
No. 2 Stevens Point 88, No. 15 Superior 53
Regional finals, March 4
No. 1 Oshkosh North 69, No. 8 Wausau West 47
No. 5 Marshfield 70, No. 4 Neenah 69
No. 3 Eau Claire North 67, No. 6 Appleton West 61 (2 OT)
No. 2 Stevens Point 83, No. 7 Chippewa Falls 46
Sectional 3
Regional quarterfinals, Feb. 28
No. 16 Kenosha Tremper 63, No. 17 Lake Geneva Badger 53
No. 15 Madison La Follette 78, No. 18 Janeville Parker 61
Regional semifinals, March 3
No. 1 Sun Prairie 71, No. 16 Kenosha Tremper 60
No. 8 Madison East 75, No. 9 Watertown 67
No. 5 Beloit Memorial 82, No. 12 Verona 68
No. 4 Muskego 79, No. 13 Madison West 65 (OT)
No. 3 Middleton 87, No. 14 Kenosha Bradford 43
No. 6 Janesville Craig 70, No. 11 Oconomowoc 46
No. 7 Mukwonago 57, No. 10 Kenosha Indian Trail 37
No. 2 Madison Memorial 53, No. 15 Madison La Follette 32
Regional finals, March 4
No. 8 Madison East 82, No. 1 Sun Prairie 68
No. 4 Muskego 64, No. 5 Beloit Memorial 60
No. 3 Middleton 82, No. 6 Janesville Craig 79
No. 2 Madison Memorial 65, No. 7 Mukwonago 42
Sectional 2
Regional quarterfinals, Feb. 28
No. 16 Green Bay Preble 53, No. 17 Waukesha South 52
No. 15 Green Bay East 54, No. 18 Hartford 46
Regional semifinals, March 3
No. 1 Kimberly 69, No. 16 Green Bay Preble 29
No. 9 Mequon Homestead 59, No. 8 Germantown 46
No. 5 Fond du Lac 81, No. 12 Sheboygan South 38
No. 4 Menomonee Falls 98, No. 13 Waukesha West 82
No. 3 Hartland Arrowhead 78, No. 14 Manitowoc 62
No. 6 De Pere 62, No. 11 Sussex Hamilton 54
No. 10 Kettle Moraine 73, No. 7 Sheboygan North 69
No. 2 Bay Port 93, No. 15 Green Bay East 70
Regional finals, March 4
No. 1 Kimberly 77, No. 9 Mequon Homestead 46
No. 4 Menomonee Falls 69, No. 5 Fond du Lac 68
No. 3 Hartland Arrowhead 69, No. 6 De Pere 59
No. 2 Bay Port 64, No. 10 Kettle Moraine 52
Sectional 4
Regional quarterfinals, Feb. 28
No. 17 West Allis Hale 59, No. 16 Milwaukee King 55
No. 15 Milwaukee Bradley 79, No. 18 Milwaukee Juneau/Reagan 71
Regional semifinals, March 3
No. 1 Brookfield Central 84, No. 15 Green Bay East 55
No. 8 Racine Horlick 65, No. 9 Brookfield East 63
No. 5 Racine Case 66, No. 12 Racine Park 65
No. 4 Milwaukee Riverside 48, No. 13 Milwaukee South 31
No. 3 Oak Creek 34, No. 14 Milwaukee Marquette 31
No. 6 Franklin 36, No. 11 West Allis Central 33
No. 7 Milwaukee Hamilton/Audubon 93, No. 10 Greenfield 67
No. 2 Milwaukee Vincent 75, No. 15 Milwaukee Bradley 39
Regional finals, March 4
No. 1 Brookfield Central 90, No. 8 Racine Horlick 38
No. 4 Milwaukee Riverside 76, No. 5 Racine Case 74
No. 6 Franklin 44, No. 3 Oak Creek 39
No. 2 Milwaukee Vincent 80, No. 7 Milwaukee Hamilton/Audubon 66
Division 2
Sectional 1
Regional quarterfinals, Feb. 28
No. 8 Holmen 74, No. 9 New Richmond 54
No. 6 Sparta 73, No. 11 Ashland 36
No. 7 River Falls 60, No. 10 Menomonie 51
No. 9 Mosinee 59, No. 8 Shawano 53
No. 6 Hortonville 76, No. 11 Waupaca 34
No. 7 Antigo 82, No. 10 New London 51
Regional semifinals, March 3
No. 1 La Crosse Central 84, No. 8 Holmen 45
No. 4 La Crosse Logan 68, No. 5 Tomah 43
No. 3 Rice Lake 80, No. 6 Sparta 68
No. 2 Onalaska 78, No. 7 River Falls 33
No. 1 Wausau East 63, No. 9 Mosinee 51
No. 4 Rhinelander 57, No. 5 Merrill 54
No. 6 Hortonville 49, No. 3 Lakeland 42
No. 2 Medford 72, No. 7 Antigo 63
Regional finals, March 4
No. 1 La Crosse Central 84, No. 4 La Crosse Logan 62
No. 2 Onalaska 76, No. 3 Rice Lake 60
No. 1 Wausau East 59, No. 4 Rhinelander 53
No. 2 Medford 71, No. 6 Hortonville 65
Sectional 3
Regional quarterfinals, Feb. 28
No. 8 Monroe 54, No. 9 Oregon 42
No. 6 Portage 64, No. 11 Reedsburg 55
No. 7 Sauk Prairie 66, No. 10 Baraboo 60
No. 9 Waterford 59, No. 8 Jefferson 41
No. 6 Delavan-Darien 64, No. 11 Milton 50
No. 10 Wilmot 48, No. 7 Fort Atkinson 47
Regional semifinals, March 3
No. 1 Waunakee 61, No. 8 Monroe 33
No. 4 DeForest 60, No. 5 Mount Horeb 54
No. 3 Monona Grove 82, No. 6 Portage 57
No. 2 Stoughton 68, No. 7 Sauk Prairie 43
No. 1 Westosha Central 73, No. 9 Waterford 62
No. 4 Elkhorn 51, No. 5 Union Grove 47
No. 3 Burlington 61, No. 6 Delavan-Darien 44
No. 10 Wilmot 67, No. 2 McFarland 57
Regional finals, March 4
No. 1 Waunakee 71, No. 4 DeForest 43
No. 3 Monona Grove 80, No. 2 Stoughton 77
No. 1 Westosha Central 73, No. 4 Elkhorn 39
No. 10 Wilmot 70, No. 3 Burlington 69
Sectional 2
Regional quarterfinals, Feb. 28
No. 9 Seymour 78, No. 8 Marinette 77
No. 6 Ashwaubenon 71, No. 11 Green Bay West 22
No. 7 Green Bay Southwest 75, No. 10 Menasha 59
No. 9 Slinger 48, No. 8 West Bend East 47
No. 5 Grafton 63, No. 12 Milwaukee Madison 42
No. 6 Plymouth 67, No. 11 Kewaskum 43
No. 7 West Bend West 65, No. 10 Port Washington 51
Regional semifinals, March 3
No. 1 Pulaski 52, No. 9 Seymour 47
No. 4 West De Pere 63, No. 5 Green Bay Notre Dame 55
No. 3 Kaukauna 87, No. 6 Ashwaubenon 53
No. 2 Luxemburg-Casco 83, No. 6 Ashwaubenon 72
No. 1 Beaver Dam 66, No. 9 Slinger 45
No. 4 Glendale Nicolet 48, No. 5 Grafton 42
No. 3 Brown Deer 81, No. 6 Plymouth 63
No. 2 Cedarburg 72, No. 7 West Bend West 45
Regional finals, March 4
No. 1 Pulaski 64, No. 4 West De Pere 55
No. 3 Kaukauna 84, No. 2 Luxemburg-Casco 72
No. 1 Beaver Dam 66, No. 4 Glendale Nicolet 56
No. 2 Cedarburg 71, No. 3 Brown Deer 70
Sectional 4
Regional quarterfinals, Feb. 28
No. 9 Waukesha North 70, No. 8 South Milwaukee 53
No. 5 Greendale 85, No. 12 Milwaukee St. Anthony 24
No. 6 New Berlin West 73, No. 11 Milwaukee Pulaski 65
No. 7 Milwaukee Bay View/Lifelong Learning 70, No. 10 Cudahy 57
No. 9 Milwaukee Lutheran 88, No. 8 Whitefish Bay 76 (OT)
No. 5 Wauwatosa East 96, No. 12 Milwaukee Arts 40
No. 6 Milwaukee North 78, No. 11 Shorewood 63
No. 10 Milwaukee Morse-Marshall 87, No. 7 Milwaukee Messmer 65
Regional semifinals, March 3
No. 1 Pewaukee 52, No. 9 Waukesha North 45
No. 5 Greendale 60, No. 4 Waukesha Catholic Memorial 54
No. 3 Whitnall 78, No. 6 New Berlin West 51
No. 2 New Berlin Eisenhower 86, No. 7 Milwaukee Bay View/Lifelong Learning 64
No. 1 Milwaukee Washington 86, No. 9 Milwaukee Lutheran 61
No. 5 Wauwatosa East 70, No. 4 Wauwatosa West 66
No. 3 Wisconsin Lutheran 71, No. 6 Milwaukee North 40
No. 2 Milwaukee Pius XI 65, No. 10 Milwaukee Morse-Marshall 35
Regional finals, March 4
No. 1 Pewaukee 60, No. 5 Greendale 54
No. 2 New Berlin Eisenhower 59, No. 3 Whitnall 50
No. 1 Milwaukee Washington 98, No. 5 Wauwatosa East 71
No. 2 Milwaukee Pius XI 48, No. 3 Wisconsin Lutheran 46
Division 3
Sectional 1
Regional quarterfinals, Feb. 28
No. 8 Barron 51, No. 9 Baldwin-Woodville 43
No. 6 Ellsworth 57, No. 11 Spooner 45
No. 7 Amery 58, No. 10 Somerset 47
No. 8 Black River Falls 64, No. 9 West Salem 55
No. 7 Arcadia 87, No. 10 Viroqua 59
Regional semifinals, March 3
No. 1 Prescott 90, No. 8 Barron 50
No. 5 St. Croix Central 52, No. 4 Osceola 40
No. 3 Hayward 65, No. 6 Ellsworth 53
No. 2 Northwestern 86, No. 7 Amery 65
No. 1 Bloomer 51, No. 8 Black River Falls 49
No. 5 Mauston 74, No. 4 Westby 71 (OT)
No. 6 Altoona 57, No. 3 Elk Mound 55
No. 2 Gale-Ettrick-Trempealeau 72, No. 7 Arcadia 57
Regional finals, March 4
No. 1 Prescott 83, No. 5 St. Croix Central 68
No. 2 Northwestern 59, No. 3 Hayward 58
No. 5 Mauston 83, No. 1 Bloomer 79
No. 2 Gale-Ettrick-Trempealeau 63, No. 6 Altoona 60
Sectional 3
Regional quarterfinals, Feb. 28
No. 8 Richland Center 75, No. 9 River Valley 62
No. 6 Lodi 75, No. 11 Wautoma 38
No. 7 Westfield 68, No. 10 Nekoosa 55
No. 8 Whitewater 56, No. 9 Marshall 54
No. 5 Lakeside Lutheran 86, No. 12 St. John’s Northwest Military Academy 58
No. 4 Madison Edgewood 69, No. 13 Brodhead 51
No. 3 Beloit Turner 60, No. 14 Palmyra-Eagle 46
No. 6 East Troy 72, No. 11 Big Foot 45
No. 7 Edgerton 78, No. 10 Clinton 60
Regional semifinals, March 3
No. 1 Prairie du Chien 69, No. 8 Richland Center 42
No. 4 Platteville 74, No. 5 Dodgeville 58
No. 3 Wisconsin Dells 49, No. 6 Lodi 44 (OT)
No. 2 Adams-Friendship 64, No. 7 Westfield 53
No. 1 Lake Mills 77, No. 8 Whitewater 56
No. 4 Madison Edgewood 60, No. 5 Lakeside Lutheran 51
No. 3 Beloit Turner 49, No. 6 East Troy 48
No. 2 Evansville 70, No. 7 Edgerton 49
Regional finals, March 4
No. 4 Platteville 52, No. 1 Prairie du Chien 38
No. 2 Adams-Friendship 45, No. 3 Wisconsin Dells 37
No. 1 Lake Mills 74, No. 4 Madison Edgewood 59
No. 3 Beloit Turner 56, No. 2 Evansville 53
Sectional 2
Regional quarterfinals, Feb. 28
No. 8 Fox Valley Lutheran 66, No. 9 Tomahawk 63
No. 6 Oconto 79, No. 11 Oconto Falls 43
No. 7 Clintonville 76, No. 10 Northland Pines 45
No. 9 Sheboygan Falls 78, No. 8 Cedar Grove-Belgium 72
No. 5 Wrightstown 62, No. 12 Brillion 52
No. 4 Sturgeon Bay 69, No. 13 Chilton 45
No. 3 Southern Door 80, No. 14 Kewaunee 53
No. 6 Denmark 72, No. 11 Kiel 60
No. 7 Two Rivers 57, No. 10 Oostburg 41
Regional semifinals, March 3
No. 1 Appleton Xavier 102, No. 8 Fox Valley Lutheran 75
No. 4 Freedom 66, No. 5 Amherst 49
No. 3 Peshtigo 57, No. 6 Oconto 52
No. 2 Little Chute 64, No. 7 Clintonville 42
No. 1 New Holstein 88, No. 9 Sheboygan Falls 75
No. 5 Wrightstown 63, No. 4 Sturgeon Bay 50
No. 3 Southern Door 83, No. 6 Denmark 70
No. 2 Valders 69, No. 7 Two Rivers 43
Regional finals, March 4
No. 1 Appleton Xavier 104, No. 4 Freedom 79
No. 2 Little Chute 67, No. 3 Peshitgo 58
No. 1 New Holstein 66, No. 5 Wrightstown 59
No. 2 Valders 59, No. 3 Southern Door 49
Sectional 4
Regional quarterfinals, Feb. 28
No. 8 Lomira 62, No. 9 Omro 58
No. 5 Berlin 90, No. 12 St. Lawrence Seminary 57
No. 4 Columbus 86, No. 13 North Fond du Lac 56
No. 6 Winneconne 80, No. 11 Poynette 64
No. 7 Watertown Luther Prep 54, No. 10 Mayville 47
No. 8 Milwaukee St. Thomas More 67, No. 9 St. Francis 34
No. 5 Kettle Moraine Lutheran 107, No. 12 Kenosha Reuther 31
No. 4 University School of Milwaukee 102, No. 13 Milwaukee Tenor/Veritas 14
No. 6 Brookfield Academy 95, No. 11 Milwaukee Carmen/Northwest 66
No. 7 Milwaukee Obama SCTE 102, No. 10 Milwaukee School of Languages 47
Regional semifinals, March 3
No. 1 Ripon 85, No. 8 Lomira 53
No. 5 Berlin 74, No. 4 Columbus 69
No. 3 Campbellsport 73, No. 6 Winneconne 56
No. 2 Waupun 69, No. 7 Watertown Luther Prep 49
No. 1 Greendale Martin Luther 89, No. 8 Milwaukee St. Thomas More 56
No. 5 Kettle Moraine Lutheran 52, No. 4 University School of Milwaukee 43
No. 3 Whitefish Bay Dominican 61, No. 6 Brookfield Academy 50
No. 7 Milwaukee Obama SCTE 45, No. 2 Racine St. Catherine’s 42
Regional finals, March 4
No. 1 Ripon 84, No. 5 Berlin 49
No. 2 Waupun 72, No. 3 Campbellsport 63
No. 1 Greendale Martin Luther 61, No. 5 Kettle Moraine Lutheran 54
No. 3 Whitefish Bay Dominican 74, No. 7 Milwaukee Obama SCTE 55
Division 4
Sectional 1
Regional quarterfinals, Feb. 28
No. 8 Cumberland 72, No. 9 Ladysmith 65
No. 5 St. Croix Falls 57, No. 12 Colby 43
No. 4 Grantsburg 77, No. 13 Athens 49
No. 6 Chetek-Weyerhaeuser 66, No. 11 Abbotsford 44
No. 7 Washburn 79, No. 10 Chequamegon 71
No. 8 Glenwood City 86, No. 9 Colfax 69
No. 12 Osseo-Fairchild 67, No. 5 Mondovi 63
No. 11 Fall Creek 57, No. 6 Cadott 54
No. 7 Plum City/Elmwood 78, No. 10 Boyceville 61
Regional semifinals, March 3
No. 1 Phillips 73, No. 8 Cumberland 58
No. 5 St. Croix Falls 46, No. 4 Grantsburg 39
No. 3 Unity 87, No. 6 Chetek-Weyerhaeuser 65
No. 2 Cameron 78, No. 7 Washburn 40
No. 1 Stanley-Boyd 61, No. 8 Glenwood City 41
No. 4 Durand 51, No. 12 Osseo-Fairchild 38
No. 3 Eau Claire Regis 85, No. 11 Fall Creek 44
No. 2 Spring Valley 82, No. 7 Plum City/Elmwood 56
Regional finals, March 4
No. 1 Phillips 77, No. 5 St. Croix Falls 61
No. 2 Cameron 66, No. 3 Unity 38
No. 1 Stanley-Boyd 56, No. 4 Durand 46
No. 3 Eau Claire Regis 71, No. 2 Spring Valley 53
Sectional 3
Regional quarterfinals, Feb. 28
No. 8 La Crosse Aquinas 66, No. 9 Coulee Christian 40
No. 5 Brookwood 81, No. 12 Whitehall 76
No. 6 Onalaska Luther 83, No. 11 Montello 34
No. 7 Melrose-Mindoro 66, No. 10 Boscobel 54
No. 8 Cambridge 67, No. 9 Lancaster 54
No. 5 Wisconsin Heights 69, No. 12 Waterloo 50
No. 6 Iowa-Grant 61, No. 11 Parkview 36
No. 7 Belleville 71, No. 10 Cuba City 56
Regional semifinals, March 3
No. 1 Cochrane-Fountain City 76, No. 8 La Crosse Aquinas 69
No. 4 Fennimore 80, No. 5 Brookwood 58
No. 6 Onalaska Luther 52, No. 3 Necedah 41
No. 2 Pardeeville 72, No. 7 Melrose-Mindoro 63
No. 1 Darlington 87, No. 8 Cambridge 63
No. 4 Mineral Point 65, No. 5 Wisconsin Heights 60
No. 3 Deerfield 57, No. 6 Iowa-Grant 46
No. 2 New Glarus 69, No. 7 Belleville 46
Regional finals, March 4
No. 1 Cochrane-Fountain City 54, No. 4 Fennimore 35
No. 2 Pardeeville 64, No. 6 Onalaska Luther 63
No. 1 Darlington 53, No. 4 Mineral Point 38
No. 2 New Glarus 88, No. 3 Deerfield 73
Sectional 2
Regional quarterfinals, Feb. 28
No. 8 Wittenberg-Birnamwood 70, No. 9 Menominee Indian 62
No. 5 Neillsville 81, No. 12 Coleman 63
No. 4 Wabeno/Laona 66, No. 13 Bonduel 53
No. 6 Auburndale 84, No. 11 Crandon 50
No. 7 Stratford 57, No. 10 Spencer 31
No. 8 Manitowoc Lutheran 81, No. 9 Weyauwega-Fremont 66
No. 5 Neenah St. Mary Catholic 49, No. 12 Mishicot 39
No. 6 Stevens Point Pacelli 69, No. 11 Manawa 43
No. 7 Gibraltar 63, No. 10 Reedsville 56
Regional semifinals, March 3
No. 1 Marathon 70, No. 8 Wittenberg-Birnamwood 52
No. 5 Neillsville 77, No. 4 Wabeno/Laona 63
No. 6 Auburndale 66, No. 3 Crivitz 63 (OT)
No. 7 Stratford 49, No. 2 Edgar 42
No. 1 Shiocton 82, No. 8 Manitowoc Lutheran 75
No. 5 Neenah St. Mary Catholic 60, No. 4 Iola-Scandinavia 30
No. 3 Manitowoc Roncalli 64, No. 6 Stevens Point Pacelli 43
No. 2 Algoma 59, No. 7 Gibraltar 58
Regional finals, March 4
No. 5 Neillsville 58, No. 1 Marathon 57
No. 7 Stratford 72, No. 6 Auburndale 63 (2 OT)
No. 1 Shiocton 61, No. 5 Neenah St. Mary Catholic 47
No. 3 Manitowoc Roncalli 69, No. 2 Algoma 55
Sectional 4
Regional quarterfinals, Feb. 28
No. 8 Winnebago Lutheran 69, No. 9 Random Lake 55
No. 5 Markesan 63, No. 12 Wayland Academy 56
No. 4 Howards Grove 65, No. 13 Princeton/Green Lake 30
No. 6 Kohler 69, No. 11 Dodgeland 47
No. 7 Oshkosh Lourdes 59, No. 10 Horicon 57
No. 8 Lake Country Lutheran 73, No. 9 Milwaukee Golda Meir 63
No. 6 Racine Lutheran 85, No. 11 Kenosha Christian Life 48
No. 10 Shoreland Lutheran 50, No. 7 Milwaukee Collegiate Academy 47
Regional semifinals, March 3
No. 1 Laconia 64, No. 8 Winnebago Lutheran 54
No. 4 Howards Grove 47, No. 5 Markesan 30
No. 3 Ozaukee 65, No. 6 Kohler 52
No. 7 Oshkosh Lourdes 64, No. 2 Fond du Lac St. Mary’s Springs 61
No. 1 Milwaukee Destiny 60, No. 8 Lake Country Lutheran 46
No. 4 Kenosha St. Joseph 67, No. 5 Milwaukee Hope Christian 54
No. 3 Milwaukee Young Coggs Prep 65, No. 6 Racine Lutheran 47
No. 2 Racine The Prairie School 65, No. 10 Shoreland Lutheran 46
Regional finals, March 4
No. 4 Howards Grove 56, No. 1 Laconia 43
No. 3 Ozaukee 43, No. 7 Oshkosh Lourdes 34
No. 1 Milwaukee Destiny 82, No. 4 Kenosha St. Joseph 80
No. 2 Racine The Prairie School 80, No. 3 Milwaukee Young Coggs Prep 62
Division 5
Sectional 1
Regional quarterfinals, Feb. 28
No. 1 Drummond 64, No. 16 Lac Courte Oreilles 29
No. 8 Frederic 60, No. 9 Siren 45
No. 5 South Shore 67, No. 12 Bayfield 39
No. 4 Luck 78, No. 13 Shell Lake 27
No. 3 Mellen 81, No. 14 Butternut 72
No. 11 Webster 58, No. 6 Northwood 54 (OT)
No. 7 Mercer 48, No. 10 Hurley 37
No. 2 Solon Springs 74, No. 15 Winter 33
No. 1 Chippewa Falls McDonell 84, No. 16 New Auburn 29
No. 8 Rib Lake 75, No. 9 Lake Holcombe 52
No. 5 Turtle Lake 66, No. 12 Prairie Farm 61
No. 4 Owen-Withee 72, No. 13 Flambeau 44
No. 3 Prentice 62, No. 14 Bruce 20
No. 6 Thorp 63, No. 11 Birchwood 43
No. 7 Cornell 57, No. 10 Gilman 44
No. 2 Clear Lake 72, No. 15 Clayton 24
Regional semifinals, March 3
No. 1 Drummond 52, No. 8 Federic 51 (OT)
No. 4 Luck 59, No. 5 South Shore 48
No. 3 Mellen 63, No. 11 Webster 59
No. 2 Solon Springs 61, No. 7 Mercer 46
No. 1 Chippewa Falls McDonell 65, No. 8 Rib Lake 44
No. 4 Owen-Withee 58, No. 5 Turtle Lake 47
No. 3 Prentice 53, No. 6 Thorp 38
No. 2 Clear Lake 77, No. 7 Cornell 49
Regional finals, March 4
No. 4 Luck 53, No. 1 Drummond 37
No. 3 Mellen 71, No. 2 Solon Springs 66
No. 1 Chippewa Falls McDonell 74, No. 4 Owen-Withee 57
No. 2 Clear Lake 51, No. 3 Prentice 49 (OT)
Sectional 3
Regional quarterfinals, Feb. 28
No. 1 Bangor 80, No. 16 Weston 33
No. 9 Blair-Taylor 77, No. 8 Hillsboro 50
No. 5 Eleva-Strum 78, No. 12 Gilmanton 59
No. 4 Alma/Pepin 76, No. 13 Cashton 51
No. 3 Royall 74, No. 14 New Lisbon 52
No. 6 Lincoln 78, No. 11 Wonewoc-Center 63
No. 10 Eau Clarie Immanuel Lutheran 58, No. 7 Independence 56
No. 2 Augusta 92, No. 15 Granton 47
No. 1 Seneca 90, No. 16 Belmont 26
No. 9 North Crawford 52, No. 8 Kickapoo 42
No. 5 Ithaca 51, No. 12 Wauzeka-Steuben 50
No. 4 Potosi 93, No. 13 La Farge 63
No. 3 Highland 75, No. 14 Cassville 34
No. 6 River Ridge 64, No. 11 Southwestern 53
No. 10 Benton 58, No. 7 De Soto 54
No. 2 Shullsburg 72, No. 15 Riverdale 22
Regional semifinals, March 3
No. 1 Bangor 88, No. 9 Blair-Taylor 59
No. 4 Alma/Pepin 63, No. 5 Eleva-Strum 52 (OT)
No. 3 Royall 83, No. 6 Lincoln 70
No. 2 Augusta 63, No. 10 Eau Claire Immanuel Lutheran 52
No. 1 Seneca 66, No. 9 North Crawford 44
No. 4 Potosi 64, No. 5 Ithaca 55
No. 3 Highland 54, No. 6 River Ridge 50
No. 2 Shullsburg 63, No. 10 Benton 38
Regional finals, March 4
No. 1 Bangor 66, No. 4 Alma/Pepin 54
No. 2 Augusta 72, No. 3 Royall 63
No. 1 Seneca 68, No. 4 Potosi 40
No. 2 Shullsburg 55, No. 3 Highland 51
Sectional 2
Regional quarterfinals, Feb. 28
No. 1 Marshfield Columbus Catholic 77, No. 16 Bowler 25
No. 8 Rosholt 60, No. 9 Wisconsin Valley Lutheran 44
No. 5 Wild Rose 77, No. 12 Greenwood 67
No. 4 Loyal 63, No. 13 Tigerton 30
No. 3 Wisconsin Rapids Assumption 68, No. 14 Marion 35
No. 6 Pittsville 41, No. 11 Wausau Newman Catholic 28
No. 7 Port Edwards 67, No. 10 Tri-County 23
No. 2 Almond-Bancroft 92, No. 15 Northland Lutheran 50
No. 1 Gresham 76, No. 16 Three Lakes 34
No. 8 Niagara 56, No. 9 Elcho 30
No. 5 Phelps 63, No. 12 Wausaukee 52
No. 4 Oneida Nation 83, No. 13 White Lake 45
No. 3 Lena 85, No. 14 Sevastopol 61
No. 6 Green Bay NEW Lutheran 89, No. 11 Goodman/Pembine 48
No. 10 St. Thomas Aquinas 78, No. 7 Florence 74 (OT)
No. 2 Suring 71, No. 15 Gillett 44
Regional semifinals, March 3
No. 1 Marshfield Columbus Catholic 75, No. 8 Rosholt 45
No. 4 Loyal 55, No. 5 Wild Rose 36
No. 3 Wisconsin Rapids Assumption 68, No. 6 Pittsville 47
No. 2 Almond-Bancroft 69, No. 7 Port Edwards 59
No. 1 Gresham 79, No. 8 Niagara 64
No. 5 Phelps 66, No. 4 Oneida Nation 54
No. 3 Lena 73, No. 6 Green Bay NEW Lutheran 58
No. 2 Suring 63, No. 10 St. Thomas Aquinas 51
Regional finals, March 4
No. 1 Marshfield Columbus Catholic 69, No. 4 Loyal 47
No. 2 Almond-Bancroft 77, No. 3 Wisconsin Rapids Assumption 65
No. 1 Gresham 57, No. 5 Phelps 45
No. 3 Lena 65, No. 2 Suring 61 (OT)
Sectional 4
Regional quarterfinals, Feb. 28
No. 1 Barneveld 87, No. 16 Johnson Creek 27
No. 8 Randolph 55, No. 9 Oakfield 33
No. 5 Fall River 48, No. 12 Argyle 35
No. 4 Rio 63, No. 13 Madison Abundant Life Christian/St. Ambrose 35
No. 3 Black Hawk 70, No. 14 Madison Country Day 30
No. 6 Cambria-Friesland 73, No. 11 Monticello 34
No. 7 Juda 68, No. 10 Albany 47
No. 2 Pecatonica 83, No. 15 Central Wisconsin Christian 47
No. 1 Hilbert 80, No. 16 University Lake/Trinity Academy 14
No. 8 Burlington Catholic Central 71, No. 9 Faith Christian 47
No. 5 Oshkosh Valley Christian 74, No. 12 Milwaukee Eastbrook Academy 43
No. 13 Milwaukee Heritage Christian 79, No. 4 Milwaukee Salam 68
No. 3 Sheboygan County Christian 80, No. 14 Stockbridge 33
No. 6 Sheboygan Area Lutheran 65, No. 11 Williams Bay 45
No. 10 Living Word Lutheran 69, No. 7 Hustisford 66
No. 2 Milwaukee Academy of Science 71, No. 15 Elkhart Lake-Glenbeulah 37
Regional semifinals, March 3
No. 1 Barneveld 56, No. 8 Randolph 31
No. 4 Rio 53, No. 5 Fall River 41
No. 3 Black Hawk 68, No. 6 Cambria-Friesland 58
No. 2 Pecatonica 54, No. 7 Juda 51
No. 1 Hilbert 64, No. 8 Burlington Catholic Central 55
No. 5 Oshkosh Valley Christian 77, No. 13 Milwaukee Heritage Christian 57
No. 3 Sheboygan County Christian 75, No. 6 Sheboygan Area Lutheran 53
No. 10 Living Word Lutheran 74, No. 2 Milwaukee Academy of Science 71
Regional finals, March 4
No. 1 Barneveld 54, No. 4 Rio 51
No. 2 Pecatonica 54, No. 3 Black Hawk 48
No. 1 Hilbert 92, No. 5 Oshkosh Valley Christian 73
No. 3 Sheboygan County Christian 77, No. 10 Living Word Lutheran 50