This story is sponsored by: All Insurance of Marshfield
MarshfieldAreaSports.com
Play began in the 2017 WIAA football playoffs with Level 1 games in seven divisions on Oct. 20.
Winners move on to Level 2 games on Oct. 27.
Here is a look at the all the Level 1 scores:
2017 WIAA Football Playoffs
Level 1
All games Friday, Oct. 20, 7 p.m.
Division 1
No. 1 Bay Port 42, No. 8 Eau Claire Memorial 21
No. 5 Stevens Point 48, No. 4 Hudson 47 (OT)
No. 3 Neenah 30, No. 6 Wisconsin Rapids 7
No. 2 Appleton North 42, No. 7 Green Bay Preble 7
No. 1 Kimberly 49, No. 8 Milwaukee Riverside University/Golda Meir 8
No. 4 Milwaukee Marquette 56, No. 5 Oshkosh West 39
No. 3 Hartland Arrowhead 44, No. 6 Milwaukee Samuel Morse/Marshall/Carmen Northwest/Juneau/Languages 8
No. 2 Fond du Lac 42, No. 7 Milwaukee King 2
No. 1 Sun Prairie 35, No. 8 Madison Memorial 0
No. 5 Kettle Moraine 28, No. 4 Verona 19
No. 3 Madison West 21, No. 6 Sussex Hamilton 9
No. 2 Middleton 41, No. 7 Madison La Follette 8
No. 1 Racine Horlick 66, No. 8 Milwaukee Hamilton/Aubudon 8
No. 4 Muskego 42, No. 5 Oak Creek 7
No. 3 Lake Geneva Badger 42, No. 6 Kenosha Bradford/Reuther 26
No. 2 Franklin 45, No. 7 Janesville Craig 7
Division 2
No. 1 Menomonie 45, No. 8 La Crosse Central 14
No. 4 Holmen 34, No. 5 Marshfield 0
No. 6 Pulaski 40, No. 3 Appleton West 6
No. 2 Green Bay Southwest 44, No. 7 Ashwaubenon 12
No. 1 Waunakee 57, No. 8 Beaver Dam 0
No. 4 Slinger 20, No. 5 DeForest 7
No. 3 Hartford 38, No. 6 West Bend East 10
No. 2 Menasha 49, No. 7 Watertown 21
No. 1 Monona Grove 42, No. 8 Wilmot 12
No. 4 Waterford 28, No. 5 Burlington 27 (OT)
No. 3 Stoughton 28, No. 6 Oregon 7
No. 2 Waukesha West 42, No. 7 Germantown 21
No. 1 Brookfield Central 56, No. 8 Milwaukee Reagan 0
No. 5 Greenfield 34, No. 4 Milwaukee Bay View/Lifelong Learning 7
No. 3 Brookfield East 35, No. 6 Menomonee Falls 0
No. 2 Mequon Homestead 41, No. 7 Milwaukee Washington/Academy of Science/Collegiate Academy 6
Division 3
No. 1 Antigo 48, No. 8 Medford 8
No. 4 West Salem 17, No. 5 New Richmond 14
No. 3 Onalaska 44, No. 6 Mosinee 21
No. 2 Rice Lake 35, No. 7 Merrill 7
No. 1 West De Pere 42, No. 8 Seymour 7
No. 5 Berlin 34, No. 4 Fox Valley Lutheran 27 (OT)
No. 3 Green Bay Notre Dame 33, No. 6 Luxemburg-Casco 13
No. 2 Kewaskum 46, No. 7 New London 6
No. 1 New Berlin Eisenhower 34, No. 8 Monroe 6
No. 4 Pewaukee 41, No. 5 Jefferson 21
No. 3 Mount Horeb/Barneveld 56, No. 6 Evansville/Albany 7
No. 2 Waukesha Catholic Memorial 42, No. 7 East Troy 20
No. 1 Whitefish Bay 43, No. 8 Milwaukee Lutheran 36
No. 4 Plymouth 47, No. 5 New Berlin West 21
No. 3 Whitnall 34, No. 6 Port Washington 14
No. 2 Greendale 35, No. 7 St. Francis 6
Division 4
No. 1 Osceola 49, No. 8 Nekoosa 20
No. 4 Bloomer 14, No. 5 Ellsworth 7
No. 6 Northwestern 29, No. 3 Gale-Ettrick-Trempealeau 17
No. 2 St. Croix Central 48, No. 7 Mauston 26
No. 1 Wrightstown 21, No. 8 Peshtigo 20
No. 4 Appleton Xavier 65, No. 5 Wautoma 34
No. 3 Little Chute 28, No. 6 Omro 6
No. 2 Freedom 49, No. 7 Winneconne 13
No. 1 Lodi 38, No. 8 Mayville 31
No. 4 Platteville 54, No. 5 Beloit Turner 42
No. 3 Lake Mills 42, No. 6 Lakeside Lutheran 26
No. 2 Racine St. Catherine’s 53, No. 7 River Valley 35
No. 1 Sheboygan Falls 54, No. 8 Milwaukee Obama SCTE 0
No. 4 Two Rivers 35, No. 5 Chilton 6
No. 6 Greendale Martin Luther 42, No. 3 University School of Milwaukee 7
No. 2 Kiel 41, No. 7 Kohler/Sheboygan Area Lutheran/Sheboygan County Christian 13
Division 5
No. 1 Grantsburg 44, No. 8 St. Croix Falls 0
No. 5 Durand 54, No. 4 Cumberland 34
No. 3 Chetek-Weyerhaeuser 26, No. 6 Spooner 16
No. 2 Elk Mound 21, No. 7 Mondovi 14
No. 1 Stanley-Boyd 42, No. 8 Wittenberg-Birnamwood 0
No. 5 Stratford 42, No. 4 Bonduel 19
No. 3 Spencer/Columbus 49, No. 6 Oconto 17
No. 2 Amherst 53, No. 7 Colby 6
No. 1 Clinton 42, No. 8 Brookfield Academy 3
No. 4 Prairie du Chien 36, No. 5 New Glarus/Monticello 14
No. 6 Westby 38, No. 3 Lancaster 29
No. 2 Lake Country Lutheran 44, No. 7 Kenosha St. Joseph Catholic Academy 14
No. 1 Cedar Grove-Belgium 35, No. 8 Horicon/Hustisford 7
No. 5 New Holstein 32, No. 4 Kewaunee 14
No. 6 Valders 41, No. 3 Howards Grove 14
No. 7 Laconia 26, No. 2 Southern Door 14
Division 6
No. 1 Melrose-Mindoro 38, No. 8 Lake Holcombe/Cornell 0
No. 4 Unity 20, No. 5 Webster 0
No. 3 Eau Claire Regis 50, No. 6 Fall Creek 15
No. 2 Spring Valley 58, No. 7 Whitehall 24
No. 1 Iola-Scandinavia 49, No. 8 Mishicot 7
No. 5 Crivitz 19, No. 4 Wabeno/Laona 6
No. 6 Auburndale 35, No. 3 Crandon 7
No. 2 Marathon 50, No. 7 Niagara/Goodman/Pembine 7
No. 1 Markesan 44, No. 8 Darlington 14
No. 4 Fennimore 15, No. 5 Pecatonia/Argyle 8
No. 3 Mineral Point 47, No. 6 Brookwood 28
No. 2 Cuba City 36, No. 7 Pardeeville 0
No. 1 Fond du Lac St. Mary’s Springs 62, No. 8 Reedsville 11
No. 5 Dodgeland 37, No. 4 Johnson Creek 28
No. 3 Manitowoc Lutheran 39, No. 6 Cambridge 14
No. 2 Racine Lutheran 69, No. 7 Belleville 7
Division 7
No. 1 Clear Lake 42, No. 8 Elmwood/Plum City 6
No. 5 Hurley 76, No. 4 Turtle Lake 44
No. 3 Abbotsford 48, No. 6 Frederic 6
No. 2 Loyal 28, No. 7 Owen-Withee 22
No. 1 Edgar 35, No. 8 Athens 0
No. 4 Pittsville 34, No. 5 Wisconsin Rapids Assumption 27
No. 3 Independence/Gilmanton 35, No. 6 Hillsboro 0
No. 2 Bangor 63, No. 7 Royall 6
No. 1 Black Hawk 68, No. 8 North Crawford 0
No. 5 Iowa-Grant 22, No. 4 Ithaca 13
No. 3 Wauzeka-Steuben/Seneca 16, No. 6 De Soto 0
No. 2 Potosi/Cassville 55, No. 7 River Ridge 10
No. 1 Wild Rose 49, No. 8 Cambria-Friesland 6
No. 5 Hilbert/Stockbridge 56, No. 4 Almond-Bancroft 13
No. 3 Oshkosh Lourdes 38, No. 6 Deerfield 20
No. 2 Fall River 41, No. 7 Tri-County 20