2018 WIAA football playoffs, Level 1 scores

highstreetad

This story is sponsored by: High Street Salon, Spa & Travel

MarshfieldAreaSports.com

The 2018 WIAA football playoffs kicked off Friday, Oct. 19, with Level 1 games across the state in seven divisions.

Play continues with Level 2 games on Oct. 26-27. The playoffs culminate with the 2018 WIAA State Football Championships at Camp Randall Stadium in Madison on Nov. 15-16.

Here is a look at the entire WIAA playoff scoreboard:

2018 WIAA State Football Playoffs
Level 1 (all games Friday, Oct. 19, at 7 p.m., unless otherwise noted)
Division 1

No. 1 Bay Port 49, No. 8 De Pere 0
No. 4 Appleton North 55, No. 5 Hudson 19
No. 3 Neenah 38, No. 6 Green Bay Preble 8
No. 2 Kimberly 41, No. 7 Chippewa Falls 7
No. 1 Fond du Lac 56, No. 8 Madison La Follette 14
No. 5 Hartland Arrowhead 63, No. 4 Verona 21
No. 3 Sun Prairie 42, No. 6 Middleton 36
No. 7 Sussex Hamilton 35, No. 2 Madison Memorial 21
No. 1 Muskego 56, No. 8 Milwaukee Hamilton/Aubudon 7
No. 5 Kettle Moraine 36, No. 4 Janesville Craig 6
No. 3 Mukwonago 35, No. 6 Lake Geneva Badger 15
No. 2 Franklin 50, No. 7 Milwaukee Marshall/Carmen Northwest/Juneau/Languages 0
No. 1 Milwaukee Marquette 56, No. 8 Milwaukee King 20
No. 5 Kenosha Indian Trail 21, No. 4 Milwaukee Riverside/Golda Meir 0
No. 3 Racine Horlick 42, No. 6 Shorewood/Messmer 0
No. 2 Oak Creek 37, No. 7 Kenosha Bradford/Reuther 10
Division 2
No. 1 Marshfield 34, No. 8 Ashwaubenon 14
No. 4 Menasha 41, No. 5 Hortonville 28
No. 3 Pulaski 23, No. 6 Menomonie 20
No. 2 River Falls 25, No. 7 Kaukauna 21
No. 1 Mequon Homestead 55, No. 8 Milwaukee Vincent/Destiny 12
No. 4 Watertown 47, No. 5 Whitefish Bay 7
No. 6 Hartford 30, No. 3 West Bend East 22
No. 2 Slinger 35, No. 7 Menomonee Falls 14
No. 1 Waunakee 27, No. 8 Baraboo 0
No. 4 DeForest 35, No. 5 Holmen 28
No. 6 La Crosse Central 26, No. 3 Oregon 23
No. 2 Monona Grove 37, No. 7 Stoughton 7
No. 1 Brookfield Central 45, No. 8 South Milwaukee 8
No. 4 Brookfield East 24, No. 5 Burlington 0
No. 6 Waukesha West 41, No. 3 Wilmot 26
No. 2 Waterford 45, No. 7 Milwaukee Reagan 12
Division 3
No. 1 Rice Lake 41, No. 8 Hayward/La Courte Oreilles 8
No. 4 Onalaska 49, No. 5 Medford 14
No. 3 New Richmond 20, No. 6 La Crosse Logan 14
No. 7 Sparta 36, No. 2 Ashland 8
No. 1 West De Pere 52, No. 8 Antigo 14
No. 5 Freedom 24, No. 4 Mosinee 14
No. 6 Seymour 19, No. 3 New London 7
No. 2 Green Bay Notre Dame 35, No. 7 Fox Valley Lutheran 17
No. 1 Waukesha Catholic Memorial 45, No. 8 Jefferson 7
No. 5 East Troy 28, No. 4 New Berlin West 26
No. 3 Mount Horeb/Barneveld 17, No. 6 Berlin 14
No. 7 Pewaukee 22, No. 2 McFarland 21
No. 1 New Berlin Eisenhower 49, No. 8 Cudahy 0
No. 4 Grafton 28, No. 5 Luxemburg-Casco 21
No. 3 Plymouth 21, No. 6 Port Washington 20
No. 2 Greendale 42, No. 7 Wisconsin Lutheran 35
Division 4
No. 1 St. Croix Central 42, No. 8 Adams-Friendship 0
No. 4 Somerset 46, No. 5 Gale-Ettrick-Trempealeau 6
No. 6 Baldwin-Woodville 21, No. 3 West Salem 14
No. 2 Northwestern 42, No. 7 Ellsworth 8
No. 1 Little Chute 37, No. 8 Ripon 7
No. 4 Chilton 18, No. 5 Denmark 14
No. 3 Wrightstown 49, No. 6 Appleton Xavier 18
No. 2 Winneconne 23, No. 7 Two Rivers 17
No. 1 Lakeside Lutheran 42, No. 8 Beloit Turner 0
No. 4 River Valley 27, No. 5 Mauston 7
No. 6 Lodi 17, No. 3 Lake Mills 14
No. 2 Edgerton 42, No. 7 Wautoma 18
No. 1 Racine St. Catherine’s 56, No. 8 Milwaukee Obama SCTE 6
No. 5 Sheboygan Falls 27, No. 4 St. Francis 0
No. 3 Greendale Martin Luther 53, No. 6 Campbellsport 6
No. 2 Kiel 40, No. 7 University School of Milwaukee 6
Division 5
No. 1 Spencer/Columbus Catholic 47, No. 8 Arcadia 8
No. 4 Bloomer 30, No. 5 Spooner 6
No. 3 Elk Mound 41, No. 6 Stanley-Boyd 23
No. 2 Westby 32, No. 7 Cumberland 26
No. 1 Kewaunee 49, No. 8 Rib Lake/Prentice 14
No. 4 Southern Door 55, No. 5 Peshtigo 15
No. 3 Colby 26, No. 6 Bonduel 20
No. 2 Stratford 41, No. 7 Northland Pines 0
No. 1 Lake Country Lutheran 31, No. 8 Marshall 0
No. 4 Mayville 35, No. 5 Palmyra-Eagle 6
No. 3 Horicon/Hustisford 21, No. 6 Belleville 0
No. 7 New Glarus/Monticello 28, No. 2 Prairie du Chien 24
No. 1 Fond du Lac St. Mary’s Springs 62, No. 8 Whitefish Bay Dominican13
No. 4 Omro 20, No. 5 Valders 7
No. 3 Amherst 35, No. 6 New Holstein 13
No. 2 Cedar Grove-Belgium 42, No. 7 Howards Grove 0
Division 6
No. 1 Eau Claire Regis 46, No. 8 Lake Holcombe/Cornell 12
No. 4 Spring Valley 19, No. 5 Mondovi 14
No. 3 Unity 28, No. 6 Webster 7
No. 2 Grantsburg 61, No. 7 Glenwood City 30
No. 1 Iola-Scandinavia 54, No. 8 Three Lakes/Phelps 14
No. 4 Coleman 46, No. 5 Crivitz 20
No. 6 Auburndale 31, No. 3 Manawa 16
No. 2 Abbotsford 55, No. 7 Niagara/Goodman/Pembine 22
No. 1 Fennimore 48, No. 8 Cochrane-Fountain City 12
No. 5 Cuba City 35, No. 4 Wauzeka-Steuben/Seneca 34 (OT)
No. 3 Lancaster 42, No. 6 Brookwood 13
No. 7 Darlington 15, No. 2 Melrose-Mindoro 13
No. 1 Cambridge 34, No. 8 Dodgeland 7
No. 4 Markesan 34, No. 5 Oshkosh Lourdes 14
No. 3 Racine Lutheran 20, No. 6 Pecatonica/Argyle 19
No. 2 Mineral Point 55, No. 7 Ozaukee 28
Division 7
No. 1 Edgar 50, No. 8 Greenwood 0
No. 4 Clear Lake 18, No. 5 Turtle Lake 14
No. 3 Gilman 52, No. 6 Elmwood/Plum City 24
No. 2 Loyal 52, No. 7 Hurley 16
No. 1 Almond-Bancroft 56, No. 8 Wabeno/Lena 14
No. 4 Pittsville 42, No. 5 Wisconsin Rapids Assumption 7
No. 3 Reedsville 60, No. 6 Suring 6
No. 2 Hilbert 42, No. 7 Rosholt 19
No. 1 Bangor 40, No.8 Independence/Gilmanton 8
No. 5 Eleva-Strum 34, No. 4 De Soto 14
No. 3 Ithaca 40, No. 6 Royall 20
No. 2 Highland 41, No. 7 Blair-Taylor 0
No. 1 Black Hawk 62, No. 8 Randolph 13
No. 4 Potosi/Cassville 51, No. 5 Living Word Lutheran 19
No. 6 Benton/Scales Mound 35, No. 3 Fall River 7
No. 2 Johnson Creek 22, No. 7 Cambria-Friesland 6