Marshfield Boys Swimming Schedule
Thur., Dec. 5 | STEVENS POINT | 5:30 p.m. |
Sat., Dec. 7 | at Chippewa Falls Invitational | 12:30 p.m. |
Tue., Dec. 10 | at Wisconsin Rapids | 5:30 p.m. |
Thur., Dec. 12 | at D.C. Everest | 5:30 p.m. |
Sat., Dec. 14 | at Rhinelander Invitational | 11 a.m. |
Tue., Dec. 17 | at La Crosse Logan (UW-La Crosse) | 6 p.m. |
Thur., Dec. 19 | at Wausau East (Horace Mann Middle School) | 5:30 p.m. |
Sat., Dec. 21 | at Eau Claire North Invitational | 12:30 p.m. |
Mon., Dec. 23 | ALUMNI MEET | 5:30 p.m. |
Thur., Jan. 9 | at Stevens Point | 5:30 p.m. |
Thur., Jan. 16 | WISCONSIN RAPIDS | 5:30 p.m. |
Sat., Jan. 18 | at Sheboygan South | Noon |
Thur., Jan. 23 | D.C. EVEREST | 5:30 p.m. |
Sat., Jan. 25 | at Eau Claire North Invitational | Noon |
Thur., Jan. 30 | WAUSAU EAST | 5:30 p.m. |
Thur., Feb. 6 | Wisconsin Valley Conference Meet at Wisconsin Rapids | 5:30 p.m. |
Sat., Feb. 15 | WIAA Div. 1 Sectional at Hudson | TBA |
Sat., Feb. 22 | WIAA State Meet at Waukesha South | TBA |
Home meets in CAPS, at Fredrick Construction Fieldhouse, Marshfield