This story is sponsored by: WDLB-AM 1450 and WOSQ-FM 92.3 radio
MarshfieldAreaSports.com
The sectional field is set after the WIAA girls volleyball playoffs continued Saturday with regional finals in four divisions.
Sectionals are set for Thursday, Oct. 31, and Saturday, Nov. 2, with the sectional champions qualifying for the 2019 WIAA State Girls Volleyball Tournament at Resch Center in Green Bay on Nov. 7-9.
Here is a look at the statewide regional scoreboard:
2019 WIAA Girls Volleyball Playoffs
Division 1
Sectional 1
Regional Semifinals
Thursday, Oct. 24
No. 9 Superior 3, No. 8 New Richmond 0 (25-16, 25-23, 25-13)
No. 5 Hudson 3, No. 12 Chippewa Falls 0 (25-12, 25-20, 26-24)
No. 4 Merrill 3, No. 13 D.C. Everest 1 (25-20, 12-25, 25-15, 25-10)
No. 3 Stevens Point 3, No. 14 Wisconsin Rapids 0 (25-14, 25-13, 25-19)
No. 6 Wausau West 3, No. 11 Eau Claire Memorial 0 (25-14, 25-18, 25-18)
No. 10 Wausau East 3, No. 7 Marshfield 1 (25-21, 25-22, 13-25, 25-20)
No. 2 Eau Claire North 3, No. 15 Menomonie 0 (25-14, 25-11, 25-20)
Regional Finals
Saturday, Oct. 26
No. 1 River Falls 3, No. 9 Superior 0 (25-14, 25-11, 25-9)
No. 5 Hudson 3, No. 4 Merrill 1 (25-23, 22-25, 25-17, 25-22)
No. 6 Wausau West 3, No. 3 Stevens Point 1 (25-23, 19-25, 25-19, 25-15)
No. 2 Eau Claire North 3, No. 10 Wausau East 0 (25-15, 25-16, 25-15)
Sectional 2
Regional Semifinals
Thursday, Oct. 24
No. 8 De Pere 3, No. 9 West De Pere 1 (21-25, 27-25, 25-21, 28-26)
No. 5 Appleton East 3, No. 12 Pulaski 2 (21-25, 26-28, 25-23, 25-16, 15-12)
No. 4 Kaukauna 3, No. 13 Green Bay Southwest 0 (25-21, 25-11, 25-20)
No. 3 Bay Port 3, No. 14 Ashwaubenon 0 (25-5, 25-15, 25-10)
No. 6 Hortonville 3, No. 11 Appleton West 0 (25-23, 27-25, 27-25)
No. 7 Green Bay Preble 3, No. 10 Green Bay East 1 (25-11, 25-17, 13-25, 25-23)
Regional Finals
Saturday, Oct. 26
No. 1 Appleton North 3, No. 8 De Pere 0 (25-15, 25-13, 25-16)
No. 4 Kaukauna 3, No. 5 Appleton East 2 (20-25, 25-11, 22-25, 25-13, 15-8)
No. 3 Bay Port 3, No. 6 Hortonville 0 (25-13, 25-19, 25-13)
No. 2 Kimberly 3, No. 7 Green Bay Preble 0 (25-8, 25-16, 25-13)
Sectional 3
Regional Semifinals
Thursday, Oct. 24
No. 8 Reedsburg 3, No. 9 Tomah 0 (25-16, 25-22, 25-22)
No. 5 Middleton 3, No. 12 La Crosse Central 0 (25-23, 25-16, 25-19)
No. 4 DeForest 3, No. 13 Madison East 0 (25-13, 25-10, 25-16)
No. 3 Sun Prairie 3, No. 14 Madison West 0 (25-12, 25-6, 25-17)
No. 6 Madison Memorial 3, No. 11 Baraboo 2 (25-9, 25-20, 21-25, 14-25, 15-13)
No. 7 Onalaska 3, No. 10 Holmen 2 (19-25, 15-25, 25-19, 25-20, 15-8)
Regional Finals
Saturday, Oct. 26
No. 1 Waunakee 3, No. 8 Reedsburg 1 (25-14, 22-25, 25-13, 25-7)
No. 4 De Forest 3, No. 5 Middleton 1 (33-31, 26-24, 20-25, 25-23)
No. 3 Sun Prairie 3, No. 6 Madison Memorial 0 (25-12, 25-13, 25-11)
No. 2 Verona 3, No. 7 Onalaska 1 (25-18, 24-26, 25-11, 25-20)
Sectional 4
Regional Semifinals
Thursday, Oct. 24
No. 9 Fond du Lac 3, No. 8 Hartford 2 (18-25, 26-24, 25-16, 15-25, 15-11)
No. 5 Oshkosh West 3, No. 12 West Bend East 0 (25-22, 25-14, 25-9)
No. 4 West Bend West 3, No. 13 Sheboygan South 0 (25-8, 25-12, 25-8)
No. 3 Manitowoc 3, No. 14 Menasha 0 (25-5, 25-4, 25-12)
No. 6 Slinger 3, No. 11 Sheboygan North 0 (25-16, 25-22, 25-19)
No. 7 Beaver Dam 3, No. 10 Neenah 0 (25-18, 25-22, 25-22)
No. 2 Watertown 3, No. 15 Oshkosh North 0 (25-8, 25-10, 25-9)
Regional Finals
Saturday, Oct. 26
No. 1 Oconomowoc 3, No. 9 Fond du Lac 0 (25-10, 25-9, 25-12)
No. 4 West Bend West 3, No. 5 Oshkosh West 2 (19-25, 20-25, 25-20, 25-19, 15-8)
No. 3 Manitowoc 3, No. 6 Slinger 0 (25-10, 25-12, 25-20)
No. 2 Watertown 3, No. 7 Beaver Dam 2 (22-25, 25-15, 20-25, 25-23, 15-12)
Sectional 5
Regional Semifinals
Thursday, Oct. 24
No. 8 Cedarburg 3, No. 9 Wauwatosa West 0 (25-23, 25-18, 25-22)
No. 5 Sussex Hamilton 3, No. 12 Mequon Homestead 0 (25-14, 25-13, 25-9)
No. 4 Germantown 3, No. 13 Milwaukee King 0 (25-10, 25-11, 25-14)
No. 3 Milwaukee Divine Savior Holy Angels 3, No. 14 Milwaukee Riverside/Golda Meir (25-5, 25-2, 25-10)
No. 6 Menomonee Falls 3, No. 11 Brookfield East 1 (25-18, 25-22, 20-25, 25-21)
No. 10 Glendale Nicolet 3, No. 7 Whitefish Bay 2 (16-25, 25-20, 31-33, 25-18, 15-12)
Regional Finals
Saturday, Oct. 26
No. 1 Hartland Arrowhead 3, No. 8 Cedarburg 0 (25-11, 25-15, 25-18)
No. 5 Sussex Hamilton 3, No. 4 Germantown 0 (25-20, 25-19, 25-12)
No. 3 Milwaukee Divine Savior Holy Angels 3, No. 6 Menomonee Falls 1 (15-25, 25-9, 25-13, 25-13)
No. 2 Brookfield Central 3, No. 10 Glendale Nicolet 0 (25-16, 26-13, 25-10)
Sectional 6
Regional Semifinals
Thursday, Oct. 24
No. 9 Lake Geneva Badger 3, No. 8 Janesville Craig 1 (25-22, 13-25, 25-23, 25-21)
No. 5 Fort Atkinson 3, No. 12 Westosha Central 1 (26-24, 25-15, 21-25, 25-10)
No. 4 Milton 3, No. 13 Madison La Follette 1 (26-24, 26-24, 21-25, 25-20)
No. 3 Elkhorn 3, No. 14 Oregon 0 (25-13, 25-17, 25-18)
No. 6 Wilmot 3, No. 11 Beloit Memorial 0 (25-23, 25-14, 25-21)
No. 7 Monona Grove 3, No. 10 Stoughton 2 (25-12, 21-25, 19-25, 25-16, 15-6)
Regional Finals
Saturday, Oct. 26
No. 1 Burlington 3, No. 9 Lake Geneva Badger 0 (25-12, 25-9, 25-18)
No. 5 Fort Atkinson 3, No. 4 Milton 0 (25-12, 25-19, 25-21)
No. 6 Wilmot 3, No. 3 Elkhorn 2 (25-22, 17-25, 13-25, 26-24, 15-11)
No. 2 Janesville Parker 3, No. 7 Monona Grove 0 (25-23, 27-25, 25-18)
Sectional 7
Regional Semifinals
Thursday, Oct. 24
No. 9 Oak Creek 3, No. 8 Racine Case 1 (25-20, 17-25, 25-13, 25-22)
No. 5 Kenosha Bradford/Reuther 3, No. 12 Kenosha Tremper 1 (15-25, 25-23, 25-16, 25-18)
No. 4 Muskego 3, No. 13 Racine Horlick 0 (25-12, 25-18, 25-16)
No. 3 Kenosha Indian Trail 3, No. 14 Milwaukee Reagan 0 (25-17, 25-16, 25-10)
No. 6 Waterford 3, No. 11 South Milwaukee 0 (25-9, 25-17, 25-15)
No. 7 Greendale 3, No. 10 Greenfield 0 (25-18, 25-18, 25-7)
No. 2 Franklin 3, No. 15 Racine Park 0 (25-12, 25-7, 25-15)
Regional Finals
Saturday, Oct. 26
No. 1 Union Grove 3, No. 9 Oak Creek 0 (25-15, 25-16, 25-13)
No. 4 Muskego 3, No. 5 Kenosha Bradford/Reuther 2 (18-25, 25-15, 25-17, 22-25, 15-6)
No. 3 Kenosha Indian Trail 3, No. 6 Waterford 1 (25-19, 25-22, 20-25, 25-17)
No. 7 Greendale 3, No. 2 Franklin 1 (25-17, 25-20, 16-25, 25-21)
Sectional 8
Regional Semifinals
Thursday, Oct. 24
No. 9 West Allis Hale 3, No. 8 West Allis Central 1 (25-20, 25-23, 21-25, 25-15)
No. 12 Milwaukee Arts at No. 5 Waukesha South
No. 4 Waukesha West 3, No. 13 Milwaukee Hamilton 0 (25-5, 25-7, 25-8)
No. 3 Mukwonago 3, No. 14 Milwaukee Bradley Tech 0 (25-6, 25-5, 25-5)
No. 6 Wauwatosa East 3, No. 11 Milwaukee South 0 (25-2, 25-3, 25-5)
No. 7 Waukesha North 3, No. 10 Milwaukee Pulaski Co-op 0 (25-4, 25-9, 25-10)
No. 2 Pewaukee 3, No. 15 Milwaukee Washington Co-op 0 (25-5, 25-2, 25-9)
Regional Finals
Saturday, Oct. 26
No. 1 Kettle Moraine 3, No. 9 West Allis Hale 0 (25-8, 25-11, 25-15)
No. 4 Waukesha West 3, No. 10 Milwaukee Pulaski Co-op 0 (25-19, 25-16, 25-18)
No. 3 Mukwonago 3, No. 6 Wauwatosa East 0 (25-12, 25-15, 26-24)
No. 2 Pewaukee 3, No. 7 Waukesha North 0 (25-11, 25-15, 25-19)
Division 2
Sectional 1
Regional Quarterfinals
Tuesday, Oct. 22
No. 8 Prescott 3, No. 9 Amery 0 (25-16, 25-23, 25-20)
No. 5 Ashland 3, No. 12 Northwestern 0 (25-13, 25-21, 25-17)
No. 4 St. Croix Central 3, No. 13 Somerset 0 (25-22, 25-12, 25-16)
No. 3 Altoona 3, No. 14 Hayward 0 (25-18, 25-12, 25-9)
No. 6 Ellsworth 3, No. 11 Barron 2 (22-25, 25-23, 21-25, 25-10, 15-7)
No. 7 Rice Lake 3, No. 10 Baldwin-Woodville 0 (25-25, 25-17, 25-11)
No. 9 Tomahawk 3, No. 8 Medford 0 (25-12, 25-14, 25-20)
No. 5 Antigo 3, No. 12 Lakeland 1 (19-25, 25-6, 25-18, 25-13)
No. 4 West Salem 3, No. 13 Gale-Ettrick-Trempeleau 0 (25-18, 25-20, 25-18)
No. 3 Northland Pines 3, No. 14 Adams-Friendship 0 (25-19, 25-16, 25-19)
No. 11 Black River Falls 3, No. 6 Arcadia 2 (10-25, 20-25, 25-16, 25-21, 15-10)
No. 7 La Crosse Logan 3, No. 10 Sparta 1 (25-17, 25-20, 19-25, 25-18)
No. 2 Mauston 3, No. 15 Rhinelander 0 (25-15, 25-15, 28-26)
Regional Semifinals
Thursday, Oct. 24
No. 1 Osceola 3, No. 8 Prescott 0 (25-14, 25-20, 25-22)
No. 4 St. Croix Central 3, No. 5 Ashland 1 (25-19, 24-26, 25-22, 25-20)
No. 3 Altoona 3, No. 6 Ellsworth 2 (25-21, 25-22, 17-25, 19-25, 15-8)
No. 2 Bloomer 3, No. 7 Rice Lake 1 (20-25, 25-17, 25-16, 25-13)
No. 1 Mosinee 3, No. 9 Tomahawk 0 (25-22, 25-22, 25-19)
No. 5 Antigo 3, No. 4 West Salem 0 (25-19, 25-17, 25-22)
No. 3 Northland Pines 3, No. 11 Black River Falls 0 (25-17, 25-19, 25-7)
No. 2 Mauston 3, No. 7 La Crosse Logan 0 (25-21, 25-20, 25-17)
Regional Finals
Saturday, Oct. 26
No. 1 Osceola 3, No. 4 St. Croix Central 0 (26-24, 25-16, 25-23)
No. 2 Bloomer 3, No. 3 Altoona 1 (17-25, 25-17, 25-13, 25-21)
No. 1 Mosinee 3, No. 5 Antigo 0 (25-15, 25-15, 25-12)
No. 3 Northland Pines 3, No. 2 Mauston 0 (25-17, 25-22, 25-17)
Sectional 2
Regional Quarterfinals
Tuesday, Oct. 22
No. 8 Oconto Falls 3, No. 9 Wrightstown 1 (25-20, 25-21, 25-27, 25-18)
No. 5 Sturgeon Bay 3, No. 12 Two Rivers 2 (18-25, 25-18, 25-14, 16-25, 15-7)
No. 4 Freedom 3, No. 13 Green Bay West 0 (25-7, 25-9, 25-14)
No. 3 Green Bay Notre Dame 3, No. 14 Marinette 0 (25-5, 25-6, 25-12)
No. 6 Seymour 3, No. 11 Peshtigo 0 (25-11, 25-17, 25-23)
No. 10 Clintonville 3, No. 7 Shawano 1 (25-11, 13-25, 25-20, 25-23)
No. 8 Waupaca 3, No. 9 Chilton 1 (25-18, 23-25, 25-17, 25-17)
No. 5 Sheboygan Falls 3, No. 12 North Fond du Lac 0 (25-19, 25-14, 25-19)
No. 4 Little Chute 3, No. 13 Ripon 0 (25-15, 25-13, 25-10)
No. 3 Appleton Xavier 3, No. 14 New London 0 (25-17, 25-13, 25-13)
No. 11 Waupun 3, No. 6 Wautoma 0 (25-16, 25-21, 25-18)
No. 7 Plymouth 3, No. 10 Berlin 0 (25-14, 25-22, 25-11)
No. 2 Winneconne 3, No. 15 Kiel 0 (25-11, 25-8, 25-7)
Regional Semifinals
Thursday, Oct. 24
No. 1 Luxemburg-Casco 3, No. 8 Oconto Falls 0 (25-15, 25-13, 25-14)
No. 4 Freedom 3, No. 5 Sturgeon Bay 1 (21-25, 27-25, 25-17, 25-9)
No. 3 Green Bay Notre Dame 3, No. 6 Seymour 1 (25-11, 23-25, 25-21, 25-17)
No. 2 Denmark 3, No. 10 Clintonville 0 (25-8, 25-19, 25-20)
No. 1 Fox Valley Lutheran 3, No. 8 Waupaca 0 (25-15, 25-14, 25-19)
No. 4 Little Chute 3, No. 5 Sheboygan Falls 1 (25-18, 25-17, 23-25, 25-19)
No. 3 Appleton Xavier 3, No. 11 Waupun 0 (25-20, 25-10, 25-14)
No. 7 Plymouth 3, No. 2 Winneconne 2 (25-18, 25-15, 22-25, 10-25, 15-6)
Regional Finals
Saturday, Oct. 26
No. 1 Luxemburg-Casco 3, No. 4 Freedom 0 (25-17, 25-15, 25-18)
No. 3 Green Bay Notre Dame 3, No. 2 Denmark 1 (30-28, 25-19, 21-25, 25-19)
No. 4 Little Chute 3, No. 1 Fox Valley Lutheran 2 (18-25, 25-22, 15-25, 25-19, 15-11)
No. 3 Appleton Xavier 3, No. 7 Plymouth 1 (22-25, 25-6, 26-24, 25-15)
Sectional 3
Regional Quarterfinals
Tuesday, Oct. 22
No. 9 Lodi 3, No. 8 Richland Center 2 (25-18, 20-25, 18-25, 25-15, 15-3)
No. 5 River Valley 3, No. 12 Monroe 0 (25-13, 25-18, 25-9)
No. 4 Mount Horeb 3, No. 13 Wisconsin Dells 0 (25-14, 25-10, 25-10)
No. 3 Madison Edgewood 3, No. 14 Evansville 0 (25-14, 25-6, 25-6)
No. 6 Sauk Prairie 3, No. 11 Portage 0 (25-18, 25-17, 25-12)
No. 7 Dodgeville 3, No. 10 Prairie du Chien 0 (25-16, 25-23, 25-16)
No. 8 Edgerton 3, No. 9 Campbellsport 2 (29-27, 25-23, 19-25, 23-25, 15-7)
No. 5 Jefferson 3, No. 12 Columbus 0 (25-18, 25-18, 25-15)
No. 4 Lake Mills 3, No. 13 Beloit Turner 0 (25-12, 25-15, 25-15)
No. 3 East Troy 3, No. 14 Delavan-Darien 0 (25-19, 25-11, 25-12)
No. 6 Watertown Luther Prep 3, No. 11 Mayville 1 (25-20, 18-25, 25-15, 25-13)
No. 10 Whitewater 3, No. 7 Big Foot 0 (25-17, 25-21, 25-22)
No. 2 Lakeside Lutheran 3, No. 15 Clinton 0 (25-3, 25-11, 25-9)
Regional Semifinals
Thursday, Oct. 24
No. 1 Platteville 3, No. 9 Lodi 0 (25-19, 25-20, 30-28)
No. 4 Mount Horeb 3, No. 5 River Valley 0 (25-19, 25-21, 25-23)
No. 6 Sauk Prairie 3, No. 3 Madison Edgewood 0 (25-21, 25-22, 25-18)
No. 2 McFarland 3, No. 7 Dodgeville 0 (25-3, 25-11, 25-18)
No. 1 Lake Country Lutheran 3, No. 8 Edgerton 0 (25-15, 25-16, 25-12)
No. 4 Lake Mills 3, No. 5 Jefferson 0 (25-22, 25-16, 25-14)
No. 3 East Troy 3, No. 6 Watertown Luther Prep 1 (22-25, 25-16, 25-23, 25-21)
No. 2 Lakeside Lutheran 3, No. 10 Whitewater 0 (25-15, 25-17, 25-12)
Regional Finals
Saturday, Oct. 26
No. 1 Platteville 3, No. 4 Mount Horeb 1 (25-14, 25-18, 22-25, 25-16)
No. 2 McFarland 3, No. 6 Sauk Prairie 1 (28-30, 25-23, 25-18, 25-19)
No. 1 Lake Country Lutheran 3, No. 4 Lake Mills 1 (25-21, 25-15, 21-25, 25-21)
No. 2 Lakeside Lutheran 3, No. 3 East Troy 0 (25-21, 25-23, 25-16)
Sectional 4
Regional Quarterfinals
Tuesday, Oct. 22
No. 8 Port Washington 3, No. 9 Milwaukee School of Languages 1 (25-21, 25-8, 19-25, 25-11)
No. 5 Grafton 3, No. 12 Milwaukee Messmer 0 (25-8, 25-7, 25-5)
No. 4 Kewaskum 3, No. 13 Milwaukee Vincent 0 (25-3, 25-4, 25-4)
No. 3 University School of Milwaukee 3, No. 14 Milwaukee Madison 0 (25-5, 25-0, 25-5)
No. 6 Brown Deer 3, No. 11 Milwaukee Carmen Northwest 0 (25-3, 25-10, 25-15)
No. 10 Shorewood 3, No. 7 Milwaukee Lutheran 2 (25-20, 21-25, 20-25, 25-18, 16-14)
No. 9 Racine St. Catherine’s 3, No. 8 Cudahy 1 (16-25, 25-16, 26-24, 25-22)
No. 5 New Berlin West 3, No. 12 Milwaukee Cristo Rey Jesuit 0 (25-11, 25-6, 25-3)
No. 4 Waukesha Catholic Memorial 3, No. 13 Milwaukee Audubon 0 (25-7, 25-9, 25-4)
No. 3 Whitnall 3, No. 14 Milwaukee St. Anthony 0 (25-3, 25-7, 25-2)
No. 6 Greendale Martin Luther 3, No. 11 St. Francis 0 (25-12, 25-19, 25-10)
No. 7 New Berlin Eisenhower 3, No. 10 Milwaukee Veritas/Tenor 0 (25-11, 25-10, 25-11)
Regional Semifinals
Thursday, Oct. 24
No. 1 Wisconsin Lutheran 3, No. 8 Port Washington 0 (25-9, 25-10, 25-21)
No. 4 Kewaskum 3, No. 5 Grafton 2 (25-18, 23-25, 15-25, 25-20, 15-13)
No. 3 University School of Milwaukee 3, No. 6 Brown Deer 0 (25-11, 25-13, 25-16)
No. 2 Kettle Moraine 3, No. 10 Shorewood 0 (25-5, 25-12, 25-12)
No. 1 Milwaukee St. Thomas More 3, No. 9 Racine St. Catherine’s 0 (25-10, 25-16, 25-12)
No. 4 Waukesha Catholic Memorial 3, No. 5 New Berlin West 1 (25-16, 25-18, 22-25, 25-17)
No. 3 Whitnall 3, No. 6 Greendale Martin Luther 0 (25-9, 25-12, 25-19)
No. 2 Milwaukee Pius XI Catholic 3, No. 7 New Berlin Eisenhower 1 (22-25, 25-13, 25-12, 25-10)
Regional Finals
Saturday, Oct. 26
No. 1 Wisconsin Lutheran 3 No. 4 Kewaskum 0 (25-14, 25-8, 25-18)
No. 2 Kettle Moraine Lutheran 3, No. 3 University School of Milwaukee 1 (25-20, 25-19, 25-27, 25-17)
No. 1 Milwaukee St. Thomas More 3, No. 4 Waukesha Catholic Memorial 2 (16-25, 20-25, 25-20, 25-14, 15-11)
No. 3 Whitnall 3, No. 2 Milwaukee Pius XI Catholic 0 (25-20, 25-23, 26-24)
Division 3
Sectional 1
Regional Quarterfinals
Tuesday, Oct. 22
No. 8 Ladysmith 3, No. 9 Shell Lake 0 (25-22, 25-23, 25-13)
No. 5 Unity 3, No. 12 Chetek-Weyerhaeuser 0 (25-15, 25-19, 25-22)
No. 4 Phillips 3, No. 13 Boyceville 0 (27-25, 25-22, 25-19)
No. 3 Colfax 3, No. 14 Glenwood City 0 (25-10, 25-8, 25-14)
No. 6 Cameron 3, No. 11 Spooner 0 (25-21, 25-19, 25-9)
No. 7 Webster 3, No. 10 Cumberland 1 (25-19, 25-19, 23-25, 25-16)
No. 2 Grantsburg 3, No. 15 Chequamegon 0 (25-10, 25-5, 25-9)
No. 9 Onalaska Luther 3, No. 8 Osseo-Fairchild 1 (25-17, 18-25, 25-23, 25-12)
No. 5 Elk Mound 3, No. 12 Brookwood 0 (25-12, 25-19, 25-15)
No. 4 Cashton 3, No. 13 Mondovi 0 (25-12, 25-11, 25-12)
No. 3 Eau Claire Regis 3, No. 14 Viroqua 0 (25-11, 25-15, 25-7)
No. 6 Cochrane-Fountain City 3, No. 11 Whitehall 1 (27-25, 25-20, 20-25, 25-18)
No. 7 Westby 3, No. 10 Spring Valley 1 (25-21, 25-27, 25-22, 25-22)
No. 2 Melrose-Mindoro 3, No. 15 Durand 0 (25-19, 25-9, 25-15)
Regional Semifinals
Thursday, Oct. 24
No. 1 St. Croix Falls 3, No. 8 Ladysmith 0 (25-16, 25-19, 25-16)
No. 5 Unity 3, No. 4 Phillips 0 (25-13, 25-20, 25-16)
No. 3 Colfax 3, No. 6 Cameron 0 (25-20, 25-15, 25-20)
No. 2 Grantsburg 3, No. 7 Webster 0 (25-18, 25-15, 25-22)
No. 1 La Crosse Aquinas 3, No. 9 Onalaska Luther 0 (25-12, 25-10, 28-26)
No. 4 Cashton 3, No. 5 Elk Mound 0 (25-22, 25-12, 25-18)
No. 3 Eau Claire Regis 3, No. 6 Cochrane-Fountain City 0 (25-13, 25-20, 25-23)
No. 2 Melrose-Mindoro 3, No. 7 Westby 1 (25-17, 17-25, 25-17, 25-19)
Regional Finals
Saturday, Oct. 26
No. 1 St. Croix Falls 3, No. 5 Unity 0 (25-19, 25-18, 25-18)
No. 2 Grantsburg 3, No. 3 Colfax 0 (25-23, 25-13, 25-21)
No. 1 La Crosse Aquinas 3, No. 4 Cashton 0 (25-8, 25-14, 25-22)
No. 3 Eau Claire Regis 3, No. 2 Melrose-Mindoro 2 (25-21, 25-13, 21-25, 18-25, 15-6)
Sectional 2
Regional Quarterfinals
Tuesday, Oct. 22
No. 8 Thorp 3, No. 9 Neillsville 2 (25-10, 25-22, 21-25, 23-25, 15-7)
No. 5 Marathon 3, No. 12 Stanley-Boyd 1 (25-20, 25-14, 22-25, 25-18)
No. 4 Abbotsford 3, No. 13 Augusta 0 (25-11, 25-20, 25-13)
No. 3 Auburndale 3, No. 14 Colby 0 (25-17, 25-15, 25-16)
No. 6 Cadott 3, No. 11 Nekoosa 1 (25-12, 25-21, 23-25, 25-20)
No. 7 Edgar 3, No. 10 Necedah 0 (25-20, 25-22, 25-19)
No. 2 Stratford 3, No. 15 Spencer 0 (25-8, 25-17, 25-15)
No. 8 Crandon 3, No. 9 Weyauwega-Fremont 0 (25-19, 25-18, 25-16)
No. 5 Wittenberg-Birnamwood 3, No. 12 Coleman 0 (25-15, 25-15, 25-12)
No. 4 Neenah St. Mary Catholic 3, No. 13 Manawa 0 (25-10, 25-11, 25-15)
No. 3 Crivitz 3, No. 14 Bonduel 0 (25-20, 25-7, 25-18)
No. 6 Stevens Point Pacelli 3, No. 11 Shiocton 0 (25-16, 25-20, 25-15)
No. 7 Amherst 3, No. 10 Iola-Scandinavia 2 (25-21, 25-14, 19-25, 16-25, 15-12)
No. 2 Oshkosh Lourdes 3, No. 15 Menominee Indian 1 (22-25, 25-14, 25-13, 25-23)
Regional Semifinals
Thursday, Oct. 24
No. 1 Fall Creek 3, No. 8 Thorp 1 (25-14, 23-25, 25-7, 25-13)
No. 4 Abbotsford 3, No. 5 Marathon 1 (25-23, 25-21, 20-25, 25-21)
No. 3 Auburndale 3, No. 6 Cadott 0 (25-17, 25-21, 25-18)
No. 2 Stratford 3, No. 7 Edgar 1 (19-25, 25-11, 25-18, 25-8)
No. 1 Oconto 3, No. 8 Crandon 0 (25-11, 25-12, 25-17)
No. 4 Neenah St. Mary Catholic 3, No. 5 Wittenberg-Birnamwood 0 (25-21, 25-19, 25-23)
No. 3 Crivitz 3, No. 6 Stevens Point Pacelli 0 (25-11, 25-14, 25-19)
No. 2 Oshkosh Lourdes 3, No. 7 Amherst 0 (25-11, 25-16, 25-21)
Regional Finals
Saturday, Oct. 26
No. 1 Fall Creek 3, No. 4 Abbotsford 0 (25-8, 25-20, 28-26)
No. 2 Stratford 3, No. 3 Auburndale 1 (11-25, 25-12, 25-21, 25-13)
No. 1 Oconto 3, No. 4 Neenah St. Mary Catholic 0 (25-18, 25-23, 25-22)
No. 2 Oshkosh Lourdes 3, No. 3 Crivitz 1 (25-14, 25-22, 20-25, 26-24)
Sectional 3
Regional Quarterfinals
Tuesday, Oct. 22
No. 9 New Glarus 3, No. 8 Deerfield 2 (25-20, 18-25, 17-25, 25-21, 15-4)
No. 5 Darlington 3, No. 12 Fennimore 0 (25-17, 27-25, 25-15)
No. 4 Cuba City 3, No. 13 Williams Bay 0 (25-8, 25-18, 25-18)
No. 3 River Ridge 3, No. 14 Boscobel 0 (25-16, 25-10, 25-15)
No. 6 Belleville 3, No. 11 Lancaster 0 (25-13, 25-18, 25-20)
No. 7 Mineral Point 3, No. 10 Parkview 0 (22-25, 25-14, 25-17, 25-14)
No. 2 Wisconsin Heights 3, No. 15 Cambridge 0 (25-19, 25-15, 25-19)
No. 8 Montello 3, No. 9 Princeton/Green Lake 2 (25-21, 14-25, 25-16, 24-26, 15-6)
No. 5 Markesan 3, No. 12 Westfield 0 (25-19, 25-16, 25-21)
No. 4 Johnson Creek 3, No. 13 Palmyra-Eagle 0 (25-20, 25-8, 25-17)
No. 3 Marshall 3, No. 14 Pardeeville 0 (25-15, 25-14, 25-13)
No. 6 Lomira 3, No. 11 Dodgeland 1 (25-22, 25-15, 17-25, 25-19)
No. 7 Poynette 3, No. 10 Horicon 0 (25-21, 25-23, 25-21)
No. 2 Laconia 3, No. 15 Omro 0 (25-11, 25-12, 25-14)
Regional Semifinals
Thursday, Oct. 24
No. 1 Brodhead 3, No. 9 New Glarus 0 (25-18, 25-22, 25-8)
No. 4 Cuba City 3, No. 5 Darlington 0 (25-18, 26-24, 25-18)
No. 3 River Ridge 3, No. 6 Belleville 2 (25-23, 24-26, 25-14, 11-25, 15-5)
No. 2 Wisconsin Heights 3, No. 7 Mineral Point 1 (16-25, 25-15, 25-13, 25-14)
No. 1 Waterloo 3, No. 8 Montello 0 (25-21, 25-12, 25-3)
No. 4 Johnson Creek 3, No. 5 Markesan 0 (25-14, 25-19, 25-23)
No. 3 Marshall 3, No. 6 Lomira 1 (22-25, 25-21, 25-7, 25-15)
No. 2 Laconia 3, No. 7 Poynette 0 (25-14, 25-19, 27-25)
Regional Finals
Saturday, Oct. 26
No. 1 Brodhead 3, No. 4 Cuba City 2 (25-20, 19-25, 25-16, 20-25, 15-4)
No. 3 River Ridge 3, No. 2 Wisconsin Heights 1 (19-25, 25-19, 25-22, 25-23)
No. 1 Waterloo 3, No. 4 Johnson Creek 0 (25-17, 25-12, 25-13)
No. 2 Laconia 3, No. 3 Marshall 0 (25-20, 25-20, 25-22)
Sectional 4
Regional Quarterfinals
Tuesday, Oct. 22
No. 1 Howards Grove 3, No. 16 Kohler 0 (25-11, 25-7, 25-11)
No. 8 Algoma 3, No. 9 Brillion 1 (25-14, 25-22, 21-25, 25-20)
No. 5 Fond du Lac St. Mary’s Springs 3, No. 12 Kewaunee 0 (25-13, 25-19, 25-11)
No. 4 Southern Door 3, No. 13 Manitowoc Roncalli 0 (25-15, 25-14, 25-14)
No. 3 Valders 3, No. 14 Mishicot 1 (25-15, 25-17, 25-27, 25-20)
No. 6 New Holstein 3, No. 11 Reedsville 1 (25-22, 20-25, 25-19, 25-14)
No. 10 Sevastopol 3, No. 7 Manitowoc Lutheran 2 (20-25, 8-25, 25-22, 25-23, 16-14)
No. 2 Oostburg 3, No. 15 Winnebago Academy 0 (25-13, 25-12, 25-16)
No. 8 Ozaukee 3, No. 9 Cedar Grove-Belgium 1 (25-18, 20-25, 25-23, 25-15)
No. 5 Brookfield Academy 3, No. 12 Racine The Prairie School 1 (25-15, 21-25, 25-14, 26-24)
No. 4 Living Word Lutheran 3, No. 13 Milwaukee Salam 0 (25-2, 25-4, 25-11)
