This story is sponsored by Forward Bank
MarshfieldAreaSports.com
Regional champions were crowned as the 2022 WIAA girls volleyball playoffs continued Saturday, Oct. 22.
Play continues with sectional semifinals on Oct. 27 and sectional finals on Saturday, Oct. 29.
The 20 sectional champions move on to the 2022 WIAA State Girls Volleyball Tournament at Resch Center in Green Bay on Nov. 3-5.
Here is a look at the entire statewide regional scoreboard:
2022 WIAA State Girls Volleyball Playoffs
Division 1
Sectional 1
Regional Semifinals
Thursday, Oct. 20
No. 8 D.C. Everest 3, No. 9 Stevens Point 1 (25-23, 26-24, 18-25, 25-23)
No. 5 Eau Claire Memorial 3, No. 12 Wausau West 1 (25-18, 25-15, 25-27, 25-23)
No. 4 Hudson 3, No. 13 New Richmond 0 (25-10, 25-15, 25-17)
No. 3 Marshfield 3, No. 14 Wisconsin Rapids 0 (25-11, 25-16, 25-12)
No. 6 Eau Claire North 3, No. 11 Wausau East 2 (25-20, 25-19, 21-25, 24-26, 15-13)
No. 10 Superior 3, No. 7 Menomonie 1 (25-19, 20-25, 25-10, 19-25)
Regional Finals
Saturday, Oct. 22
No. 1 Chippewa Falls 3, No. 8 D.C. Everest 0 (25-13, 25-10, 25-12)
No. 4 Hudson 3, No. 5 Eau Claire Memorial 1 (25-21, 25-15, 21-25, 25-14)
No. 3 Marshfield 3, No. 6 Eau Claire North 0 (25-18, 25-11, 25-14)
No. 2 River Falls 3, No. 10 Superior 0 (25-14, 25-20, 25-15)
Sectional 2
Regional Semifinals
Thursday, Oct. 20
No. 8 Appleton East 3, No. 9 Appleton West 0 (25-22, 25-15, 25-4)
No. 5 Kaukauna 3, No. 12 Green Bay Preble 0 (25-15, 25-14, 25-16)
No. 4 Bay Port 3, No. 13 Ashwaubenon 0 (25-10, 25-20, 25-7)
No. 3 Green Bay Southwest 3, No. 14 Green Bay East 0 (25-15, 25-13, 25-16)
No. 6 Hortonville 3, No. 11 Pulaski 0 (25-20, 25-19, 25-17)
No. 7 De Pere 3, No. 10 West De Pere 0 (25-14, 25-18, 25-20)
Regional Finals
Saturday, Oct. 22
No. 1 Appleton North 3, No. 8 Appleton East 0 (25-13, 25-12, 25-8)
No. 5 Kaukauna 3, No. 4 Bay Port 2 (22-25, 22-25, 25-20, 25-20, 15-13)
No. 3 Green Bay Southwest 3, No. 6 Hortonville 0 (25-16, 25-19, 25-21)
No. 2 Kimberly 3, No. 7 De Pere 1 (25-13, 25-17, 21-25, 25-15)
Sectional 3
Regional Semifinals
Thursday, Oct. 20
No. 8 Madison Memorial 3, No. 9 Sparta 1 (20-25, 25-20, 25-23, 25-22)
No. 5 Onalaska 3, No. 12 La Crosse Central 1 (22-25, 25-21, 25-13, 25-14)
No. 4 Verona 3, No. 13 Baraboo 0 (25-15, 25-12, 25-16)
No. 3 Holmen 3, No. 14 Madison East 0 (25-6, 25-7, 25-14)
No. 6 DeForest 3, No. 11 Tomah 1 (21-25, 25-12, 25-21, 25-17)
No. 7 Monona Grove 3, No. 10 Madison West 1 (25-19, 27-29, 25-19, 25-19)
Regional Finals
Saturday, Oct. 22
No. 1 Waunakee 3, No. 8 Madison Memorial 0 (25-14, 25-16, 25-16)
No. 4 Verona 3, No. 5 Onalaska 0 (26-24, 25-14, 25-14)
No. 3 Holmen 3, No. 6 DeForest 2 (17-25, 25-15, 24-26, 25-21, 15-8)
No. 2 Middleton 3, No. 7 Monona Grove 0 (25-15, 25-16, 25-9)
Sectional 4
Regional Semifinals
Thursday, Oct. 20
No. 8 Neenah 3, No. 9 Fond du Lac 1 (25-16, 25-23, 21-25, 25-20)
No. 5 Watertown 3, No. 12 Sheboygan North 0 (25-10, 26-24, 31-29)
No. 4 Slinger 3, No. 13 Beaver Dam 0 (25-9, 25-21, 25-16)
No. 3 Hartford 3, No. 14 Menasha 0 (25-9, 25-15, 25-12)
No. 6 West Bend East 3, No. 11 Sheboygan South 0 (25-14, 25-4, 25-16)
No. 7 Oshkosh West 3, No. 10 West Bend West 1 (25-22, 25-27, 25-21, 25-13)
No. 2 Manitowoc 3, No. 15 Oshkosh North 0 (25-7, 25-7, 25-1)
Regional Finals
Saturday, Oct. 22
No. 1 Oconomowoc 3, No. 8 Neenah 0 (25-15, 25-18, 25-18)
No. 5 Watertown 3, No. 4 Slinger 0 (26-24, 25-22, 25-23)
No. 6 West Bend East 3, No. 3 Hartford 2 (25-23, 26-24, 22-25, 21-25, 15-13)
No. 2 Manitowoc 3, No. 7 Oshkosh West 0 (25-15, 25-19, 25-14)
Sectional 5
Regional Semifinals
Thursday, Oct. 20
No. 8 Whitefish Bay 3, No. 9 Wauwatosa West 0 (25-16, 25-17, 25-12)
No. 5 Menomonee Falls 3, No. 12 Mequon Homestead 0 (25-18, 25-21, 25-10)
No. 4 Germantown 3, No. 13 Milwaukee King 0 (25-12, 25-2, 25-5)
No. 3 Hartland Arrowhead 3, No. 14 Milwaukee Marshall 0 (25-6, 25-6, 25-3)
No. 6 Brookfield Central 3, No. 11 Cedarburg 1 (25-17, 27-25, 24-26, 25-13)
No. 7 Brookfield East 3, No. 10 Glendale Nicolet 0 (25-13, 25-22, 25-22)
No. 2 Sussex Hamilton 3, No. 15 Milwaukee Vincent 0 (25-0, 25-6, 25-4)
Regional Finals
Saturday, Oct. 22
No. 1 Milwaukee Divine Savior Holy Angels 3, No. 8 Whitefish Bay 0 (25-19, 25-12, 25-11)
No. 4 Germantown 3, No. 5 Menomonee Falls 1 (25-18, 15-25, 25-23, 25-16)
No. 3 Hartland Arrowhead 3, No. 6 Brookfield Central 2 (17-25, 25-13, 17-25, 25-20, 20-18)
No. 2 Sussex Hamilton 3, No. 7 Brookfield East 0 (25-14, 25-21, 25-22)
Sectional 6
Regional Semifinals
Thursday, Oct. 20
No. 8 Lake Geneva Badger 3, No. 9 Sun Prairie West 0 (25-19, 25-22, 25-17)
No. 5 Oregon 3, No. 12 Sun Prairie East 0 (25-22, 25-17, 25-21)
No. 4 Fort Atkinson 3, No. 13 Janesville Parker 0 (25-13, 25-11, 25-13)
No. 3 Stoughton 3, No. 14 Madison La Follette 0 (25-18, 25-17, 25-12)
No. 6 Janesville Craig 3, No. 11 Beloit Memorial 0 (25-8, 25-20, 25-12)
No. 7 Milton 3, No. 10 Elkhorn 2 (25-19, 21-25, 24-26, 25-11, 15-3)
Regional Finals
Saturday, Oct. 22
No. 1 Kettle Moraine 3, No. 8 Lake Geneva Badger 0 (30-28, 25-14, 25-12)
No. 4 Fort Atkinson 3, No. 5 Oregon 1 (25-15, 25-12, 18-25, 25-16)
No. 3 Stoughton 3, No. 6 Janesville Craig 2 (21-25, 25-18, 22-25, 25-15, 15-9)
No. 2 Mukwonago 3, No. 7 Milton 0 (25-8, 25-9, 25-21)
Sectional 7
Regional Semifinals
Thursday, Oct. 20
No. 8 Westosha Central 3, No. 9 Racine Case 0 (25-23, 25-22, 25-19)
No. 5 Waterford 3, No. 12 Kenosha Tremper 0 (25-18, 25-13, 25-15)
No. 4 Franklin 3, No. 13 Wilmot 1 (22-25, 25-19, 25-14, 25-13)
No. 3 Muskego 3, No. 14 Racine Park 0 (25-6, 25-12, 25-6)
No. 6 Kenosha Indian Trail 3, No. 11 Kenosha Bradford/Reuther 0 (25-14, 25-23, 25-10)
No. 7 Union Grove 3, No. 10 South Milwaukee 0 (25-3, 25-6, 25-13)
No. 2 Oak Creek 3, No. 15 Racine Horlick 0 (25-12, 25-12, 25-7)
Regional Finals
Saturday, Oct. 22
No. 1 Burlington 3, No. 8 Westosha Central 0 (25-16, 25-11, 25-17)
No. 4 Franklin 3, No. 5 Waterford 0 (25-21, 25-14, 25-17)
No. 3 Muskego 3, No. 6 Kenosha Indian Trail 0 (25-12, 25-17, 25-23)
No. 2 Oak Creek 3, No. 7 Union Grove 0 (26-24, 25-19, 25-14)
Sectional 8
Regional Semifinals
Thursday, Oct. 20
No. 8 West Allis Hale 3, No. 9 Milwaukee Riverside/Golda Meir 0 (25-11, 25-9, 25-16)
No. 5 Waukesha South 3, No. 12 Milwaukee Hamilton 0 (25-4, 25-16, 25-18)
No. 4 Waukesha North 3, No. 13 Milwaukee Arts 0 (25-7, 25-5, 25-2)
No. 3 Greendale 3, No. 14 Milwaukee Bradley Tech 0 (25-1, 25-3, 25-7)
No. 6 Greenfield 3, No. 11 West Allis Central 0 (25-10, 25-12, 25-7)
No. 7 Milwaukee Reagan 3, No. 10 Milwaukee Pulaski/Carmen South/Carmen Southeast 0 (25-8, 25-10, 25-4)
No. 2 Waukesha West 3, No. 15 Milwaukee Washington/Fuller/Academy of Science 0 (25-2, 25-4, 25-2)
Regional Finals
Saturday, Oct. 22
No. 1 Wauwatosa East 3, No. 8 West Allis Hale 0 (25-15, 25-13, 25-9)
No. 4 Waukesha North 3, No. 5 Waukesha South 0 (25-18, 25-19, 25-11)
No. 3 Greendale 3, No. 6 Greenfield 0 (25-18, 25-12, 27-25)
No. 2 Waukesha West 3, No. 7 Milwaukee Reagan 0 (25-10, 25-19, 25-17)
Division 2
Sectional 1
Regional Quarterfinals
Tuesday, Oct. 18
No. 8 Prescott 3, No. 9 Northwestern 0 (25-19, 25-21, 25-13)
No. 12 St. Croix Central 3, No. 5 Altoona 0 (26-24, 25-22, 25-15)
No. 4 Barron 3, No. 13 Hayward 0 (25-14, 28-26, 25-21)
No. 3 Ashland 3, No. 14 Spooner 0 (25-17, 25-19, 25-11)
No. 6 Somerset 3, No. 11 Amery 2 (19-25, 13-25, 25-18, 25-20, 15-11)
No. 7 Rice Lake 3, No. 10 Osceola 2 (28-26, 21-25, 19-25, 28-26, 15-11)
No. 2 Bloomer 3, No. 15 Ellsworth 0 (25-9, 25-12, 25-11)
No. 8 Reedsburg 3, No. 9 Mauston 0 (25-16, 25-20, 25-22)
No. 5 West Salem 3, No. 12 Black River Falls 0 (25-4, 25-12, 25-8)
No. 4 Richland Center 3, No. 13 Arcadia 0 (25-18, 25-14, 25-13)
No. 3 Wisconsin Dells 3, No. 14 Adams-Friendship 0 (25-15, 25-12, 25-20)
No. 6 Platteville 3, No. 11 Gale-Ettrick-Trempealeau 0 (25-9, 25-16, 25-18)
No. 7 La Crosse Logan 3, No. 10 Prairie du Chien 1 (20-25, 25-12, 26-24, 25-14)
Regional Semifinals
Thursday, Oct. 20
No. 1 Baldwin-Woodville 3, No. 8 Prescott 1 (25-19, 19-25, 25-21, 25-15)
No. 4 Barron 3, No. 12 St. Croix Central 1 (25-23, 25-17, 22-25, 25-18)
No. 3 Ashland 3, No. 6 Somerset 1 (25-19, 25-18, 17-25, 25-17)
No. 2 Bloomer 3, No. 7 Rice Lake 0 (25-17, 25-20, 31-29)
No. 1 Dodgeville 3, No. 8 Reedsburg 0 (25-17, 25-19, 25-21)
No. 5 West Salem 3, No. 4 Richland Center 0 (25-20, 25-14, 25-23)
No. 6 Platteville 3, No. 3 Wisconsin Dells 0 (25-15, 25-19, 25-21)
No. 2 River Valley 3, No. 7 La Crosse Logan 2 (25-23, 25-23, 23-25, 18-25, 15-13)
Regional Finals
Saturday, Oct. 22
No. 4 Barron 3, No. 1 Baldwin-Woodville 0 (25-22, 25-23, 25-22)
No. 2 Bloomer 3, No. 3 Ashland 0 (25-18, 25-19, 25-15)
No. 5 West Salem 3, No. 1 Dodgeville 0 (25-13, 25-23, 25-23)
No. 6 Platteville 3, No. 2 River Valley 1 (25-14, 25-20, 18-25, 25-23)
Sectional 2
Regional Quarterfinals
Tuesday, Oct. 18
No. 8 Medford 3, No. 9 Clintonville 1 (16-25, 25-23, 27-25, 25-13)
No. 5 Shawano 3, No. 12 New London 0 (25-14, 25-10, 25-18)
No. 4 Waupaca 3, No. 13 Rhinelander 0 (25-12, 25-12, 25-15)
No. 3 Mosinee 3, No. 14 Marinette 0 (25-18, 25-14, 26-24)
No. 6 Merrill 3, No. 11 Northland Pines 0 (25-9, 25-23, 25-15)
No. 10 Antigo 3, No. 7 Lakeland 2 (21-25, 24-26, 25-14, 25-23, 15-8)
No. 9 Seymour 3, No. 8 Wrightstown 0 (25-22, 25-22, 25-16)
No. 5 Green Bay Notre Dame 3, No. 12 Denmark 0 (25-12, 25-11, 25-17)
No. 4 Freedom 3, No. 13 Two Rivers 0 (25-18, 25-10, 25-16)
No. 3 Fox Valley Lutheran 3, No. 14 Chilton 0 (25-7, 25-5, 25-13)
No. 6 Kiel 3, No. 11 Sturgeon Bay 2 (22-25, 27-25, 22-25, 25-19, 15-10)
No. 10 Plymouth 3, No. 7 Little Chute 1 (26-24, 25-21, 21-25, 25-21)
No. 2 Luxemburg-Casco 3, No. 15 Green Bay West 0 (25-5, 25-13, 25-4)
Regional Semifinals
Thursday, Oct. 20
No. 1 Tomahawk 3, No. 8 Medford 0 (25-17, 25-13, 25-14)
No. 5 Shawano 3, No. 4 Waupaca 1 (27-25, 25-23, 23-25, 25-19)
No. 3 Mosinee 3, No. 6 Merrill 0 (25-22, 25-21, 26-24)
No. 2 Oconto Falls 3, No. 10 Antigo 0 (25-15, 25-20, 30-28)
No. 1 Appleton Xavier 3, No. 9 Seymour 0 (25-10, 25-20, 25-18)
No. 4 Freedom 3, No. 5 Green Bay Notre Dame 1 (25-15, 23-25, 25-19, 25-11)
No. 3 Fox Valley Lutheran 3, No. 6 Kiel 0 (25-15, 25-11, 25-8)
No. 2 Luxemburg-Casco 3, No. 10 Plymouth 0 (25-10, 25-13, 25-17)
Regional Finals
Saturday, Oct. 22
No. 1 Tomahawk 3, No. 5 Shawano 1 (25-19, 19-25, 25-17, 25-18)
No. 2 Oconto Falls 3, No. 3 Mosinee 0 (26-24, 25-20, 25-22)
No. 1 Appleton Xavier 3, No. 4 Freedom 0 (25-13, 25-15, 25-15)
No. 2 Luxemburg-Casco 3, No. 3 Fox Valley Lutheran 1 (25-23, 25-20, 20-25, 26-24)
Sectional 3
Regional Quarterfinals
Tuesday, Oct. 18
No. 8 Berlin 3, No. 9 Mayville 0 (25-20, 25-14, 25-17)
No. 5 Winneconne 3, No. 12 Waupun 1 (25-18, 25-19, 24-26, 26-24)
No. 4 Ripon 3, No. 13 Lodi 1 (23-25, 25-7, 25-10, 25-13)
No. 3 Watertown Luther Prep 3, No. 14 North Fond du Lac 0 (25-8, 25-9, 25-6)
No. 11 Columbus 3, No. 6 Portage 2 (24-26, 25-22, 25-20, 13-25, 15-12)
No. 7 Campbellsport 3, No. 10 Wautoma 1 (20-25, 25-11, 25-19, 25-18)
No. 8 East Troy 3, No. 9 Big Foot 0 (25-16, 25-11, 25-18)
No. 5 Mount Horeb 3, No. 12 Lake Mills 1 (25-21, 25-23, 22-25, 25-11)
No. 4 Whitewater 3, No. 13 Monroe 0 (25-17, 25-18, 25-9)
No. 3 McFarland 3, No. 14 Clinton 0 (25-12, 25-10, 25-8)
No. 6 Edgerton 3, No. 11 Delavan-Darien 0 (25-17, 27-25, 25-20)
No. 10 Beloit Turner 3, No. 7 Evansville 1 (25-23, 25-18, 11-25, 25-15)
No. 2 Lakeside Lutheran 3, No. 15 Jefferson 0 (25-15, 25-18, 25-11)
Regional Semifinals
Thursday, Oct. 20
No. 1 Sauk Prairie 3, No. 8 Berlin 0 (25-8, 25-10, 25-8)
No. 4 Ripon 3, No. 5 Winneconne 2 (16-25, 25-20, 22-25, 25-20, 15-10)
No. 3 Watertown Luther Prep 3, No. 11 Columbus 0 (25-16, 25-16, 25-13)
No. 2 Kewaskum 3, No. 7 Campbellsport 0 (25-17, 25-10, 25-17)
No. 1 Madison Edgewood 3, No. 8 East Troy 2 (24-26, 25-12, 25-17, 22-25, 15-12)
No. 4 Whitewater 3, No. 5 Mount Horeb 2 (25-23, 14-25, 25-23, 24-26, 15-6)
No. 3 McFarland 3, No. 6 Edgerton 0 (25-12, 25-13, 25-17)
No. 2 Lakeside Lutheran 3, No. 10 Beloit Turner 0 (25-16, 25-9, 25-21)
Regional Finals
Saturday, Oct. 22
No. 1 Sauk Prairie 3, No. 4 Ripon 0 (25-21, 25-16, 25-23)
No. 2 Kewaskum 3, No. 3 Watertown Luther Prep 0 (25-15, 25-15, 25-18)
No. 1 Madison Edgewood 3, No. 4 Whitewater 1 (25-14, 25-15, 22-25, 25-21)
No. 3 McFarland 3, No. 2 Lakeside Lutheran 1 (25-15, 26-24, 22-25, 25-19)
Sectional 4
Regional Quarterfinals
Tuesday, Oct. 18
No. 8 Brown Deer 3, No. 9 Milwaukee School of Languages 0 (25-20, 25-12, 25-12)
No. 5 Grafton 3, No. 12 Milwaukee Carmen Northwest 0 (25-2, 25-3, 25-11)
No. 4 Port Washington 3, No. 13 Milwaukee Madison 0 (25-5, 25-3, 25-8)
No. 3 Waukesha Catholic Memorial 3, No. 14 Milwaukee Messmer 0 (25-3, 25-8, 25-5)
No. 6 Sheboygan Falls 3, No. 11 Milwaukee Lutheran 0 (25-9, 25-9, 25-15)
No. 7 University School of Milwaukee 3, No. 10 Shorewood 0 (25-17, 25-15, 25-15)
No. 8 St. Francis 3, No. 9 Cudahy 0 (25-13, 25-13, 25-23)
No. 5 Whitnall 3, No. 12 Milwaukee Audubon 0 (25-2, 25-11, 25-18)
No. 4 New Berlin Eisenhower 3, No. 13 Milwaukee Veritas/Tenor 0 (25-4, 25-10, 25-2)
No. 3 Wisconsin Lutheran 3, No. 14 Milwaukee St. Anthony 0 (25-4, 25-1, 25-9)
No. 6 Milwaukee Pius XI Catholic 3, No. 11 Racine St. Catherine’s 0 (25-13, 25-6, 25-19)
No. 7 Greendale Martin Luther 3, No. 10 Milwaukee Cristo Rey Jesuit 0 (25-7, 25-12, 25-13)
Regional Semifinals
Thursday, Oct. 20
No. 1 Kettle Moraine Lutheran 3, No. 8 Brown Deer 0 (25-7, 25-15, 25-4)
No. 3 Waukesha Catholic Memorial 3, No. 6 Sheboygan Falls 0 (25-5, 25-10, 25-19)
No. 2 Pewaukee 3, No. 7 University School of Milwaukee 0 (25-7, 25-6, 25-11)
No. 1 Milwaukee St. Thomas More 3, No. 8 St. Francis 0 (25-10, 25-9, 25-7)
No. 4 New Berlin Eisenhower 3, No. 5 Whitnall 0 (25-21, 25-20, 25-14)
No. 3 Wisconsin Lutheran 3, No. 6 Milwaukee Pius XI Catholic 0 (25-13, 25-17, 25-17)
No. 2 New Berlin West 3, No. 7 Greendale Martin Luther 0 (25-9, 25-15, 25-8)
Friday, Oct. 21
No. 4 Port Washington 3, No. 5 Grafton 1 (25-15, 25-23, 23-25, 25-17)
Regional Finals
Saturday, Oct. 22
No. 4 Port Washington 3, No. 1 Kettle Moraine Lutheran 1 (25-20, 22-25, 25-16, 25-22)
No. 2 Pewaukee 3, No. 3 Waukesha Catholic Memorial 2 (11-25, 25-20, 24-26, 25-20, 15-12)
No. 4 New Berlin Eisenhower 3, No. 1 Milwaukee St. Thomas More 1 (25-18, 17-25, 25-23, 27-25)
No. 3 Wisconsin Lutheran 3, No. 2 New Berlin West 2 (26-28, 26-28, 25-21, 25-21, 15-6)
Division 3
Sectional 1
Regional Quarterfinals
Tuesday, Oct. 18
No. 8 Colfax 3, No. 9 Shell Lake 0 (28-26, 27-25, 25-15)
No. 5 Phillips 3, No. 12 Chetek-Weyerhaeuser 0 (25-8, 25-12, 25-10)
No. 4 Webster 3, No. 13 Glenwood City 0 (25-11, 25-15, 25-9)
No. 3 Grantsburg 3, No. 14 Boyceville 0 (25-17, 25-11, 25-8)
No. 6 Ladysmith 3, No. 11 Washburn 1 (25-18, 25-17, 23-25, 25-15)
No. 10 Cumberland 3, No. 7 Cameron 0 (25-23, 25-23, 25-23)
No. 2 Unity 3, No. 15 Chequamegon 0 (25-4, 25-8, 25-11)
No. 1 Westby 3, No. 16 Melrose-Mindoro 0 (25-14, 25-16, 25-7)
No. 8 Eau Claire Regis 3, No. 9 Cochrane-Fountain City 1 (25-21, 25-17, 25-27, 25-12)
No. 5 Spring Valley 3, No. 12 Osseo-Fairchild 1 (25-13, 22-25, 27-25, 25-19)
No. 4 Blair-Taylor 3, No. 13 Whitehall 0 (25-20, 25-18, 25-16)
No. 3 Cashton 3, No. 14 Durand-Arkansaw 1 (25-14, 25-13, 21-25, 25-16)
No. 6 Onalaska Luther 3, No. 11 Elk Mound 2 (25-14, 25-23, 2-25, 18-25, 15-8)
No. 7 Fall Creek 3, No. 10 Bangor 1 (22-25, 25-15, 25-23, 25-23)
No. 2 La Crosse Aquinas 3, No. 15 Mondovi 0 (25-13, 25-4, 25-10)
Regional Semifinals
Thursday, Oct. 20
No. 1 St. Croix Falls 3, No. 8 Colfax 0 (25-11, 25-17, 25-9)
No. 4 Webster 3, No. 5 Phillips 2 (18-25, 25-17, 25-22, 22-25, 15-8)
No. 3 Grantsburg 3, No. 6 Ladysmith 0 (25-21, 25-19, 25-13)
No. 2 Unity 3, No. 10 Cumberland 0 (25-9, 25-23, 25-14)
No. 1 Westby 3, No. 8 Eau Claire Regis 0 (25-21, 25-21, 25-13)
No. 5 Spring Valley 3, No. 4 Blair-Taylor 1 (22-25, 27-25, 25-17, 25-21)
No. 3 Cashton 3, No. 6 Onalaska Luther 2 (25-23, 22-25, 25-23, 18-25, 15-8)
No. 2 La Crosse Aquinas 3, No. 7 Fall Creek 0 (25-13, 25-15, 25-14)
Regional Finals
Saturday, Oct. 22
No. 1 St. Croix Falls 3, No. 4 Webster 1 (25-22, 25-19, 22-25, 25-21)
No. 2 Unity 3, No. 3 Grantsburg 0 (25-19, 25-23, 25-18)
No. 1 Westby 3, No. 5 Spring Valley 1 (25-19, 22-25, 25-17, 25-23)
No. 2 La Crosse Aquinas 3, No. 3 Cashton 0 (25-20, 25-17, 25-8)
Sectional 2
Regional Quarterfinals
Tuesday, Oct. 18
No. 8 Stratford 3, No. 9 Neillsville 2 (14-25, 20-25, 25-19, 25-21, 15-6)
No. 5 Cadott 3, No. 12 Augusta 0 (25-14, 25-23, 25-20)
No. 4 Marathon 3, No. 13 Montello 0 (25-10, 25-13, 29-27)
No. 3 Auburndale 3, No. 14 Spencer 0 (25-11, 25-10, 25-18)
No. 6 Abbotsford 3, No. 11 Colby 0 (25-16, 25-22, 26-24)
No. 7 Nekoosa 3, No. 10 Westfield 1 (25-20, 22-25, 25-19, 25-22)
No. 2 Stanley-Boyd 3, No. 15 Necedah 0 (25-13, 25-5, 25-8)
No. 9 Coleman 3, No. 8 Amherst 2 (25-22, 16-25, 25-23, 18-25, 15-13)
No. 5 Peshtigo 3, No. 12 Manawa 0 (25-18, 25-17, 25-21)
No. 4 Bonduel 3, No. 13 Oconto 0 (25-19, 25-18, 25-16)
No. 3 Iola-Scandinavia 3, No. 14 Menominee Indian 0 (25-13, 25-16, 25-15)
No. 6 Neenah St. Mary Catholic 3, No. 11 Shiocton 0 (25-23, 25-16, 25-18)
No. 10 Crandon 3, No. 7 Crivitz 0 (25-23, 25-21, 25-22)
No. 2 Weyauwega-Fremont 3, No. 15 Omro 0 (25-15, 25-15, 25-16)
Regional Semifinals
Thursday, Oct. 20
No. 1 Edgar 3, No. 8 Stratford 1 (25-16, 20-25, 25-19, 25-14)
No. 4 Marathon 3, No. 5 Cadott 2 (25-23, 25-22, 13-25, 18-25, 15-12)
No. 3 Auburndale 3, No. 6 Abbotsford 1 (25-18, 25-16, 21-25, 27-25)
No. 2 Stanley-Boyd 3, No. 7 Nekoosa 1 (25-11, 20-25, 25-13, 25-11)
No. 1 Wittenberg-Birnamwood 3, No. 9 Coleman 0 (25-15, 25-12, 25-17)
No. 4 Bonduel 3, No. 5 Peshtigo 2 (23-25, 21-25, 25-12, 25-17, 15-12)
No. 3 Iola-Scandinavia 3, No. 6 Neenah St. Mary Catholic 0 (25-22, 25-16, 25-20)
No. 2 Weyauwega-Fremont 3, No. 10 Crandon 1 (25-18, 24-26, 25-21, 25-13)
Regional Finals
Saturday, Oct. 22
No. 1 Edgar 3, No. 4 Marathon 1 (20-25, 25-19, 25-23, 27-25)
No. 3 Auburndale 3, No. 2 Stanley-Boyd 0 (25-18, 25-15, 25-15)
No. 1 Wittenberg-Birnamwood 3, No. 4 Bonduel 2 (19-25, 26-24, 25-14, 13-25, 15-10)
No. 2 Weyauwega-Fremont 3, No. 3 Iola-Scandinavia 2 (25-23, 22-25, 25-20, 22-25, 15-12)
Sectional 3
Regional Quarterfinals
Tuesday, Oct. 18
No. 9 Fennimore 3, No. 8 Lancaster 2 (24-26, 28-26, 25-18, 16-25, 15-12)
No. 5 Cuba City 3, No. 12 Belleville 0 (25-19, 25-11, 25-15)
No. 4 New Glarus 3, No. 13 Boscobel 0 (25-7, 25-14, 25-15)
No. 3 River Ridge 3, No. 14 Iowa-Grant 0 (25-16, 25-7, 25-8)
No. 6 Darlington 3, No. 11 Wisconsin Heights 0 (25-22, 25-12, 25-17)
No. 7 Viroqua 3, No. 10 Riverdale 1 (22-25, 25-11, 25-22, 25-19)
No. 2 Mineral Point 3, No. 15 Parkview 0 (25-11, 25-6, 25-11)
No. 1 Randolph 3, No. 8 Lomira 0 (25-8, 25-8, 25-5)
No. 4 Fond du Lac St. Mary’s Springs 3, No. 5 Markesan 0 (25-14, 25-22, 25-21)
No. 3 Laconia 3, No. 6 Pardeeville 0 (25-13, 25-2, 25-10)
No. 2 Winnebago Lutheran 3, No. 7 Princeton/Green Lake 0 (25-3, 25-19, 25-15)
No. 4 Poynette 3, No. 5 Dodgeland 1 (19-25, 25-21, 25-13, 25-13)
No. 3 Marshall 3, No. 6 Cambridge 0 (25-18, 25-16, 25-14)
No. 2 Horicon 3, No. 7 Deerfield 1 (25-18, 19-25, 25-13, 25-17)
Regional Semifinals
Thursday, Oct. 20
No. 1 Brodhead 3, No. 9 Fennimore 0 (25-10, 25-10, 25-21)
No. 4 New Glarus 3, No. 5 Cuba City 0 (25-19, 25-18, 25-20)
No. 6 Darlington 3, No. 3 River Ridge 0 (25-22, 27-25, 25-12)
No. 2 Mineral Point 3, No. 7 Viroqua 0 (25-16, 25-13, 25-10)
No. 1 Randolph 3, No. 4 Fond du Lac St. Mary’s Springs 0 (25-16, 25-20, 25-16)
No. 3 Laconia 3, No. 2 Winnebago Lutheran 0 (25-18, 25-21, 25-23)
No. 1 Waterloo 3, No. 4 Poynette 0 (25-19, 25-15, 25-18)
No. 2 Horicon 3, No. 3 Marshall 1 (17-25, 25-21, 25-23, 25-23)
Regional Finals
Saturday, Oct. 22
No. 1 Brodhead 3, No. 4 New Glarus 0 (25-16, 25-17, 28-26)
No. 2 Mineral Point 3, No. 6 Darlington 0 (25-17, 30-28, 25-13)
No. 1 Randolph 3, No. 3 Laconia 1 (25-21, 25-21, 18-25, 25-20)
No. 1 Waterloo 3, No. 2 Horicon 2 (19-25, 22-25, 25-12, 25-14, 15-10)
Sectional 4
Regional Quarterfinals
Tuesday, Oct. 18
No. 8 Algoma 3, No. 9 Reedsville 1 (27-25, 25-22, 20-25, 25-13)
No. 5 Southern Door 3, No. 12 Gibraltar 0 (25-11, 25-20, 25-17)
No. 4 Manitowoc Lutheran 3, No. 13 New Holstein 0 (25-15, 25-15, 25-17)
No. 3 Valders 3, No. 14 Manitowoc Roncalli 0 (25-13, 25-13, 25-15)
No. 6 Brillion 3, No. 11 Mishicot 0 (25-23, 25-22, 25-16)
No. 7 Sheboygan Area Lutheran 3, No. 10 Kohler 0 (25-14, 25-20, 25-21)
No. 2 Oostburg 3, No. 15 Kewaunee 0 (25-9, 25-8, 25-11)
No. 9 Living Word Lutheran 3, No. 8 Random Lake 2 (12-25, 25-23, 25-23, 20-25, 15-9)
No. 5 Whitefish Bay Dominican 3, No. 12 Kenosha St. Joseph Catholic 0 (25-19, 25-11, 25-19)
No. 4 Kenosha Christian Life 3, No. 13 Palmrya-Eagle 0 (25-16, 25-15, 25-18)
No. 3 Racine The Prairie School 3, No. 14 Ozaukee 0 (25-4, 25-17, 25-10)
