2023 WIAA girls basketball playoffs, regional scores

TotalElectricAdInside

This story is sponsored by Total Electric

MarshfieldAreaSports.com

The 2023 WIAA girls basketball playoffs continued with regional finals on Saturday, Feb. 25.

Winners move on to sectionals, which will be held Thursday, March 2, and Saturday, March 4, with the 20 sectional champions advancing to the 2023 WIAA State Girls Basketball Tournament, which will be held at Resch Center in Green Bay on March 9-11.

Here is a look at the statewide regional scoreboard:

2023 WIAA State Girls Basketball Playoffs
Division 1
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 21

No. 16 Wisconsin Rapids 53, No. 17 D.C. Everest 38
No. 15 Appleton West 86, No. 18 Chippewa Falls 43
Regional Semifinals
Friday, Feb. 24

No. 1 Neenah 81, No. 16 Wisconsin Rapids 36
No. 8 Stevens Point 58, No. 9 Oshkosh West 46
No. 5 Eau Claire Memorial 64, No. 12 Appleton North 58
No. 4 Hudson 69, No. 13 Eau Claire North 62
No. 3 Hortonville 73, No. 14 Oshkosh North 38
No. 6 Marshfield 65, No. 11 Holmen 41
No. 7 Wausau West 73, No. 10 Appleton East 70
No. 2 Superior 78, No. 15 Appleton West 53
Regional Finals
Saturday, Feb. 25

No. 1 Neenah 65, No. 8 Stevens Point 44
No. 5 Eau Claire Memorial 55, No. 4 Hudson 46
No. 3 Hortonville 61, No. 6 Marshfield 43
No. 7 Wausau West 54, No. 2 Superior 51
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 21

No. 17 Sheboygan South 74, No. 16 Milwaukee Riverside 32
No. 15 Manitowoc 81, No. 18 Green Bay East 45
Regional Semifinals
Friday, Feb. 24

No. 1 Germantown 74, No. 17 Sheboygan South 32
No. 8 Fond du Lac 64, No. 9 Bay Port 59
No. 5 Milwaukee Divine Savior Holy Angels 44, No. 12 De Pere 42
No. 4 Hartford 98, No. 13 Milwaukee King 59
No. 3 Kaukauna 69, No. 14 Green Bay Preble 51
No. 6 Menomonee Falls 52, No. 11 Green Bay Southwest 45
No. 7 Kimberly 53, No. 10 Sheboygan North 43
No. 2 Mequon Homestead 74, No. 15 Manitowoc 45
Regional Finals
Saturday, Feb. 25

No. 1 Germantown 72, No. 8 Fond du Lac 51
No. 5 Milwaukee Divine Savior Holy Angels 74, No. 4 Hartford 64
No. 3 Kaukauna 68, No. 6 Menomonee Falls 60
No. 7 Kimberly 57, No. 2 Mequon Homestead 54
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 21

No. 16 West Allis Hale 73, No. 17 West Allis Central 39
No. 18 Madison West 76, No. 15 Milwaukee Bradley/Arts 6
Regional Semifinals
Friday, Feb. 24

No. 1 Brookfield East 79, No. 16 West Allis Hale 31
No. 9 Sussex Hamilton 61, No. 8 Middleton 48
No. 5 Oregon 68, No. 12 Brookfield Central 54
No. 4 Sun Prairie West 58, No. 13 Sun Prairie East 38
No. 3 Verona 86, No. 14 Madison Memorial 36
No. 6 Waunakee 92, No. 11 Madison East 69
No. 10 Oconomowoc 76, No. 7 Madison La Follette 43
No. 2 Hartland Arrowhead 74, No. 18 Madison West 14
Regional Finals
Saturday, Feb. 25

No. 1 Brookfield East 68, No. 9 Sussex Hamilton 35
No. 5 Oregon 63, No. 4 Sun Prairie West 50
No. 3 Verona 75, No. 6 Waunakee 43
No. 2 Hartland Arrowhead 63, No. 10 Oconomowoc 43
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 21

No. 17 Racine Horlick 70, No. 16 Milwaukee Hamilton/Audubon 19
Regional Semifinals
Friday, Feb. 24

No. 1 Kettle Moraine 88, No. 17 Racine Horlick 28
No. 8 Muskego 62, No. 9 Kenosha Tremper 21
No. 5 Janesville Craig 73, No. 12 Mukwonago 56
No. 4 Kenosha Bradford 65, No. 13 Racine Case 39
No. 3 Oak Creek 70, No. 14 Janesville Parker 19
No. 11 Kenosha Indian Trail 96, No. 6 Milwaukee Pulaski 21
No. 7 Lake Geneva Badger 78, No. 10 Milwaukee Reagan 33
No. 2 Franklin 86, No. 15 Beloit Memorial 47
Regional Finals
Saturday, Feb. 25

No. 1 Kettle Moraine 75, No. 8 Muskego 29
No. 4 Kenosha Bradford 68, No. 5 Janesville Craig 45
No. 3 Oak Creek 59, No. 11 Kenosha Indian Trail 33
No. 2 Franklin 75, No. 7 Lake Geneva Badger 44
Division 2
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Hayward 58, No. 9 La Crosse Logan 47
No. 7 Tomah 44, No. 10 Sparta 30
No. 8 Rhinelander 61, No. 9 Medford 36
No. 6 Antigo 72, No. 11 Waupaca 35
No. 10 Wausau East 67, No. 7 Ashland 48
Regional Semifinals
Friday, Feb. 24

No. 1 Menomonie 56, No. 8 Hayward 31
No. 4 La Crosse Central 60, No. 5 River Falls 48
No. 6 Rice Lake 62, No. 3 Onalaska 50
No. 7 Tomah 64, No. 2 New Richmond 35
No. 1 New London 62, No. 8 Rhinelander 49
No. 4 Mosinee 60, No. 5 Shawano 59
No. 3 Merrill 56, No. 6 Antigo 32
No. 2 Lakeland 89, No. 10 Wausau East 38
Regional Finals
Saturday, Feb. 25

No. 1 Menomonie 70, No. 4 La Crosse Central 55
No. 7 Tomah 54, No. 6 Rice Lake 43
No. 1 New London 61, No. 4 Mosinee 42
No. 2 Lakeland 66, No. 3 Merrill 25
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Plymouth 47, No. 9 Seymour 31
No. 7 Ashwaubenon 53, No. 10 Pulaski 43
No. 8 Glendale Nicolet 70, No. 9 Milwaukee Madison 23
No. 6 Port Washington 2, No. 11 Milwaukee Vincent 0 (forfeit)
No. 7 West Bend East 85, No. 10 West Bend West 64
Regional Semifinals
Friday, Feb. 24

No. 1 Green Bay Notre Dame 94, No. 8 Plymouth 19
No. 5 Menasha 53, No. 4 Marinette 33
No. 3 West De Pere 62, No. 6 Luxemburg-Casco 22
No. 2 Fox Valley Lutheran 48, No. 7 Ashwaubenon 38
No. 1 Beaver Dam 84, No. 8 Glendale Nicolet 48
No. 4 Grafton 60, No. 5 Slinger 51
No. 3 Watertown 55, No. 6 Port Washington 36
No. 2 Cedarburg 74, No. 7 West Bend East 62
Regional Finals
Saturday, Feb. 25

No. 1 Green Bay Notre Dame 71, No. 5 Menasha 29
No. 2 Fox Valley Lutheran 68, No. 3 West De Pere 63
No. 4 Grafton 49, No. 1 Beaver Dam 43
No. 2 Cedarburg 44, No. 3 Watertown 34
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Mount Horeb 61, No. 9 Milton 41
No. 6 Baraboo 70, No. 11 Portage 29
No. 7 Stoughton 56, No. 10 Monroe 36
No. 9 Fort Atkinson 73, No. 8 Wilmot 66
No. 6 Westosha Central 54, No. 11 Waukesha North 39
No. 7 Waterford 66, No. 10 Racine Park 31
Regional Semifinals
Friday, Feb. 24

No. 1 Monona Grove 62, No. 8 Mount Horeb 20
No. 4 DeForest 57, No. 5 Sauk Prairie 54
No. 3 Reedsburg 52, No. 6 Baraboo 44
No. 2 McFarland 71, No. 7 Stoughton 66
No. 1 Union Grove 86, No. 9 Fort Atkinson 31
No. 4 Delavan-Darien 53, No. 5 Burlington 41
No. 3 Elkhorn 40. No. 6 Westosha Central 36
No. 2 Waukesha West 75, No. 7 Waterford 42
Regional Finals
Saturday, Feb. 25

No. 1 Monona Grove 46, No. 4 DeForest 45
No. 2 McFarland 69, No. 3 Reedsburg 47
No. 1 Union Grove 82, No. 4 Delavan-Darien 42
No. 2 Waukesha West 64, No. 3 Elkhorn 32
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Milwaukee Washington/Fuller 2, No. 9 Milwaukee Marshall/Young Coggs 0 (forfeit)
No. 10 Milwaukee Lutheran 67, No. 7 Milwaukee Golda Meir 61
No. 8 Greendale 69, No. 9 South Milwaukee 42
Regional Semifinals
Friday, Feb. 24

No. 1 Milwaukee Pius XI Catholic 75, No. 8 Milwaukee Washington/Fuller 20
No. 4 Shorewood 66, No. 5 Whitefish Bay 57
No. 3 Wauwatosa East 48, No. 6 Wauwatosa West 36
No. 2 Wisconsin Lutheran 71, No. 10 Milwaukee Lutheran 49
No. 1 Pewaukee 81, No. 8 Greendale 40
No. 4 New Berlin Eisenhower 50. No. 5 Greenfield 42
No. 6 Whitnall 60, No. 3 New Berlin West 57
No. 2 Greendale Martin Luther 66, No. 7 Milwaukee Bay View 12
Regional Finals
Saturday, Feb. 25

No. 1 Milwaukee Pius XI Catholic 69, No. 4 Shorewood 45
No. 3 Wauwatosa East 58, No. 2 Wisconsin Lutheran 49
No. 1 Pewaukee 53, No. 4 New Berlin Eisenhower 33
No. 2 Greendale Martin Luther 47, No. 6 Whitnall 40
Division 3
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Osceola 43, No. 9 Barron 40
No. 5 Northwestern 72, No. 12 Spooner 27
No. 11 St. Croix Central 44, No. 6 Baldwin-Woodville 37
No. 10 Bloomer 39, No. 7 Ellsworth 38
No. 8 Stanley-Boyd 60, No. 9 Viroqua 47
No. 6 Adams-Friendship 47, No. 11 Black River Falls 35
No. 7 Arcadia 48, No. 10 Gale-Ettrick-Trempealeau 24
Regional Semifinals
Friday, Feb. 24

No. 1 Somerset 62, No. 8 Barron 51
No. 4 Amery 59, No. 5 Northwestern 57
No. 3 St. Croix Falls 56, No. 11 St. Croix Central 46
No. 2 Prescott 72, No. 10 Bloomer 44
No. 1 Elk Mound 71, No. 8 Stanley-Boyd 37
No. 4 Wisconsin Dells 63, No. 5 Mauston 34
No. 3 Altoona 51, No. 6 Adams-Friendship 28
No. 2 West Salem 69. No. 7 Arcadia 47
Regional Finals
Saturday, Feb. 25

No. 1 Somerset 46, No. 4 Amery 38
No. 3 St. Croix Falls 56, No. 2 Prescott 48
No. 1 Elk Mound 53, No. 4 Wisconsin Dells 49
No. 2 West Salem 56, No. 3 Altoona 44
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Northland Pines 40, No. 9 Tomahawk 34
No. 6 Clintonville 65, No. 11 Sturgeon Bay 42
No. 7 Oconto Falls 47, No. 10 Little Chute 27
No. 8 Lomira 56, No. 9 North Fond du Lac 45
No. 5 Kiel 69, No. 12 Campbellsport 38
No. 6 Sheboygan Falls 59, No. 11 Two Rivers 35
No. 10 Denmark 41, No. 7 Chilton 38
Regional Semifinals
Friday, Feb. 24

No. 1 Freedom 66, No. 8 Northland Pines 16
No. 4 Appleton Xavier 62, No. 5 Amherst 31
No. 3 Peshtigo 55, No. 6 Clintonville 52
No. 2 Wrightstown 62, No. 7 Oconto Falls 45
No. 1 Oostburg 72, No. 8 Lomira 42
No. 4 Kettle Moraine Lutheran 77, No. 5 Kiel 40
No. 6 Sheboygan Falls 47, No. 3 Brillion 42
No. 2 Kewaskum 55, No. 10 Denmark 33
Regional Finals
Saturday, Feb. 25

No. 1 Freedom 62, No. 4 Appleton Xavier 45
No. 2 Wrightstown 56, No. 3 Peshtigo 47
No. 1 Oostburg 71, No. 4 Kettle Moraine Lutheran 55
No. 2 Kewaskum 41, No. 6 Sheboygan Falls 34
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Dodgeville 91, No. 9 River Valley 64
No. 5 Brodhead 50, No. 12 Richland Center 36
No. 6 Madison Edgewood 54, No. 11 Lodi 34
No. 7 Evansville 34, No. 10 Beloit Turner 32
No. 9 Ripon 39, No. 8 Berlin 31
No. 5 Wautoma 41, No. 12 Mayville 38
No. 6 Omro 72, No. 11 Watertown Luther Prep 56
No. 7 Winneconne 57, No. 10 University Lake School 18
Regional Semifinals
Friday, Feb. 24

No. 1 Prairie du Chien 47, No. 8 Dodgeville 32
No. 4 Columbus 46, No. 5 Brodhead 42
No. 3 Platteville 50, No. 6 Madison Edgewood 48
No. 2 Edgerton 46, No. 7 Evansville 33
No. 1 Lake Mills 57, No. 9 Ripon 39
No. 4 Lakeside Lutheran 55, No. 5 Wautoma 46
No. 6 Omro 51, No. 3 Lake Country Lutheran 31
No. 2 Waupun 72, No. 7 Winneconne 39
Regional Finals
Saturday, Feb. 25

No. 1 Prairie du Chien 54, No. 4 Columbus 38
No. 3 Platteville 39, No. 2 Edgerton 29
No. 1 Lake Mills 44, No. 4 Lakeside Lutheran 36
No. 2 Waupun 62, No. 6 Omro 37
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Milwaukee School of Languages 85, No. 9 Milwaukee Carmen Northwest 41
No. 7 Brown Deer 77, No. 10 Milwaukee Cristo Rey Jesuit 38
No. 9 Shoreland Lutheran 57, No. 8 East Troy 46
No. 5 Jefferson 89, No. 12 Milwaukee St. Anthony 25
No. 6 Racine St. Catherine’s 59, No. 11 Big Foot 39
No. 10 Whitewater 56, No. 7 Clinton 53
Regional Semifinals
Friday, Feb. 24

No. 1 Whitefish Bay Dominican 63, No. 8 Milwaukee School of Languages 37
No. 5 Brookfield Academy 89, No. 4 Milwaukee North 28
No. 3 Milwaukee Academy of Science 75, No. 6 Waukesha Catholic Memorial 54
No. 2 University School of Milwaukee 82, No. 7 Brown Deer 76
No. 9 Shoreland Lutheran 87, No. 1 St. Augustine Prep 46
No. 5 Jefferson 76, No. 4 St. Francis 39
No. 3 Milwaukee St. Thomas More 69, No. 6 Racine St. Catherine’s 52
No. 2 Racine Lutheran 62, No. 10 Whitewater 45
Regional Finals
Saturday, Feb. 25

No. 1 Whitefish Bay Dominican 50, No. 5 Brookfield Academy 42
No. 3 Milwaukee Academy of Science 93, No. 2 University School of Milwaukee 67
No. 5 Jefferson 66, No. 9 Shoreland Lutheran 51
No. 2 Racine Lutheran 65, No. 3 Milwaukee St. Thomas More 63
Division 4
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 21

No. 9 Chetek-Weyerhaeuser 60, No. 8 Boyceville 42
No. 5 Ladysmith 2, No. 12 Chequamegon 0 (forfeit)
No. 6 Unity 57, No. 11 Cumberland 22
No. 7 Cameron 62, No. 10 Webster 49
No. 8 Mondovi 74, No. 9 Whitehall 48
No. 5 Abbotsford 44, No. 12 Spencer 35
No. 6 Eau Claire Regis 76, No. 11 Colby 43
No. 7 Augusta 67, No. 10 Spring Valley 40
Regional Semifinals
Friday, Feb. 24

No. 1 Phillips 71, No. 9 Chetek-Weyerhaeuser 30
No. 5 Ladysmith 39, No. 4 Grantsburg 28
No. 3 Colfax 46, No. 6 Unity 29
No. 2 Cadott 65, No. 7 Cameron 42
No. 1 Neillsville 49, No. 8 Mondovi 33
No. 4 Osseo-Fairchild 88, No. 5 Abbotsford 63
No. 3 Durand-Arkansaw 46, No. 6 Eau Claire Regis 43
No. 2 Fall Creek 54, No. 7 Augusta 36
Regional Finals
Saturday, Feb. 25

No. 1 Phillips 65, No. 5 Ladysmith 44
No. 3 Colfax 56, No. 2 Cadott 35
No. 1 Neillsville 59, No. 4 Osseo-Fairchild 43
No. 2 Fall Creek 47, No. 3 Durand-Arkansaw 44 (OT)
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 21

No. 9 Princeton/Green Lake 28, No. 8 Necedah 24
No. 5 Marathon 63, No. 12 Nekoosa 28
No. 6 Stratford 56, No. 11 Weyauwega-Fremont 21
No. 7 Manawa 81, No. 10 Monticello 56
No. 9 Algoma 48, No. 8 Southern Door 34
No. 5 Oconto 76, No. 12 Crivitz 38
No. 6 Shiocton 53, No. 11 Manitowoc Roncalli 28
No. 10 Kewaunee 59, No. 7 Menominee Indian 56 (OT)
Regional Semifinals
Friday, Feb. 24

No. 1 Neenah St. Mary Catholic 78, No. 9 Princeton/Green Lake 24
No. 4 Auburndale 56, No. 5 Marathon 37
No. 3 Wittenberg-Birnamwood 53, No. 6 Stratford 26
No. 2 Westfield 65, No. 7 Manawa 23
No. 1 Crandon 44, No. 9 Algoma 31
No. 4 Mishicot 67, No. 5 Oconto 40
No. 3 Bonduel 46, No. 6 Shiocton 35
No. 2 Coleman 61, No. 10 Kewaunee 43
Regional Finals
Saturday, Feb. 25

No. 1 Neenah St. Mary Catholic 77, No. 4 Auburndale 56
No. 2 Westfield 60, No. 3 Wittenberg-Birnamwood 35
No. 4 Mishicot 42, No. 1 Crandon 40
No. 3 Bonduel 43, No. 2 Coleman 28
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 21

No. 9 Onalaska Luther 56, No. 8 Boscobel 38
No. 6 Fennimore 70, No. 11 Iowa-Grant 41
No. 7 Melrose-Mindoro 57, No. 10 Riverdale 44
No. 8 Marshall 47, No. 9 Waterloo 46
No. 5 Cambridge 68, No. 12 Wisconsin Heights 40
No. 6 Darlington 62, No. 11 Parkview 23
No. 7 Poynette 65, No. 10 Belleville 56
Regional Semifinals
Friday, Feb. 24

No. 1 La Crosse Aquinas 58, No. 9 Onalaska Luther 35
No. 5 Lancaster 49, No. 4 River Ridge 39
No. 3 Westby 37, No. 6 Fennimore 27
No. 2 Bangor 62, No. 7 Melrose-Mindoro 38
No. 1 New Glarus 81, No. 8 Marshall 49
No. 4 Mineral Point 55, No. 5 Cambridge 41
No. 6 Darlington 44, No. 3 Deerfield 33
No. 2 Cuba City 81, No. 7 Poynette 64
Regional Finals
Saturday, Feb. 25

No. 1 La Crosse Aquinas 89, No. 5 Lancaster 36
No. 2 Bangor 46, No. 3 Westby 32
No. 1 New Glarus 63, No. 4 Mineral Point 43
No. 2 Cuba City 46, No. 6 Darlington 41
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 21

No. 9 Valders 60, No. 8 Fond du Lac St. Mary’s Springs 55 (OT)
No. 5 Howards Grove 69, No. 12 Kohler 46
No. 6 Pardeeville 58, No. 11 Markesan 43
No. 7 Manitowoc Lutheran 67, No. 10 New Holstein 64
No. 8 Horicon 56, No. 9 Williams Bay 53
No. 7 Kenosha St. Joseph Catholic 63, No. 10 Ozaukee 43
Regional Semifinals
Friday, Feb. 24

No. 1 Laconia 84, No. 9 Valders 35
No. 4 Sheboygan Lutheran 58, No. 5 Howards Grove 38
No. 3 Winnebago Lutheran 52, No. 6 Pardeeville 39
No. 2 Randolph 70, No. 7 Manitowoc Lutheran 31
No. 1 Racine The Prairie School 89, No. 8 Horicon 22
No. 4 Cedar Grove-Belgium 87, No. 5 Kenosha Christian Life 39
No. 3 Random Lake 64, No. 6 Dodgeland 24
No. 2 Living Word Lutheran 70, No. 7 Kenosha St. Joseph Catholic 60
Regional Finals
Saturday, Feb. 25

No. 1 Laconia 54, No. 4 Sheboygan Lutheran 29
No. 3 Winnebago Lutheran 65, No. 2 Randolph 62
No. 1 Racine The Prairie School 74, No. 4 Cedar Grove-Belgium 55
No. 3 Random Lake 80, No. 2 Living Word Lutheran 47
Division 5
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 21

No. 9 Shell Lake 55, No. 8 Mercer 41
No. 5 Drummond 44, No. 12 Northwood 25
No. 4 Solon Springs 54, No. 13 Frederic 34
No. 3 Siren 63, No. 14 Luck 29
No. 6 Mellen 67, No. 11 Washburn 36
No. 7 Winter 60, No. 10 Butternut 54
No. 2 Hurley 83, No. 15 Lac Courte Oreilles 30
No. 8 Gilman 71, No. 9 Lake Holcombe 33
No. 12 Plum City/Elmwood 43, No. 5 Clear Lake 38
No. 4 New Auburn 46, No. 13 Flambeau 33
No. 3 Turtle Lake 60, No. 14 Thorp 54
No. 6 Clayton 54, No. 11 Cornell 46
No. 10 Owen-Withee 59, No. 7 Eau Claire Immanuel Lutheran 53
No. 2 Chippewa Falls McDonell 83, No. 15 Glenwood City 27
Regional Semifinals
Friday, Feb. 24

No. 1 South Shore 67, No. 9 Shell Lake 42
No. 4 Solon Springs 48, No. 5 Drummond 37
No. 3 Siren 61, No. 6 Mellen 42
No. 2 Hurley 71, No. 7 Winter 38
No. 1 Prairie Farm 80, No. 8 Gilman 50
No. 4 New Auburn 36, No. 12 Plum City/Elmwood 31 (OT)
No. 3 Turtle Lake 41, No. 6 Clayton 28
No. 2 Chippewa Falls McDonell 65, No. 10 Owen-Withee 34
Regional Finals
Saturday, Feb. 25

No. 1 South Shore 66, No. 4 Solon Springs 62
No. 3 Siren 56, No. 2 Hurley 53
No. 1 Prairie Farm 82, No. 4 New Auburn 40
No. 2 Chippewa Falls McDonell 61, No. 3 Turtle Lake 44
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 21

No. 1 Wisconsin Rapids Assumption 70, No. 16 Port Edwards 13
No. 9 Stevens Point Pacelli 44, No. 8 Rosholt 43
No. 5 Almond-Bancroft 58, No. 12 Prentice 43
No. 4 Iola-Scandinavia 67, No. 13 Tri-County 21
No. 3 Athens 63, No. 14 Rib Lake 29
No. 6 Marshfield Columbus Catholic 67, No. 11 Northland Lutheran 28
No. 7 Wausau Newman Catholic 69, No. 10 Gresham 52
No. 2 Edgar 89, No. 15 Tigerton 16
No. 9 Wausaukee 46, No. 8 Gillett 43
No. 5 Three Lakes 67, No. 12 Goodman/Pembine 19
No. 4 Niagara 48, No. 13 Gibraltar 32
No. 3 Lena 2, No. 14 St. Thomas Aquinas 0 (forfeit)
No. 6 Florence 61, No. 11 Elcho 19
No. 7 Suring 54, No. 10 Bowler 34
Regional Semifinals
Friday, Feb. 24

No. 1 Wisconsin Rapids Assumption 60, No. 9 Stevens Point Pacelli 39
No. 4 Iola-Scandinavia 57, No. 5 Almond-Bancroft 50
No. 3 Athens 50, No. 6 Marshfield Columbus Catholic 31
No. 2 Edgar 66, No. 7 Wausau Newman Catholic 38
No. 1 Wabeno/Laona 70, No. 9 Wausaukee 47
No. 4 Niagara 44, No. 5 Three Lakes 32
No. 3 Lena 50, No. 6 Florence 45
No. 2 Sevastopol 61, No. 7 Suring 34
Regional Finals
Saturday, Feb. 25

No. 1 Wisconsin Rapids Assumption 67, No. 4 Iola-Scandinavia 55
No. 2 Edgar 56, No. 3 Athens 47
No. 1 Wabeno/Laona 49, No. 4 Niagara 45
No. 2 Sevastopol 56, No. 3 Lena 19
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 21

No. 8 Wonewoc-Center 43, No. 9 Loyal 41
No. 5 Cochrane-Fountain City 36, No. 12 Independence 27
No. 4 Royall 65, No. 13 Eleva-Strum 32
No. 3 Alma Center Lincoln 62, No. 14 New Lisbon 27
No. 6 Cashton 49, No. 11 Brookwood 39
No. 10 Alma/Pepin 59, No. 7 Pittsville 44
No. 2 Hillsboro 59, No. 15 Greenwood 26
No. 1 Belmont 71, No. 16 De Soto 10
No. 8 Potosi/Cassville 37, No. 9 Black Hawk 28
No. 12 Benton 58, No. 5 Highland 54
No. 4 Wauzeka-Steuben 68, No. 13 Seneca 29
No. 3 Shullsburg 72, No. 14 Weston 23
No. 6 Ithaca 65, No. 11 North Crawford 46
No. 7 La Farge/Youth Initiative 56, No. 10 Southwestern 39
No. 2 Kickapoo 63, No. 15 Argyle 20
Regional Semifinals
Friday, Feb. 24

No. 1 Blair-Taylor 74, No. 8 Wonwewoc-Center 24
No. 4 Royall 62, No. 5 Cochrane-Fountain City 53
No. 3 Alma Center Lincoln 42, No. 6 Cashton 25
No. 2 Hillsboro 58, No. 10 Alma/Pepin 27
No. 1 Belmont 65, No. 8 Potosi/Cassville 24
No. 4 Wauzeka-Steuben 69, No. 12 Benton 49
No. 6 Ithaca 63, No. 3 Shullsburg 56
No. 2 Kickapoo 50, No. 7 La Farge/Youth Initiative 27
Regional Finals
Saturday, Feb. 25

No. 1 Blair-Taylor 69, No. 4 Royall 37
No. 2 Hillsboro 70, No. 3 Alma Center Lincoln 56
No. 1 Belmont 47, No. 4 Wauzeka-Steuben 40
No. 2 Kickapoo 59, No. 6 Ithaca 37
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 21

No. 9 Pecatonica 42, No. 8 Abundant Life Christian/St. Ambrose 41
No. 12 Fall River 56, No. 5 Palmyra-Eagle 52
No. 13 Burlington Catholic Central 38, No. 4 Johnson Creek 28
No. 3 Rio 66, No. 14 Juda 27
No. 6 Monticello 70, No. 11 Hustisford 38
No. 7 Wayland Academy 69, No. 10 Williams Bay Faith Christian 35
No. 2 Barneveld 64, No. 15 Cambria-Friesland 35
No. 9 Green Bay N.E.W. Lutheran/Providence 58, No. 8 Reedsville 46
No. 5 Central Wisconsin Christian 76, No. 12 Oneida Nation 73
No. 4 Wild Rose 64, No. 13 Stockbridge 14
No. 14 Hilbert 63, No. 3 Milwaukee Salam 41
No. 11 Sheboygan Christian 71, No. 6 Menomonee Falls Chesterton Academy 27
No. 7 Elkhart Lake-Glenbeulah 69, No. 10 Milwaukee Heritage Christian 55
No. 2 Oakfield 78, No. 15 Marion 13
Regional Semifinals
Friday, Feb. 24

No. 1 Albany 72, No. 9 Pecatonica 41
No. 12 Fall River 46, No. 13 Burlington Catholic Central 35
No. 3 Rio 55, No. 6 Monticello 47
No. 2 Barneveld 64, No. 7 Wayland Academy 34
No. 1 Oshkosh Lourdes Academy 53, No. 9 Green Bay N.E.W. Lutheran/Providence 43
No. 4 Wild Rose 68, No. 5 Central Wisconsin Christian 34
No. 11 Sheboygan Christian 42, No. 14 Hilbert 40
No. 2 Oakfield 57, No. 7 Elkhart Lake-Glenbeulah 40
Regional Finals
Saturday, Feb. 25

No. 1 Albany 75, No. 12 Fall River 30
No. 2 Barneveld 71, No. 3 Rio 62
No. 1 Oshkosh Lourdes Academy 91, No. 4 Wild Rose 52
No. 2 Oakfield 65, No. 11 Sheboygan Christian 38