2023 WIAA girls volleyball playoffs, regional scoreboard

TotalElectricAdInside

This story is sponsored by Total Electric

MarshfieldAreaSports.com

The 2023 WIAA girls volleyball playoffs continued with regional finals in four divisions on Saturday, Oct. 21.

The sectional field is set with semifinals set for Thursday, Oct. 26, and sectional finals on Saturday, Oct. 28.

The 20 sectional champions will move on to the 2023 WIAA State Girls & Boys Volleyball Tournament at Resch Center in Green Bay on Nov. 2-4.

Here is a look at the regional scoreboard:

2023 WIAA State Girls Volleyball Playoffs
Division 1
Sectional 1
Regional Semifinals
Thursday, Oct. 19

No. 8 Superior 3, No. 9 New Richmond 2 (23-25, 26-28, 25-19, 25-20, 15-13)
No. 5 Eau Claire North 3, No. 12 Wausau West 0
No. 4 D.C. Everest 3, No. 13 Wausau East 0 (25-11, 25-11, 25-19)
No. 3 Chippewa Falls 3, No. 14 Wisconsin Rapids 0 (25-10, 25-5, 25-13)
No. 6 River Falls 3, No. 11 Menomonie 0 (25-14, 25-15, 25-11)
No. 7 Hudson 3, No. 10 Stevens Point 1 (25-18, 25-19, 23-25, 25-19)
Regional Finals
Saturday, Oct. 21

No. 1 Eau Claire Memorial 3, No. 8 Superior 0 (25-9, 25-13, 25-17)
No. 5 Eau Claire North 3, No. 4 D.C. Everest 1 (25-18, 19-25, 25-23, 25-21)
No. 6 River Falls 3, No. 3 Chippewa Falls 1 (27-25, 23-25, 25-15, 25-21)
No. 7 Hudson 3, No. 2 Marshfield 2 (22-25, 22-25, 25-22, 25-16, 15-12)
Sectional 2
Regional Semifinals
Thursday, Oct. 19

No. 8 West De Pere 3, No. 9 Appleton East 1 (25-21, 25-20, 18-25, 25-23)
No. 5 Green Bay Southwest 3, No. 12 Appleton West 0 (25-21, 25-19, 25-19)
No. 4 Kaukauna 3, No. 13 Ashwaubenon 0 (25-16, 25-9, 25-18)
No. 3 Hortonville 3, No. 14 Green Bay East 0 (25-5, 25-10, 25-11)
No. 11 Green Bay Preble 3, No. 6 De Pere 1 (25-13, 25-18, 12-25, 25-23)
No. 7 Kimberly 3, No. 10 Pulaski 0 (25-13, 25-8, 25-13)
No. 2 Bay Port 3, No. 15 Green Bay West 0 (25-5, 25-10, 25-7)
Regional Finals
Saturday, Oct. 21

No. 1 Appleton North 3, No. 8 West De Pere 0 (25-12, 25-11, 25-12)
No. 4 Kaukauna 3, No. 5 Green Bay Southwest 1 (25-19, 25-9, 22-25, 25-13)
No. 3 Hortonville 3, No. 11 Green Bay Preble 1 (25-12, 25-19, 22-25, 25-10)
No. 2 Bay Port 3, No. 7 Kimberly 0 (25-20, 25-18, 25-17)
Sectional 3
Regional Semifinals
Thursday, Oct. 19

No. 8 DeForest 3, No. 9 La Crosse Central 0 (25-19, 25-10, 25-17)
No. 5 Madison Memorial 3, No. 12 Baraboo 0
No. 4 Onalaska 3, No. 13 Madison West 0 (25-11, 25-11, 26-24)
No. 3 Verona 3, No. 14 Madison La Follette 0 (25-11, 25-13, 25-6)
No. 6 Middleton 3, No. 11 Tomah 0 (25-20, 25-21, 25-22)
No. 7 Monona Grove 3, No. 10 Sparta 0 (25-14, 25-18, 25-20)
No. 2 Holmen 3, No. 15 Madison East 0 (25-7, 25-10, 25-7)
Regional Finals
Saturday, Oct. 21

No. 1 Waunakee 3, No. 8 DeForest 0 (25-14, 25-11, 25-15)
No. 4 Onalaska 3, No. 5 Madison Memorial 0 (25-11, 25-20, 25-18)
No. 3 Verona 3, No. 6 Middleton 0 (25-20, 25-21, 25-16)
No. 2 Holmen 3, No. 7 Monona Grove 0 (25-14, 25-21, 25-22)
Sectional 4
Regional Semifinals
Thursday, Oct. 19

No. 8 Sun Prairie West 3, No. 9 Sun Prairie East 0 (25-21, 25-17, 25-20)
No. 5 Fort Atkinson 3, No. 12 Beaver Dam 1 (25-23, 25-19, 22-25, 25-18)
No. 4 Milton 3, No. 13 Janesville Parker 0 (25-11, 25-16, 25-11)
No. 3 Slinger 3, No. 14 Beloit Memorial 0 (25-8, 25-4, 25-11)
No. 6 Janesville Craig 3, No. 11 Oregon 0 (25-11, 25-15, 25-23)
No. 10 Watertown 3, No. 7 Hartford 2 (25-12, 20-25, 23-25, 25-15, 15-10)
Regional Finals
Saturday, Oct. 21

No. 1 Oconomowoc 3, No. 8 Sun Prairie West 0 (25-12, 25-14, 25-12)
No. 5 Fort Atkinson 3, No. 4 Milton 1 (25-20, 25-27, 31-29, 25-17)
No. 3 Slinger 3, No. 6 Janesville Craig 0 (25-14, 25-18, 25-20)
No. 2 Hartland Arrowhead 3, No. 10 Watertown 0 (25-21, 25-18, 25-15)
Sectional 5
Regional Semifinals
Thursday, Oct. 19

No. 9 Germantown 3, No. 8 Neenah 2 (13-25, 26-24, 21-25, 25-22, 15-9)
No. 5 Fond du Lac 3, No. 12 West Bend East 0 (25-21, 25-8, 25-18)
No. 4 Oshkosh West 3, No. 13 Sheboygan South 0 (25-8, 25-9, 25-9)
No. 3 Cedarburg 3, No. 14 Oshkosh North 0 (25-10, 25-13, 25-13)
No. 6 Mequon Homestead 3, No. 11 Menasha 0 (25-19, 25-12, 25-16)
No. 7 West Bend West 3, No. 10 Sheboygan North 0 (25-8, 25-13, 25-20)
Regional Finals
Saturday, Oct. 21

No. 1 Manitowoc 3, No. 9 Germantown 0 (25-22, 25-22, 25-16)
No. 4 Oshkosh West 3, No. 5 Fond du Lac 1 (25-16, 23-25, 25-14, 25-19)
No. 3 Cedarburg 3, No. 6 Mequon Homestead 0 (25-14, 25-12, 25-19)
No. 2 Sussex Hamilton 3, No. 7 West Bend West 0 (25-19, 25-21, 25-17)
Sectional 6
Regional Semifinals
Thursday, Oct. 19

No. 8 Greenfield 3, No. 9 Milwaukee Reagan 2 (23-25, 11-25, 25-16, 26-24, 18-16)
No. 5 Union Grove 3, No. 12 Kenosha Bradford 0 (25-21, 25-13, 25-15)
No. 4 Kenosha Indian Trail 3, No. 13 Racine Park 0 (25-15, 25-15, 25-10)
No. 3 Westosha Central 3, No. 14 Racine Horlick 0 (25-2, 25-8, 25-13)
No. 6 Greendale 3, No. 11 Kenosha Tremper 0 (25-7, 25-10, 25-14)
No. 7 Racine Case 3, No. 10 South Milwaukee 1 (22-25, 25-18, 25-19, 25-11)
No. 2 Franklin 3, No. 15 Milwaukee Pulaski/Carmen South/Carmen Southeast (25-0, 25-5, 25-5)
Regional Finals
Saturday, Oct. 21

No. 1 Oak Creek 3, No. 8 Greenfield 0 (25-13, 25-14, 25-15)
No. 4 Kenosha Indian Trail 3, No. 5 Union Grove 0 (26-24, 26-24, 25-18)
No. 6 Greendale 3, No. 3 Westosha Central 1 (25-18, 25-10, 21-25, 25-17)
No. 2 Franklin 3, No. 7 Racine Case 0 (25-16, 25-16, 25-19)
Sectional 7
Regional Semifinals
Thursday, Oct. 19

No. 8 Waterford 3, No. 9 Elkhorn 1 (19-25, 25-16, 25-22, 25-14)
No. 5 Muskego 3, No. 12 West Allis Hale 0 (25-10, 25-12, 25-21)
No. 4 Kettle Moraine 3, No. 13 West Allis Central 0 (25-6, 25-6, 25-6)
No. 3 Waukesha West 3, No. 14 Milwaukee Hamilton 0 (25-7, 25-4, 25-2)
No. 6 Lake Geneva Badger 3, No. 11 Wilmot 1 (21-25, 25-19, 25-22, 25-15)
No. 7 Waukesha North 3, No. 10 Waukesha South 0 (25-13, 25-11, 25-19)
Regional Finals
Saturday, Oct. 21

No. 1 Mukwonago 3, No. 8 Waterford 0 (25-15, 25-14, 25-14)
No. 4 Kettle Moraine 3, No. 5 Muskego 2 (19-25, 25-15, 22-25, 25-14, 15-10)
No. 3 Waukesha West 3, No. 6 Lake Geneva Badger 0 (25-12, 25-18, 25-16)
No. 2 Burlington 3, No. 7 Waukesha North 0 (25-14, 25-10, 25-18)
Sectional 8
Regional Semifinals
Thursday, Oct. 19

No. 8 Whitefish Bay 3, No. 9 Glendale Nicolet 0 (25-17, 25-23, 25-18)
No. 5 Brookfield Central 3, No. 12 Milwaukee Arts 0 (25-0, 25-6, 25-1)
No. 4 Wauwatosa East 3, No. 13 Milwaukee Vincent 0 (25-4, 25-7, 25-7)
No. 3 Brookfield East 3, No. 14 Milwaukee Lutheran 0 (254, 25-7, 25-6)
No. 6 Wauwatosa West 3, No. 11 Milwaukee Riverside/Golda Meir 0 (25-20, 25-18, 25-11)
No. 7 Wisconsin Lutheran 3, No. 10 Milwaukee King 0 (25-10, 25-7, 25-13)
No. 2 Menomonee Falls 3, No. 15 Milwaukee Bradley Tech 0 (25-5, 25-4, 25-2)
Regional Finals
Saturday, Oct. 21

No. 1 Milwaukee Divine Savior Holy Angels 3, No. 8 Whitefish Bay 0 (25-7, 25-15, 25-8)
No. 5 Brookfield Central 3, No. 4 Wauwatosa East 2 (31-29, 25-15, 18-25, 23-25, 15-10)
No. 3 Brookfield East 3, No. 6 Wauwatosa West 0 (25-13, 25-14, 25-18)
No. 2 Menomonee Falls 3, No. 7 Wisconsin Lutheran 0 (25-12, 25-14, 25-19)
Division 2
Sectional 1
Regional Quarterfinals
Tuesday, Oct. 17

No. 8 Hayward 3, No. 9 Altoona 1 (27-25, 22-25, 26-24, 26-24)
No. 5 Baldwin-Woodville 3, No. 12 Somerset 2 (17-25, 25-22, 25-18, 17-25, 16-14)
No. 4 St. Croix Central 3, No. 13 Ashland 1 (25-9, 25-15, 23-25, 25-19)
No. 3 Prescott 3, No. 14 Northwestern 0 (25-9, 25-16, 25-18)
No. 6 Osceola 3, No. 11 Ellsworth 1 (25-11, 25-14, 19-25, 25-13)
No. 7 Amery 3, No. 10 Spooner 1 (23-25, 25-21, 25-17, 25-13)
No. 9 Antigo 3, No. 8 Medford 2 (19-25, 25-22, 27-25, 24-26, 15-11)
No. 5 Merrill 3, No. 12 Menominee Indian 0 (25-6, 25-16, 25-14)
No. 4 Waupaca 3, No. 13 Clintonville 0 (25-8, 25-7, 25-16)
No. 3 Mosinee 3, No. 14 Marinette 0 (25-8, 25-15, 25-21)
No. 6 Tomahawk 3, No. 11 Rhinelander 0 (25-13, 25-20, 28-26)
No. 7 Lakeland 3, No. 10 Northland Pines 0 (25-14, 25-11, 25-22)
Regional Semifinals
Thursday, Oct. 19

No. 1 Rice Lake 3, No. 8 Hayward 0 (25-11, 25-13, 25-12)
No. 5 Baldwin-Woodville 3, No. 4 St. Croix Central 2 (15-25, 18-25, 25-17, 25-21, 19-17)
No. 3 Prescott 3, No. 6 Osceola 0 (25-15, 25-19, 25-15)
No. 2 Bloomer 3, No. 7 Amery 0 (25-17, 25-20, 25-19)
No. 1 Shawano 3, No. 9 Antigo 0 (25-8, 25-14, 25-17)
No. 4 Waupaca 3, No. 5 Merrill 0 (32-30, 25-20, 25-14)
No. 3 Mosinee 3, No. 6 Tomahawk 0 (25-14, 25-17, 27-25)
No. 2 Oconto Falls 3, No. 7 Lakeland 0 (25-21, 25-13, 26-24)
Regional Finals
Saturday, Oct. 21

No. 1 Rice Lake 3, No. 5 Baldwin-Woodville 0 (25-17, 25-16, 25-21)
No. 3 Prescott 3, No. 2 Bloomer 2 (25-19, 25-16, 16-25, 22-25, 15-8)
No. 4 Waupaca 3, No. 1 Shawano 1 (22-25, 25-22, 25-21, 25-19)
No. 3 Mosinee 3, No. 2 Oconto Falls 0 (25-23, 25-21, 25-18)
Sectional 2
Regional Quarterfinals
Tuesday, Oct. 17

No. 9 Richland Center 3, No. 8 Reedsburg 1 (25-22, 15-25, 25-18, 25-17)
No. 5 La Crosse Logan 3, No. 12 Mauston 2 (17-25, 22-25, 25-15, 25-23, 15-11)
No. 4 Wisconsin Dells 3, No. 13 Gale-Ettrick-Trempealeau 0 (25-12, 25-12, 25-5)
No. 3 Portage 3, No. 14 Adams-Friendship 0 (25-14, 25-16, 25-22)
No. 6 River Valley 3, No. 11 Arcadia 0 (25-12, 25-17, 25-16)
No. 7 Wautoma 3, No. 10 Lodi 1 (25-15, 25-17, 16-25, 25-18)
No. 2 West Salem 3, No. 15 Black River Falls 0 (25-12, 25-16, 25-13)
No. 8 Platteville 3, No. 9 Beloit Turner 1 (17-25, 25-17, 25-22, 25-22)
No. 5 Stoughton 3, No. 12 Whitewater 0 (25-7, 25-12, 25-14)
No. 4 Dodgeville 3, No. 13 Monroe 0 (25-9, 25-8, 25-12)
No. 3 Mount Horeb 3, No. 14 Clinton 0 (25-5, 25-14, 25-15)
No. 11 Evansville 3, No. 6 Edgerton 0 (26-24, 25-17, 25-21)
No. 7 Big Foot 3, No. 10 Delavan-Darien 0 (25-17, 25-20, 25-17)
Regional Semifinals
Thursday, Oct. 19

No. 1 Sauk Prairie 3, No. 9 Richland Center 0 (25-20, 25-18, 25-16)
No. 5 La Crosse Logan 3, No. 4 Wisconsin Dells 1 (16-25, 25-23, 25-20, 25-16)
No. 3 Portage 3, No. 6 River Valley 0 (26-24, 25-17, 25-15)
No. 2 West Salem 3, No. 7 Wautoma 0 (25-22, 25-15, 25-9)
No. 1 McFarland 3, No. 8 Platteville 0 (25-20, 25-16, 25-12)
No. 5 Stoughton 3, No. 4 Dodgeville 1 (25-23, 27-25, 16-25, 25-18)
No. 3 Mount Horeb 3, No. 11 Evansville 0 (25-19, 25-21, 25-15)
No. 2 Madison Edgewood 3, No. 7 Big Foot 0 (25-17, 25-13, 25-11)
Regional Finals
Saturday, Oct. 21

No. 1 Sauk Prairie 3, No. 5 La Crosse Logan 0 (25-9, 25-20, 25-7)
No. 2 West Salem 3, No. 3 Portage 0 (25-22, 25-21, 25-19)
No. 1 McFarland 3, No. 5 Stoughton 0 (25-20, 25-14, 25-19)
No. 2 Madison Edgewood 3, No. 3 Mount Horeb 1 (19-25, 25-16, 26-19, 25-20)
Sectional 3
Regional Quarterfinals
Tuesday, Oct. 17

No. 8 Seymour 3, No. 9 Chilton 2 (21-25, 25-19, 23-25, 25-17, 21-19)
No. 5 Green Bay Notre Dame 3, No. 12 Denmark 0 (25-13, 27-25, 25-15)
No. 4 Freedom 3, No. 13 Little Chute 0 (25-14, 25-18, 25-20)
No. 3 Luxemburg-Casco 3, No. 14 New London 0 (25-11, 25-17, 25-12)
No. 6 Winneconne 3, No. 11 Kiel 1 (25-13, 25-10, 21-25, 25-18)
No. 7 Sturgeon Bay 3, No. 10 Wrightstown 0 (26-24, 25-20, 25-23)
No. 2 Fox Valley Lutheran 3, No. 15 Two Rivers 0 (25-9, 25-10, 25-13)
No. 8 Waupun 3, No. 9 Watertown Luther Prep 2 (16-25, 25-13, 25-14, 13-25, 15-12)
No. 5 Grafton 3, No. 12 Plymouth 0 (25-18, 25-9, 25-16)
No. 4 Sheboygan Falls 3, No. 13 Columbus 0 (25-16, 25-13, 25-8)
No. 3 Ripon 3, No. 14 North Fond du Lac 0 (25-8, 25-12, 25-13)
No. 6 Kewaskum 3, No. 11 Campbellsport 0 (25-14, 25-17, 25-22)
No. 10 Mayville 3, No. 7 Berlin 1 (22-25, 25-15, 25-20, 25-22)
Regional Semifinals
Thursday, Oct. 19

No. 1 Appleton Xavier 3, No. 8 Seymour 0 (25-9, 25-12, 25-10)
No. 5 Green Bay Notre Dame 3, No. 4 Freedom 0 (25-19, 27-25, 25-12)
No. 3 Luxemburg-Casco 3, No. 6 Winneconne 0 (25-11, 25-18, 25-12)
No. 2 Fox Valley Lutheran 3, No. 7 Sturgeon Bay 0 (25-18, 25-17, 25-15)
No. 1 Kettle Moraine Lutheran 3, No. 8 Waupun 0 (25-17, 25-7, 28-26)
No. 4 Sheboygan Falls 3, No. 5 Grafton 2 (24-26, 25-27, 25-14, 25-14, 16-14)
No. 3 Ripon 3, No. 6 Kewaskum 1 (20-25, 25-20, 25-15, 25-22)
No. 2 Port Washington 3, No. 10 Mayville 0 (25-10, 25-16, 31-29)
Regional Finals
Saturday, Oct. 21

No. 1 Appleton Xavier 3, No. 5 Green Bay Notre Dame 0 (25-13, 25-13, 25-15)
No. 2 Fox Valley Lutheran 3, No. 3 Luxemburg-Casco 0 (26-24, 25-19, 25-19)
No. 1 Kettle Moraine Lutheran 3, No. 4 Sheboygan Falls 0 (25-22, 25-21, 25-17)
No. 3 Ripon 3, No. 2 Port Washington 2 (27-29, 25-23, 25-21, 25-22, 15-10)
Sectional 4
Regional Quarterfinals
Tuesday, Oct. 17

No. 8 Milwaukee School of Languages 3, No. 9 Shorewood 0 (25-21, 25-13, 25-17)
No. 5 Jefferson 3, No. 12 Milwaukee Washington/Fuller Academy 0 (25-12, 25-6, 25-4)
No. 4 Lake Mills 3, No. 13 Milwaukee Messmer 0 (25-4, 25-5, 25-8)
No. 3 Lakeside Lutheran 3, No. 14 Milwaukee Carmen Northwest 0 (25-2, 25-6, 25-7)
No. 6 Brown Deer 3, No. 11 Milwaukee Madison 0 (25-6, 25-16, 25-8)
No. 7 University School of Milwaukee 3, No. 10 Milwaukee Cristo Rey Jesuit 0 (25-8, 25-12, 25-7)
No. 2 Milwaukee Pius XI Catholic 3, No. 15 Milwaukee Marshall 0 (25-8, 25-6, 25-2)
No. 8 Glendale Martin Luther 3, No. 9 Racine St. Catherine’s 1 (24-26, 25-17, 25-18, 25-20)
No. 5 Whitnall 3, No. 12 Milwaukee St. Anthony 0 (25-15, 25-12, 25-11)
No. 4 New Berlin Eisenhower 3, No. 13 Milwaukee St. Augustine Prep 0 (25-10, 25-7, 25-9)
No. 3 Waukesha Catholic Memorial 3, No. 14 Milwaukee Veritas/Tenor 0 (25-5, 25-5, 25-4)
No. 6 East Troy 3, No. 11 St. Francis 0 (25-8, 25-10, 25-18)
No. 7 Shoreland Lutheran 3, No. 10 Cudahy 0 (25-2, 25-7, 25-20)
No. 2 New Berlin West 3, No. 15 Milwaukee Audubon 0 (25-7, 25-6, 25-8)
Regional Semifinals
Thursday, Oct. 19

No. 1 Pewaukee 3, No. 8 Milwaukee School of Languages 0 (25-5, 25-9, 25-12)
No. 4 Lake Mills 3, No. 5 Jefferson 0 (25-19, 25-23, 25-21)
No. 3 Lakeside Lutheran 3, No. 6 Brown Deer 0 (25-14, 25-19, 25-19)
No. 2 Milwaukee Pius XI Catholic 3, No. 7 University School of Milwaukee 0 (25-17, 25-13, 25-20)
No. 1 Milwaukee St. Thomas More 3, No. 8 Greendale Martin Luther 0 (25-10, 25-20, 25-5)
No. 5 Whitnall 3, No. 4 New Berlin Eisenhower 2 (25-13, 17-25, 16-25, 25-22, 15-12)
No. 3 Waukesha Catholic Memorial 3, No. 6 East Troy 0 (25-12, 25-18, 25-22)
No. 2 New Berlin West 3, No. 7 Shoreland Lutheran 1 (21-25, 25-13, 25-23, 25-19)
Regional Finals
Saturday, Oct. 21

No. 1 Pewaukee 3, No. 4 Lake Mills 0 (25-5, 25-10, 25-11)
No. 2 Milwaukee Pius XI Catholic 3, No. 3 Lakeside Lutheran 1 (19-25, 25-23, 25-20, 25-23)
No. 1 Milwaukee St. Thomas More 3, No. 5 Whitnall 1 (25-23, 25-15, 20-25, 25-8)
No. 2 New Berlin West 3, No. 3 Waukesha Catholic Memorial 0 (26-24, 25-21, 25-22)
Division 3
Sectional 1
Regional Quarterfinals
Tuesday, Oct. 17

No. 8 Shell Lake 3, No. 9 Washburn 0 (25-14, 25-21, 26-24)
No. 5 Phillips 3, No. 12 Chetek-Weyerhaeuser 0 (25-12, 25-11, 25-10)
No. 4 Grantsburg 3, No. 13 Cumberland 0 (25-12, 25-16, 25-13)
No. 3 Webster 3, No. 14 Glenwood City 0 (25-4, 25-15, 25-6)
No. 6 Unity 3, No. 11 Boyceville 0 (25-20, 25-17, 25-18)
No. 7 Cameron 3, No. 10 Ladysmith 1 (33-31, 20-25, 25-15, 25-11)
No. 2 Barron 3, No. 15 Chequamegon 0 (25-3, 25-8, 25-9)
No. 8 Colfax 3, No. 9 Mondovi 0 (25-9, 27-25, 25-13)
No. 5 Eau Claire Regis 3, No. 12 Osseo-Fairchild 0 (25-10, 25-11, 25-14)
No. 4 Spring Valley 3, No. 13 Blair-Taylor 0 (25-18, 25-18, 25-14)
No. 3 Cadott 3, No. 14 Augusta 0 (26-24, 25-15, 25-17)
No. 6 Elk Mound 3, No. 11 Stanley-Boyd 1 (16-25, 25-19, 25-23, 25-11)
No. 7 Durand-Arkansaw 3, No. 10 Whitehall 0 (25-21, 25-18, 25-19)
Regional Semifinals
Thursday, Oct. 19

No. 1 St. Croix Falls 3, No. 8 Shell Lake 0 (25-9, 25-16, 25-8)
No. 5 Phillips 3, No. 4 Grantsburg 2 (25-16, 21-25, 25-19, 18-25, 15-9)
No. 3 Webster 3, No. 6 Unity 2 (24-26, 25-18, 19-25, 25-22, 15-10)
No. 2 Barron 3, No. 7 Cameron 0 (25-10, 25-9, 25-7)
No. 1 Chippewa Falls McDonell 3, No. 8 Colfax 0 (25-19, 25-17, 25-15)
No. 5 Eau Claire Regis 3, No. 4 Spring Valley 0 (25-17, 27-25, 25-14)
No. 3 Cadott 3, No. 6 Elk Mound 1 (25-20, 21-25, 25-11, 25-19)
No. 2 Fall Creek 3, No. 7 Durand-Arkansaw 0 (25-18, 25-13, 25-20)
Regional Finals
Saturday, Oct. 21

No. 1 St. Croix Falls 3, No. 5 Phillips 0 (25-22, 25-17, 25-18)
No. 2 Barron 3, No. 3 Webster 1 (25-21, 23-25, 25-16, 25-23)
No. 1 Chippewa Falls McDonell 3, No. 5 Eau Claire Regis 0 (25-18, 25-15, 25-22)
No. 2 Fall Creek 3, No. 3 Cadott 1 (25-15, 23-25, 25-18, 25-21)
Sectional 2
Regional Quarterfinals
Tuesday, Oct. 17

No. 1 Stratford 3, No. 16 Necedah 0 (25-17, 25-14, 25-12)
No. 8 Nekoosa 3, No. 9 Colby 2 (21-25, 18-25, 25-17, 25-17, 15-9)
No. 5 Edgar 3, No. 12 Neillsville 0 (25-18, 25-20, 27-25)
No. 4 Marathon 3, No. 13 Bangor 0 (25-16, 25-23, 25-23)
No. 3 Westby 3, No. 14 Onalaska Luther 1 (30-28, 19-25, 25-23, 26-24)
No. 6 Abbotsford 3, No. 11 Auburndale 0 (25-13, 25-18, 25-18)
No. 7 Viroqua 3, No. 10 Spencer 1 (25-18, 20-25, 25-22, 25-20)
No. 2 La Crosse Aquinas 3, No. 15 Melrose-Mindoro 0 (25-3, 25-11, 25-18)
No. 1 Mineral Point 3, No. 16 Iowa-Grant 1 (25-17, 21-25, 25-12, 25-17)
No. 8 Lancaster 3, No. 9 Parkview 0 (25-18, 25-14, 25-19)
No. 5 New Glarus 3, No. 12 Deerfield 0 (25-22, 25-8, 25-17)
No. 4 Darlington 3, No. 13 Riverdale 0 (25-23, 25-9, 25-22)
No. 3 Brodhead 3, No. 14 Cambridge 0 (26-24, 25-19, 25-14)
No. 6 Belleville 3, No. 11 Wisconsin Heights 1 (25-13, 25-16, 22-25, 25-15)
No. 7 Fennimore 3, No. 10 Boscobel 2 (25-19, 24-26, 25-13, 24-26, 15-7)
No. 2 Cuba City 3, No. 15 Prairie du Chien 0 (25-14, 25-15, 25-12)
Regional Semifinals
Thursday, Oct. 19

No. 1 Stratford 3, No. 8 Nekoosa 1 (27-25, 26-24, 20-25, 25-21)
No. 5 Edgar 3, No. 4 Marathon 0 (27-25, 25-20, 31-29)
No. 6 Abbotsford 3, No. 3 Westby 1 (29-27, 21-25, 25-11, 25-21)
No. 2 La Crosse Aquinas 3, No. 7 Viroqua 0 (25-12, 25-15, 25-15)
No. 1 Mineral Point 3, No. 8 Lancaster 0 (25-20, 25-19, 25-14)
No. 4 Darlington 3, No. 5 New Glarus 0 (25-22, 25-15, 25-21)
No. 3 Brodhead 3, No. 6 Belleville 1 (16-25, 25-16, 25-22, 25-23)
No. 2 Cuba City 3, No. 7 Fennimore 0 (25-9, 25-19, 25-15)
Regional Finals
Saturday, Oct. 21

No. 1 Stratford 3, No. 5 Edgar 1 (25-19, 25-20, 23-25, 25-23)
No. 2 La Crosse Aquinas 3, No. 6 Abbotsford 0 (25-17, 25-12, 25-19)
No. 1 Mineral Point 3, No. 4 Darlington 2 (25-9, 20-25, 20-25, 25-15, 15-8)
No. 2 Cuba City 3, No. 3 Brodhead 0 (25-15, 25-16, 25-13)
Sectional 3
Regional Quarterfinals
Tuesday, Oct. 17

No. 8 Crivitz 3, No. 9 Manawa 2 (25-16, 23-25, 25-18, 19-25, 15-13)
No. 5 Amherst 3, No. 12 Crandon 2 (22-25, 25-15, 25-18, 21-25, 15-10)
No. 4 Shiocton 3, No. 13 Iola-Scandinavia 0 (25-18, 25-8, 25-19)
No. 3 Weyauwega-Fremont 3, No. 14 Omro 0 (25-16, 25-15, 25-16)
No. 6 Wittenberg-Birnamwood 3, No. 11 Coleman 0 (25-13, 25-15, 25-17)
No. 7 Oconto 3, No. 10 Peshtigo 0 (25-11, 25-14, 25-19)
No. 1 Laconia 3, No. 16 Green Lake/Princeton 0 (25-6, 25-5, 25-9)
No. 9 Waterloo 3, No. 8 Markesan 2 (19-25, 25-19, 26-24, 20-25, 15-8)
No. 5 Fond du Lac St. Mary’s Springs 3, No. 12 Dodgeland 0 (25-12, 25-16, 25-10)
No. 4 Randolph 3, No. 13 Pardeeville 0 (25-5, 25-12, 25-19)
No. 3 Marshall 3, No. 14 Westfield 0 (25-19, 25-7, 25-12)
No. 6 Madison Abundant Life Christian/St. Ambrose 3, No. 11 Montello 0 (25-17, 25-16, 25-18)
No. 7 Winnebago Lutheran 3, No. 10 Poynette 0 (25-12, 25-14, 25-14)
No. 2 Horicon 3, No. 15 Lomira 0 (25-13, 25-13, 25-12)
Regional Semifinals
Thursday, Oct. 19

No. 1 Neenah St. Mary Catholic 3, No. 8 Crivitz 0 (25-11, 25-19, 25-17)
No. 5 Amherst 3, No. 4 Shiocton 1 (25-17, 27-25, 28-30, 25-23)
No. 3 Weyauwega-Fremont 3, No. 6 Wittenberg-Birnamwood 1 (18-25, 25-18, 25-10, 25-11)
No. 2 Bonduel 3, No. 7 Oconto 0 (25-20, 25-22, 25-18)
No. 1 Laconia 3, No. 9 Waterloo 0 (27-25, 25-15, 25-16)
No. 5 Fond du Lac St. Mary’s Springs 3, No. 4 Randolph 1 (25-14, 21-25, 25-14, 25-20)
No. 3 Marshall 3, No. 6 Madison Abundant Life Christian/St. Ambrose 1 (25-16, 23-25, 25-18, 25-13)
No. 7 Winnebago Lutheran 3, No. 2 Horicon 1 (25-22, 27-25, 24-26, 26-24)
Regional Finals
Saturday, Oct. 21

No. 1 Neenah St. Mary Catholic 3, No. 5 Amherst 0 (25-15, 25-12, 25-18)
No. 2 Bonduel 3, No. 3 Weyauwega-Fremont 2 (25-20, 20-25, 24-26, 25-18, 15-6)
No. 5 Fond du Lac St. Mary’s Springs 3, No. 1 Laconia 2 (21-25, 25-21, 24-26, 27-25, 15-11)
No. 3 Marshall 3, No. 7 Winnebago Lutheran 2 (19-25, 25-14, 25-22, 20-25, 15-13)
Sectional 4
Regional Quarterfinals
Tuesday, Oct. 17

No. 8 Brillion 3, No. 9 Mishicot 2 (25-23, 13-25, 25-20, 21-25, 16-14)
No. 5 Algoma 3, No. 12 Sheboygan Lutheran 1 (25-17, 10-25, 25-16, 25-21)
No. 4 Cedar Grove-Belgium 3, No. 13 Manitowoc Roncalli 0 (25-21, 25-19, 26-24)
No. 3 Manitowoc Lutheran 3, No. 14 Kohler 0 (25-20, 25-9, 25-8)
No. 11 Reedsville 3, No. 6 Southern Door 2 (25-17, 25-27, 22-25, 25-13, 15-7)
No. 7 Valders 3, No. 10 Kewaunee 0 (25-22, 25-22, 25-21)
No. 2 Oostburg 3, No. 15 New Holstein 0 (25-6, 25-15, 25-15)
No. 8 Whitefish Bay Dominican 3, No. 9 Kenosha St. Joseph Catholic 1 (25-23, 21-25, 25-19, 25-20)
