2023 WIAA state football playoffs, Level 1 scoreboard

This story is sponsored by Victory Apparel

By Paul Lecker
MarshfieldAreaSports.com

The 2023 WIAA state football playoffs kicked off with Level 1 games in seven divisions on Friday, Oct. 20.

Winners move on to Level 2 games next Friday, Oct. 27. The 2023 WIAA State Football Championships will at Camp Randall Stadium in Madison on Nov. 16-17.

Here is a look at the Level 1 scoreboard:

2023 WIAA State Football Playoffs
Level 1
Friday, Oct. 20
Division 1

No. 8 Chippewa Falls 21, No. 1 Hudson 14
No. 4 Neenah 54, No. 5 D.C. Everest 28
No. 3 Stevens Point 32, No. 6 Wausau West 31
No. 2 Kimberly 10, No. 7 Appleton North 7
No. 8 De Pere 50, No. 1 Milwaukee Marshall 8
No. 5 Fond du Lac 49, No. 4 Milwaukee Pulaski 0
No. 3 Bay Port 49, No. 6 Milwaukee Riverside/Golda Meir 0
No. 2 Milwaukee Marquette 49, No. 7 Sheboygan North 0
No. 1 Sussex Hamilton 49, No. 8 Sun Prairie West 14
No. 5 Hartland Arrowhead 31, No. 4 Mukwonago 28
No. 3 Middleton 28, No. 6 Madison Memorial 20
No. 2 Verona 25, No. 7 Janesville Parker 0
No. 1 Muskego 55, No. 8 Milwaukee Hamilton/Audubon Tech 0
No. 5 Racine Case 47, No. 4 Milwaukee Reagan 0
No. 3 Oak Creek 17, No. 6 Kenosha Indian Trail 12
No. 2 Franklin 45, No. 7 Kenosha Bradford 6
Division 2
No. 1 Waunakee 49, No. 8 Holmen 16
No. 4 La Crosse Central 41, No. 5 DeForest 14
No. 3 Menomonie 28, No. 6 River Falls 14
No. 2 New Richmond 39, No. 7 Marshfield 22
No. 1 Kaukauna 33, No. 8 Brookfield Central 14
No. 4 West De Pere 27, No. 5 Menomonee Falls 0
No. 3 Cedarburg 20, No. 6 Hortonville 9
No. 2 Mequon Homestead 27, No. 7 Pulaski 13
No. 8 Germantown 15, No. 1 Milwaukee King 9
No. 4 Slinger 38, No. 5 Beaver Dam 28
No. 6 Monona Grove 28, No. 3 Glendale Nicolet 15
No. 2 Sun Prairie East 38, No. 7 Hartford 31
No. 1 Kettle Moraine 51, No. 8 Burlington 14
No. 5 Westosha Central 53, No. 4 Greenfield 29
No. 3 Waukesha West 28, No. 6 Wauwatosa West 0
No. 2 Lake Geneva Badger 49, No. 7 Elkhorn 17
Division 3
No. 1 Rice Lake 50, No. 8 La Crosse Logan 7
No. 4 Sparta 43, No. 5 Lakeland 8
No. 3 Onalaska 56, No. 6 Rhinelander 6
No. 2 Medford 41, No. 7 Hayward/Lac Courte Oreillas 3
No. 1 Mount Horeb/Barneveld 41, No. 8 Seymour 20
No. 5 Baraboo 27, No. 4 Tomah 26
No. 3 Fox Valley Lutheran 42, No. 6 Antigo 14
No. 2 Green Bay Notre Dame 56, No. 7 Ashwaubenon 7
No. 1 Port Washington 49, No. 8 Milwaukee Obama SCTE 0
No. 4 Grafton 49, No. 5 Wisconsin Lutheran 15
No. 3 New Berlin West 7, No. 6 West Bend East 6
No. 7 Menasha 31, No. 2 Plymouth 8
No. 1 Monroe 49, No. 8 New Berlin Eisenhower 14
No. 5 McFarland 38, No. 4 Milwaukee Washington/Fuller 10
No. 3 Waterford 22, No. 6 Pewaukee 17
No. 7 Stoughton 41, No. 2 Greendale 20
Division 4
No. 1 St. Croix Central 62, No. 8 Altoona 6
No. 4 Baldwin-Woodville 23, No. 5 Ellsworth 6
No. 6 Somerset 38, No. 3 Oconto Falls 12
No. 2 Mosinee 55, No. 7 Bloomer 16
No. 1 Lodi 49, No. 8 Mauston 3
No. 4 West Salem 33, No. 5 Adams-Friendship 14
No. 6 Winneconne 35, No. 3 Berlin 20
No. 2 Appleton Xavier 42, No. 7 Wisconsin Dells 7
No. 1 Platteville 35, No. 8 Jefferson 21
No. 5 Lakeside Lutheran 21, No. 4 Evansville 14
No. 6 Lake Mills 13, No. 3 Racine St. Catherine’s 12
No. 2 Waukesha Catholic Memorial 49, No. 7 Greendale Martin Luther 0
No. 1 Two Rivers 56, No. 8 St. Francis 0
No. 4 Campbellsport 17, No. 5 Kohler 10
No. 3 Kiel 35, No. 6 Kettle Moraine Lutheran 26
No. 2 Luxemburg-Casco 37, No. 7 Little Chute 6
Division 5
No. 1 Colby 34, No. 8 Durand-Arkansaw 30
No. 5 St. Croix Falls 20, No. 4 Neillsville/Granton 6
No. 3 Stanley-Boyd 34, No. 6 Gale-Ettrick-Trempealeau 21
No. 2 Northwestern 44, No. 7 Elk Mound 12
No. 1 Wittenberg-Birnamwood 46, No. 8 Clintonville 8
No. 4 Amherst 14, No. 5 New Holstein 0
No. 3 Wrightstown 29, No. 6 Sturgeon Bay 12
No. 2 Southern Door 48, No. 7 Tomahawk 7
No. 1 La Crosse Aquinas 42, No. 8 New Glarus/Monticello 6
No. 5 Watertown Luther Prep 21, No. 4 Westby 18
No. 3 Columbus 49, No. 6 Brodhead/Juda 0
No. 2 Prairie du Chien 42, No. 7 Clinton 20
No. 8 Mayville 36, No. 1 Winnebago Lutheran 25
No. 4 Lake Country Lutheran 42, No. 5 Brookfield Academy 0
No. 3 Horicon/Hustisford 49, No. 6 Oostburg 21
No. 7 Lomira 19, No. 2 Milwaukee Academy of Science 18
Division 6
No. 1 Grantsburg 56, No. 8 Cumberland 9
No. 4 Ladysmith 16, No. 5 Unity 6
No. 3 Cameron 38, No. 6 Crandon 14
No. 7 Cadott 22, No. 2 Abbotsford 20
No. 1 Auburndale 21, No. 8 Marathon 18
No. 5 Coleman 31, No. 4 Onalaska Luther 21
No. 3 Mondovi 33, No. 6 Bonduel 29
No. 2 Stratford 49, No. 7 Weyauwega-Fremont 0
No. 1 Kewaunee 42, No. 8 Oconto 0
No. 4 Cedar Grove-Belgium 28, No. 5 Waterloo 13
No. 6 Howards Grove 14, No. 3 Marshall 6
No. 2 Fond du Lac St. Mary’s Springs 42, No. 7 Random Lake 12
No. 1 Darlington 49, No. 8 Belleville 14
No. 5 Mineral Point 30, No. 4 Racine Lutheran 13
No. 3 Lancaster 16, No. 6 Cambridge 8
No. 2 Kenosha St. Joseph Catholic 42, No. 7 Cuba City 13
Division 7
No. 1 Boyceville 41, No. 8 Clear Lake 3
No. 4 Spring Valley 29, No. 5 Hurley 24
No. 3 Eau Claire Regis 50, No. 6 Elmwood/Plum City 16
No. 2 Edgar 36, No. 7 Glenwood City 0
No. 1 Cashton 48, No. 8 Blair-Taylor 22
No. 5 Cochrane-Fountain City 14, No. 4 New Lisbon 8
No. 3 Bangor 28, No. 6 Royall 0
No. 2 Pepin/Alma 42, No. 7 Melrose-Mindoro 7
No. 1 Potosi/Cassville 40, No. 8 Hillsboro 0
No. 4 River Ridge 38, No. 5 Highland 19
No. 3 Black Hawk/Warren 26, No. 6 Wauzeka-Steuben/Seneca 0
No. 2 Johnson Creek 36, No. 7 Ithaca 30
No. 1 Reedsville 21, No. 8 Loyal 6
No. 4 Cambria-Friesland 24, No. 5 Iola-Scandinavia 22
No. 3 Oshkosh Lourdes 33, No. 6 Ozaukee 21
No. 2 Randolph 34, No. 7 Crivitz 33