Marshfield Post 54 Junior Legion Baseball Schedule
Fri., June 7 | D.C. EVEREST (DH) | 5:30 p.m. |
Sun., June 9 | *DE PERE | Noon |
Mon., June 10 | ANTIGO | 6 p.m. |
Wed., June 12 | at Stevens Point | 5 p.m. |
Fri., June 14 | Appleton at Stevens Point Tournament | 12:30 p.m. |
Sat., June 15 | Middleton at Stevens Point Tournament | 11 a.m. |
Sat., June 15 | Beaver Dam at Stevens Point Tournament | 1 p.m. |
Sun., June 16 | TBD at Stevens Point Tournament | TBD |
Mon., June 17 | PLOVER (DH) | 5:30 p.m. |
Thur., June 20 | WISCONSIN RAPIDS (DH) | 5:30 p.m. |
Fri., June 21 | at D.C. Everest (DH) | 5:30 p.m. |
Sat., June 22 | EAU CLAIRE (DH) | Noon |
Tue., June 25 | MERRILL | 5 p.m. |
Fri., June 28 | Germantown at Antigo Tournament | 5:30 p.m. |
Sat., June 29 | Holmen at Antigo Tournament | 3 p.m. |
Sun., June 30 | Fond du Lac at Antigo Tournament | 11:30 a.m. |
Sun., June 30 | Antigo at Antigo Tournament | 4:30 p.m. |
Mon., July 1 | at Plover (DH) | 5:30 p.m. |
Mon., July 8 | STEVENS POINT (DH) | 5:30 p.m. |
Tue., July 9 | at Wisconsin Rapids (DH) | 5:30 p.m. |
Thur., July 11 | WAUSAU | 5 p.m. |
Fri., July 12 | Chippewa Falls 16U at Chippewa Falls Tournament | 3 p.m. |
Sat., July 13 | Hudson at Chippewa Falls Tournament | 12:30 p.m. |
Sat., July 13 | Superior at Chippewa Falls Tournament | 3 p.m. |
Sun., July 14 | Chippewa Falls 17U at Chippewa Falls Tournament | 4 p.m. |
Tue., July 16 | at Merrill | 5 p.m. |
Thur., July 18 | Wausau at 17U Regional at Scandinavia | 4 p.m. |
Sat., July 20 | Stevens Point at 17U Regional at Scandinavia | 4 p.m. |
Sun., July 21 | Wisconsin Rapids at 17U Regional at Scandinavia | 7:30 p.m. |
Mon., July 22 | Stevens Point at 17U Regional at Scandinavia | 4 p.m. |
July 26-30 | 17U State Tournament at Kimberly | TBA |
Home games in CAPS, at Jack Hackman Field, Marshfield, except *at Safford Field, Marshfield High School