Marshfield Softball Schedule
Thur., March 27 | Hayward at Rhinelander (Hodag Dome) | 8:15 p.m. |
Fri., March 28 | TBA at Rhinelander (Hodag Dome) | TBA |
Tue., April 1 | CHIPPEWA FALLS (DH) | 3:30 p.m. |
Fri., April 4 | Antigo at D.C. Everest | 5 p.m. |
Fri., April 4 | Lakeland at D.C. Everest | 7 p.m. |
Thur., April 10 | at Merrill | 4:30 p.m. |
Fri., April 11 | at Holmen (DH) | 3:30 p.m. |
Tue., April 15 | at Wisconsin Rapids | 4:30 p.m. |
Thur., April 17 | WAUSAU WEST | 5 p.m. |
Mon., April 21 | at Mosinee | 5 p.m. |
Tue., April 22 | at D.C. Everest | 4:30 p.m. |
Thur., April 24 | STEVENS POINT | 5 p.m. |
Tue., April 29 | WAUSAU EAST | 5 p.m. |
Mon., May 5 | MERRILL | 5 p.m. |
Tue., May 6 | WISCONSIN RAPIDS | 5 p.m. |
Thur., May 8 | at Wausau West | 4:30 p.m. |
Fri., May 9 | at Eau Claire North (DH) | 4 p.m. |
Tue., May 13 | D.C. EVEREST | 5 p.m. |
Thur., May 15 | at Stevens Point | 4:30 p.m. |
Sat., May 17 | Hudson, New Richmond at Wisconsin Rapids | 11 a.m. |
Tue., May 20 | at Wausau East | 4:30 p.m. |
Tue., May 27 | WIAA Div. 1 regional semifinal, TBA | TBA |
Home games in CAPS, at Madison Field, Madison Elementary School